Shift in Battle (Terran card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) m (Bandit LOAF moved page Shift in Battle (Terran Confederation card) to Shift in Battle (Terran card) without leaving a redirect) |
Bandit LOAF (talk | contribs) (→Notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 32: | Line 32: | ||
|- | |- | ||
|} | |} | ||
==WCCIC Review== | |||
: ''If your opponent has a strategy that involves covering space in capships and natural anomalies this card can be a real killer. It only costs 2 Power Points, so even if you think your enemy is just planning to use a Cruiser or Dreadnought you can effectively use this card. The other side of Shift in Battle is if you want to put some modifiers out there but your opponent has already claimed a Nav Point. All of these strategies aren't the most common however, so be sure to consider playing styles before you pick this card.'' | |||
: ''Rating : 4.75'' | |||
==Notes== | ==Notes== | ||
{{Navbox Card/Luck}} | |||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] |
Latest revision as of 18:53, 26 July 2020
Shift in Battle | |
---|---|
Rarity | Rare |
Equivalent | Shift in Battle |
Shift in Battle is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Luck |
---|---|
Card Rating | 2 Muster Points |
Side Indicator | Terran |
Artist Credit | Barclay Shaw |
Card Title | Shift in Battle |
Card Text | Remove all modifier cards in play. Capital ships so removed are not counted as destroyed. |
WCCIC Review
- If your opponent has a strategy that involves covering space in capships and natural anomalies this card can be a real killer. It only costs 2 Power Points, so even if you think your enemy is just planning to use a Cruiser or Dreadnought you can effectively use this card. The other side of Shift in Battle is if you want to put some modifiers out there but your opponent has already claimed a Nav Point. All of these strategies aren't the most common however, so be sure to consider playing styles before you pick this card.
- Rating : 4.75