Mandibles of Doom Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox CTCG Card |faction = kilrathi |name = Mandibles of Doom Squadron |image = image:WCTCG_Dralthi_IV_Mandibles_of_Doom_Squadron.png |rarity = Common |equivalent = Hell...") |
Bandit LOAF (talk | contribs) (→Notes) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
!Card Type | !Card Type | ||
|[[Dralthi IV (card type)|Dralthi IV]] | |[[Fighter (card type)|Fighter]] ([[Dralthi IV (card type)|Dralthi IV]]) | ||
|- | |- | ||
!Card Rating | !Card Rating | ||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Kilrathi]] | |[[Kilrathi (card faction)|Kilrathi]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 46: | Line 46: | ||
==Notes== | ==Notes== | ||
{{Navbox Card/Dralthi IV}} | |||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] | ||
Line 51: | Line 53: | ||
[[category:Common Cards]] | [[category:Common Cards]] | ||
[[category:Kilrathi Cards]] | [[category:Kilrathi Cards]] | ||
[[Category:Fighter Cards]] |
Latest revision as of 16:41, 26 July 2020
Mandibles of Doom Squadron | |
---|---|
Rarity | Common |
Equivalent | Hellcat V |
Mandibles of Doom Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Fighter (Dralthi IV) |
---|---|
Card Rating | 2 Muster Points |
Side Indicator | Kilrathi |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Mandibles of Doom Squadron |
Squadron Motto | The Home of the Killer Smile |
Attack Value | 3 |
Support Value | 2 |
Maneuver Value | 3 |
Defense Value | 4 |