Asteroid Field (Terran card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox CTCG Card |faction = terran |name = Asteroid Field |image = image:WCTCG_Modifier_Asteroid_Field.png |rarity = Rare |equivalent = Asteroid Field (Kilrathi card|As...") |
Bandit LOAF (talk | contribs) (→Notes) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|image = image:WCTCG_Modifier_Asteroid_Field.png | |image = image:WCTCG_Modifier_Asteroid_Field.png | ||
|rarity = Rare | |rarity = Rare | ||
|equivalent = [[Asteroid Field (Kilrathi card | |equivalent = [[Asteroid Field (Kilrathi card)|Asteroid Field]] | ||
}} | }} | ||
[[Asteroid Field (Terran | [[Asteroid Field (Terran card)|Asteroid Field]] is a [[Wing Commander Collectible Trading Card Game]] card. | ||
==Card Data== | ==Card Data== | ||
Line 14: | Line 14: | ||
|- | |- | ||
!Card Type | !Card Type | ||
|Modifier | |[[Modifier (card type)|Modifier]] | ||
|- | |- | ||
!Card Rating | !Card Rating | ||
|1 | |1 Muster Point | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 32: | Line 32: | ||
|- | |- | ||
!Maneuver Value | !Maneuver Value | ||
|-1 | |<nowiki>-1</nowiki> | ||
|- | |- | ||
|} | |} | ||
==WCCIC Review== | |||
: ''If you know how your opponent plays, then this one can be more useful to you. If he or she plays mostly with fighters with low Maneuver ratings, then this one can hinder them. If you don't play with many Battle Damage or Maneuver cards (you may choose to use more Pilots/Awards/Weapons) then this card can also be helpful. It can also be a hindrance though. Remember the enemy can go around a modifiers unless you block off all routes with multiple cards.'' | |||
: ''Before using this card, weigh in your head if your enemy plans to use his maneuverability more than you. If the answer is yes, this might be a good card for your playing style. It's pretty cheap, so I wouldn't worry about Power Points for this one.'' | |||
: ''Rating : 5.0'' | |||
==Notes== | ==Notes== | ||
* The Terran and Kilrathi asteroid field artwork is different crops of the same painting. | |||
* The card references the asteroid field seen in the Delius series of [[Wing Commander III]]. | |||
{{Navbox Card/Modifier}} | |||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] | ||
[[category:Modifier Cards]] | [[category:Modifier Cards]] | ||
[[category:Rare Cards]] | [[category:Rare Cards]] | ||
[[category:Terran | [[category:Terran Cards]] |
Latest revision as of 23:00, 29 July 2020
Asteroid Field | |
---|---|
Rarity | Rare |
Equivalent | Asteroid Field |
Asteroid Field is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Modifier |
---|---|
Card Rating | 1 Muster Point |
Side Indicator | Terran |
Artist Credit | Alan Gutierrez |
Card Title | Asteroid Field |
Card Text | All fighter sat Nav Point are at -1 Maneuver. |
Maneuver Value | -1 |
WCCIC Review
- If you know how your opponent plays, then this one can be more useful to you. If he or she plays mostly with fighters with low Maneuver ratings, then this one can hinder them. If you don't play with many Battle Damage or Maneuver cards (you may choose to use more Pilots/Awards/Weapons) then this card can also be helpful. It can also be a hindrance though. Remember the enemy can go around a modifiers unless you block off all routes with multiple cards.
- Before using this card, weigh in your head if your enemy plans to use his maneuverability more than you. If the answer is yes, this might be a good card for your playing style. It's pretty cheap, so I wouldn't worry about Power Points for this one.
- Rating : 5.0
Notes
- The Terran and Kilrathi asteroid field artwork is different crops of the same painting.
- The card references the asteroid field seen in the Delius series of Wing Commander III.