Hell's Archers Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox CTCG Card |faction = terran |name = Hell's Archers Squadron |image = image:c-s-arr-hel.jpg |rarity = Common }} Hell's Archers Squadron (card)|Hell's Archers Squa...") |
Bandit LOAF (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Hell's Archers Squadron | |name = Hell's Archers Squadron | ||
|image = image: | |image = image:WCTCG_Arrow_Hell's_Archers_Squadron.png | ||
|rarity = Common | |rarity = Common | ||
|equivalent = [[Darket (card type)|Darket]] | |||
}} | }} | ||
Line 13: | Line 14: | ||
|- | |- | ||
!Card Type | !Card Type | ||
|[[Arrow]] | |[[Fighter (card type)|Fighter]] ([[Arrow (card type)|Arrow]]) | ||
|- | |- | ||
!Card Rating | !Card Rating | ||
Line 19: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 43: | Line 44: | ||
|- | |- | ||
|} | |} | ||
{{Navbox Card/Arrow}} | |||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] | ||
[[category:Arrow Cards]] | [[category:Arrow Cards]] | ||
[[category:Common Cards]] | [[category:Common Cards]] | ||
[[category:Terran | [[category:Terran Cards]] | ||
[[Category:Fighter Cards]] |
Latest revision as of 03:14, 26 July 2020
Hell's Archers Squadron | |
---|---|
Rarity | Common |
Equivalent | Darket |
Hell's Archers Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Fighter (Arrow) |
---|---|
Card Rating | 2 Muster Points |
Side Indicator | Terran |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Hell's Archers Squadron |
Squadron Motto | Get the Point! |
Attack Value | 2 |
Support Value | 0 |
Maneuver Value | 4 |
Defense Value | 3 |