Jendevi Medium Fighter PR04: Difference between revisions
The Terran Knowledge Bank
No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|name = Jendevi | |name = Jendevi | ||
|image = image:p2jendevi.png | |image = image:p2jendevi.png | ||
|model= [[model:=PR04]] | |||
|caption = | |caption = | ||
|type = Civilian [[fighter type:= | |type = Civilian [[fighter type:=Medium Fighter|Medium]] [[ship type:=Fighter]] | ||
|manufacturer = | |manufacturer = | ||
|primary user = [[user:=Civilian|Civilians]] | |primary user = [[user:=Civilian|Civilians]] | ||
|additional users = | |additional users = | ||
|introduction = 2783 | |introduction = [[introduction:=2783]] | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
Line 16: | Line 17: | ||
|cargo = | |cargo = | ||
|dome = | |dome = | ||
|cost = 45,000 | |cost = [[cost:=45,000]] | ||
|max yaw = 75 | |max yaw = 75 | ||
|max pitch = 75 | |max pitch = 75 | ||
Line 23: | Line 24: | ||
|acceleration description = | |acceleration description = | ||
|min velocity = | |min velocity = | ||
|max velocity = 280 | |max velocity = [[Maximum Velocity:=280]] | ||
|def velocity = | |def velocity = | ||
|max afterburner velocity = 560 | |max afterburner velocity = [[Maximum Afterburner Velocity:=560]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
|guns = [[Flux Beam Mk. II]] (3) | |guns = [[Flux Beam Mk. II]] (3) | ||
|gunmounts = 3 | |gunmounts = [[Gun Mounts:=3]] | ||
|missiles = <br> | |missiles = <br> | ||
* [[Snipe Missile]] [''Difficulty 3''] | * [[Snipe Missile]] [''Difficulty 3''] | ||
Line 37: | Line 38: | ||
|turrets = | |turrets = | ||
|hardpoints = | |hardpoints = | ||
|missilemounts = 4 | |missilemounts = [[Missile Mounts:=4]] | ||
|devices = [[Signal Filter]]<br>[[Binary Signal Emitter Mk. I]] | |devices = [[Signal Filter]]<br>[[Binary Signal Emitter Mk. I]] | ||
|modulemounts = 4 | |modulemounts = [[Module Mounts:=4]] | ||
|decoys = [[Decoy Mk. II]] (10) | |decoys = [[Decoy Mk. II]] (10) | ||
|jump drive = | |jump drive = | ||
Line 53: | Line 54: | ||
|image2 = image:p2jendevi-5.PNG | |image2 = image:p2jendevi-5.PNG | ||
|caption2 = | |caption2 = | ||
|source = | |source = [[source:=Privateer 2: The Darkening]] | ||
}} | }} | ||
The '''Jendevi''' is a highly-rated and manouvreable, though slow, civilian light fighter. They are flown almost exclusively by independant operators. One of the [[Tri-System]]'s most well known pilots, [[Cinquante Delores]], flies a Jendevi. | The '''Jendevi''' is a highly-rated and manouvreable, though slow, civilian light fighter. They are flown almost exclusively by independant operators. One of the [[Tri-System]]'s most well known pilots, [[Cinquante Delores]], flies a Jendevi. | ||
The Jendevi entered service before 2783. Notable Jendevis include [[ | The Jendevi entered service before 2783. Notable Jendevis include [[R467_673F]] (2785), [[C463_236P]] (2789) and [[I456_312M]] (2783). In 2790, [[I456_312M]] recieved a one-year ban on travel in the [[Hom]] System and a two-year ban on travel in the [[Isaac]] System. | ||
== Images == | == Images == | ||
Line 70: | Line 71: | ||
Image:p2jendevi-modules.png| | Image:p2jendevi-modules.png| | ||
</gallery> | </gallery> | ||
[[Category:Civilian_Fighters]] | [[Category:Civilian_Fighters]] |
Latest revision as of 04:15, 8 February 2024
Jendevi | |
---|---|
Type | Civilian Medium Fighter |
Model | PR04 |
Primary User | Civilians |
Introduction | 2783 |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c45,000 |
Performance | |
Maximum Yaw | 75 dps |
Maximum Pitch | 75 dps |
Maximum Roll | 75 dps |
Acceleration | 57 k/s2 |
Velocity | |
Maximum | 280 kps |
Afterburner | |
Maximum Afterburner | 560 kps |
Armament | |
Guns | |
Flux Beam Mk. II (3) | |
Mounts | 3 |
Default Missile Loadout | |
| |
Mounts | 4 |
Components | |
Modules | |
Signal Filter Binary Signal Emitter Mk. I | |
Mounts | 4 |
Decoys | Decoy Mk. II (10) |
Defense | |
Shields | |
Fore | 125 cm equivalent |
Aft | 125 cm equivalent |
Right | 125 cm equivalent |
Left | 125 cm equivalent |
Armor | |
Front | 162.5 cm |
Rear | 162.5 cm |
Right | 162.5 cm |
Left | 162.5 cm |
Source | Privateer 2: The Darkening |
The Jendevi is a highly-rated and manouvreable, though slow, civilian light fighter. They are flown almost exclusively by independant operators. One of the Tri-System's most well known pilots, Cinquante Delores, flies a Jendevi.
The Jendevi entered service before 2783. Notable Jendevis include R467_673F (2785), C463_236P (2789) and I456_312M (2783). In 2790, I456_312M recieved a one-year ban on travel in the Hom System and a two-year ban on travel in the Isaac System.