Icarus Heavy Fighter PR05: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | {{infobox Ship | ||
|faction = neutral | |faction = neutral | ||
|name = PR05 | |name = Icarus | ||
|model = [[model:=PR05]] | |||
|image = image:p2icarus.png | |image = image:p2icarus.png | ||
|caption = | |caption = | ||
Line 7: | Line 8: | ||
|manufacturer = | |manufacturer = | ||
|primary user = [[user:=Civilian|Civilians]] | |primary user = [[user:=Civilian|Civilians]] | ||
|additional users = | |additional users = [[user:=Tri-System League of Hunters]] | ||
|introduction = 2686 | |introduction = [[introduction:=2686]] | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
Line 16: | Line 17: | ||
|cargo = | |cargo = | ||
|dome = | |dome = | ||
|cost = 105,000 | |cost = [[cost:=105,000]] | ||
|max yaw = 65 | |max yaw = 65 | ||
|max pitch = 65 | |max pitch = 65 | ||
Line 23: | Line 24: | ||
|acceleration description = | |acceleration description = | ||
|min velocity = | |min velocity = | ||
|max velocity = 412 | |max velocity = [[Maximum Velocity:=412]] | ||
|def velocity = | |def velocity = | ||
|max afterburner velocity = 825 | |max afterburner velocity = [[Maximum Afterburner Velocity:=825]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
|guns = [[Stream Laser Mk. II]] (4) | |guns = [[Stream Laser Mk. II]] (4) | ||
|gunmounts = 4 | |gunmounts = [[Gun Mounts:=4]] | ||
|missiles = <br> | |missiles = <br> | ||
* [[Snipe Missile]] [''Difficulty 3''] | * [[Snipe Missile]] [''Difficulty 3''] | ||
Line 39: | Line 40: | ||
|turrets = | |turrets = | ||
|hardpoints = | |hardpoints = | ||
|missilemounts = 6 | |missilemounts = [[Missile Mounts:=6]] | ||
|devices = [[Binary Signal Emitter Mk. I]] (1) | |devices = [[Binary Signal Emitter Mk. I]] (1) | ||
|modulemounts = 5 | |modulemounts = [[Module Mounts:=5]] | ||
|decoys = [[Decoy Mk. II]] (10) | |decoys = [[Decoy Mk. II]] (10) | ||
|jump drive = | |jump drive = | ||
Line 55: | Line 56: | ||
|image2 = image:p2icarus-5.PNG | |image2 = image:p2icarus-5.PNG | ||
|caption2 = | |caption2 = | ||
|source = | |source = [[source:=Privateer 2: The Darkening]] | ||
}} | }} | ||
The Icarus is a mid-range civilian heavy fighter which is primarily flown by independant operators. Icarus' pilots run the gamut. On one side, one of the finest pilots in the [[Tri-System]], [[Orpheus]], flies an Icarus. On the other, [[Youri Halargin]], a corporate spy, posed as [[Kraven Technologies]]' [[Kain Borman]] by flying one. The Icarus is also the fighter of choice for [[Pablo Donerkiel]] of the [[Tri-System]] [[League of Hunters]]. | The '''Icarus''' is a mid-range civilian heavy fighter which is primarily flown by independant operators. Icarus' pilots run the gamut. On one side, one of the finest pilots in the [[Tri-System]], [[Orpheus]], flies an Icarus. On the other, [[Youri Halargin]], a corporate spy, posed as [[Kraven Technologies]]' [[Kain Borman]] by flying one. The Icarus is also the fighter of choice for [[Pablo Donerkiel]] of the [[Tri-System]] [[League of Hunters]]. | ||
The Icarus entered service before 2686. Notable Icaruses include [[K376_351S]] (2787), which received a four year ban on travel in the [[Irrulan]] System due to traffic violations, [[R365_211S]] (2786), [[E122_343D]] (2788) and [[G457_745H]] (2789). Another Icarus, [[S234_421A]], is the corporate transport for [[McReady Medical]]. | The Icarus entered service before 2686. Notable Icaruses include [[K376_351S]] (2787), which received a four year ban on travel in the [[Irrulan]] System due to traffic violations, [[R365_211S]] (2786), [[E122_343D]] (2788) and [[G457_745H]] (2789). Another Icarus, [[S234_421A]], is the corporate transport for [[McReady Medical]]. | ||
Line 73: | Line 74: | ||
Image:p2icarus-modules.png| | Image:p2icarus-modules.png| | ||
</gallery> | </gallery> | ||
[[Category:Civilian_Fighters]] | [[Category:Civilian_Fighters]] |
Latest revision as of 17:04, 19 September 2012
Icarus | |
---|---|
Type | Civilian Heavy Fighter |
Model | PR05 |
Primary User | Civilians |
Additional Users | Tri-System League of Hunters |
Introduction | 2686 |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c105,000 |
Performance | |
Maximum Yaw | 65 dps |
Maximum Pitch | 65 dps |
Maximum Roll | 65 dps |
Acceleration | 60 k/s2 |
Velocity | |
Maximum | 412 kps |
Afterburner | |
Maximum Afterburner | 825 kps |
Armament | |
Guns | |
Stream Laser Mk. II (4) | |
Mounts | 4 |
Default Missile Loadout | |
| |
Mounts | 6 |
Components | |
Modules | |
Binary Signal Emitter Mk. I (1) | |
Mounts | 5 |
Decoys | Decoy Mk. II (10) |
Defense | |
Shields | |
Fore | 162.5 cm equivalent |
Aft | 162.5 cm equivalent |
Right | 162.5 cm equivalent |
Left | 162.5 cm equivalent |
Armor | |
Front | 137.5 cm |
Rear | 137.5 cm |
Right | 137.5 cm |
Left | 137.5 cm |
Source | Privateer 2: The Darkening |
The Icarus is a mid-range civilian heavy fighter which is primarily flown by independant operators. Icarus' pilots run the gamut. On one side, one of the finest pilots in the Tri-System, Orpheus, flies an Icarus. On the other, Youri Halargin, a corporate spy, posed as Kraven Technologies' Kain Borman by flying one. The Icarus is also the fighter of choice for Pablo Donerkiel of the Tri-System League of Hunters.
The Icarus entered service before 2686. Notable Icaruses include K376_351S (2787), which received a four year ban on travel in the Irrulan System due to traffic violations, R365_211S (2786), E122_343D (2788) and G457_745H (2789). Another Icarus, S234_421A, is the corporate transport for McReady Medical.