Skate T Cluster: Difference between revisions
Bandit LOAF (talk | contribs) No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | {{infobox Ship | ||
|faction = nephilim | |faction = nephilim | ||
|name = Skate | |name = Skate T Cluster | ||
|image = image:Profile-skate.jpg | |image = image:Profile-skate.jpg | ||
|caption = | |caption = | ||
|type = | |type = [[Interceptor Torpedo Launcher]] | ||
|manufacturer = | |manufacturer = | ||
|primary user = Nephilim | |primary user = Nephilim | ||
Line 12: | Line 13: | ||
|nicknames = | |nicknames = | ||
|length = | |length = | ||
|mass = | |mass = 35 | ||
|crew = | |crew = | ||
|cargo = | |cargo = | ||
Line 18: | Line 19: | ||
|dome = | |dome = | ||
|cost = | |cost = | ||
|max yaw = | |max yaw = 65 | ||
|max pitch = | |max pitch = 65 | ||
|max roll = | |max roll = 90 | ||
|acceleration = | |acceleration = 280 | ||
|acceleration description = | |acceleration description = | ||
|rotational acc = | |rotational acc = 120 | ||
|mileage = | |mileage = | ||
|min velocity = | |min velocity = 105 | ||
|def velocity = | |def velocity = 350 | ||
|max velocity = | |max velocity = 455 | ||
|max afterburner velocity = | |max afterburner velocity = 800 | ||
|max afterburner acceleration = | |max afterburner acceleration = 980 | ||
|afterburner fuel = 360 | |afterburner fuel = 360 | ||
|guns = | |guns = | ||
[[Light Burst Maser]] ( | [[Light Burst Master]] (6) | ||
[[Turreted Maser]] (1) | |||
|gun power = 200 | |gun power = 200 | ||
|min gun recharge = | |min gun recharge = 4.5 | ||
|def gun recharge = | |def gun recharge = 45 | ||
|max gun recharge = | |max gun recharge = 67.5 | ||
|gunmounts = | |gunmounts = | ||
|turrets = | |turrets = | ||
|missiles = | |missiles = | ||
[[Proteus Torpedo]] (1) | |||
|bomber loadout = | |bomber loadout = | ||
|wild weasel loadout = | |wild weasel loadout = | ||
Line 50: | Line 53: | ||
|modulemounts = | |modulemounts = | ||
|chaff = | |chaff = | ||
|decoys = | |decoys = 3 | ||
|cloak = | |cloak = | ||
|jump drive = | |jump drive = | ||
|fore shield = | |fore shield = 160 | ||
|aft shield = | |aft shield = 160 | ||
|left shield = | |left shield = | ||
|right shield = | |right shield = | ||
|shield power = | |shield power = 320 | ||
|min shield recharge = | |min shield recharge = 1.8 | ||
|def shield recharge = | |def shield recharge = 18 | ||
|max shield recharge = | |max shield recharge = 27 | ||
|enhanced fore shield = | |enhanced fore shield = | ||
|enhanced aft shield = | |enhanced aft shield = | ||
Line 67: | Line 70: | ||
|enhanced def shield recharge = | |enhanced def shield recharge = | ||
|enhanced max shield recharge = | |enhanced max shield recharge = | ||
|front armor = | |front armor =240 | ||
|rear armor = | |rear armor = 210 | ||
|left armor = | |left armor = 225 | ||
|right armor = | |right armor = 225 | ||
|core = | |core = 250 | ||
|turretedmaser = 800 | |||
|image2 = | |image2 = | ||
|caption2 = | |caption2 = |
Latest revision as of 21:19, 15 November 2011
Skate T Cluster | |
---|---|
Type | Interceptor Torpedo Launcher |
Primary User | Nephilim |
General Characteristics | |
Mass | 35 tonnes |
Performance | |
Maximum Yaw | 65 dps |
Maximum Pitch | 65 dps |
Maximum Roll | 90 dps |
Acceleration | 280 k/s2 |
Rotational Acceleration | 120 dps2 |
Velocity | |
Minimum | 105 kps |
Default | 350 kps |
Maximum | 455 kps |
Afterburner | |
Maximum Afterburner | 800 kps |
Max Acceleration | 980 k/s2 |
Fuel | 360 seconds |
Armament | |
Guns | |
Light Burst Master (6)
Turreted Maser (1) | |
Power | 200 nanoJoules |
Minimum Recharge | 4.5 seconds |
Default Recharge | 45 seconds |
Maximum Recharge | 67.5 seconds |
Default Missile Loadout | |
Proteus Torpedo (1) | |
Components | |
Decoys | 3 |
Defense | |
Shields | |
Fore | 160 cm equivalent |
Aft | 160 cm equivalent |
Shield Power | 320 |
Minimum Recharge | 1.8 cm/second |
Default Recharge | 18 cm/second |
Maximum Recharge | 27 cm/second |
Armor | |
Front | 240 cm |
Rear | 210 cm |
Right | 225 cm |
Left | 225 cm |
Core Damage Points | 250 |
Turreted Maser | 800 DP each |
Source | Origin's Official Guide to Wing Commander Prophecy |
History
Wing Commander: Prophecy
Mission Appearances
- Appears in Mission
- C1: G'wriss - Convoy Rescue
- C3a: G'wriss - Cruiser Assault
- C3b: G'wriss - Hydra Fleet Assault
- D1: H'hrass - Relay Station Insertion
- D2: H'hrass - Relay Station Defense
- E3b: T'lan Meth - Panther Fighter Sweep
- F4b: T'lan Meth - Bug Hunt
- F6b: T'lan Meth - Panther Scramble
- I2: Kilrah - Cap Missile Interception
- L1: Hellespont - Callisto Defense
- L2: Hellespont - Jump Point Standoff
Origin's Official Guide to Wing Commander Prophecy
Individually, these ships are ID'd as "Skate"; it is when they are united that they are recognizable as a torpedo-launching Skate T. Like the other single Skates, they are perfectly functional as interceptor fighters. They each carry two Light Burst Masers and are nimble and quick to attack any threat to their mission.
Although the abilities of a single Skate does not vary, regardless of its ultimate mission, once "clustered" some Skates carry more of a wallop than others. These Skates, once they come in range of their mission target, use Alien organo-technology to form a cohesive unit capable of forming and firing a potent anti-starship torpedo. Once this formidable weapon is formed, the Skate T then acquires a lock on the enemy target and launches the torpedo at the capital ship.
After launching its torpedo, the individual Skates disengage. Their new duty is to defend the weapon as it travels to its target, and they resume the role of interceptor, keping threats that would otherwise target and destroy the torpedo too busy to defend the carrier.
Wing Commander: Secret Ops
Mission Appearances
- Appears in Mission
shipsalien.txt
CF - 2t Skate
Torpedo Cluster
TOGETHER - MESH NAME: TRILINKT.IFF
SINGULAR MESH NAME: TRAYSHIP.IFF
Mission Role: Capital Ship Interdiction
Cloaking: No
Jump Capable: Yes
Speed Set/Aft: 450/1400(350/800 as cluster) kps
Eng. Accel. Set/Aft: 960/2700(480/1200 as cluster) kps2
Max Y/P/R: 90/135/135(75/75/120 as a cluster) dps
Rot. Accel.: 200(120 as a cluster) dps
Active Radar: 15000 (30000 as cluster)
ID Sensor: Unknown
Shield Strength Fore/Aft: 120/80(360/240 as cluster) cm equiv.
Shield Recharge Rate: 18 cps
Armor Fore/Aft/Port/Starboard: 120/90/105/105
Guns: 2X Light Vorilian Burst Maser
Missiles: None singly, but together, they tow a Cluster Torpedo x1
Decoys: 1 per Ray
(If cluster) Target ID: Skate T
(If single) Target ID: Skate
Length: 24 meters
Width: unknown
Mass: 13 (42 as a cluster) metric tonnes
Description: Another “swarm” fighter. In this variation, three small conveyors surround a single, massive anti-starship weapon.
The nature of the weapon is variable.
In this case, the weapon is an enormous super-torpedo, which the conveyors release only once it has targeted a starship.
They are then free to act as fighters and defend the weapon on its way in, hampering attempts at intercept.