Grikath: Difference between revisions
The Terran Knowledge Bank
No edit summary |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | The [[Grikath]] is a heavy fighter operated by the [[Empire of Kilrah]]. | ||
{{infobox Ship | |||
|faction = kilrathi | |faction = kilrathi | ||
|name = Grikath | |name = Grikath | ||
|type = Heavy Fighter | |type = [[fighter type:=Heavy Fighter|Heavy]] [[ship type:=Fighter]] | ||
| | |image = Image:WCA_Grikath_Header_Image_2.png | ||
|image = | |||
|caption = | |caption = | ||
|primary user = [[Empire of Kilrah]] | |primary user = [[main user:=Empire of Kilrah]] | ||
|additional users = | |additional users = | ||
|introduction = | |introduction = 2654 or earlier | ||
|crew = [[crew:=2]] (pilot & gunner) | |||
| | |||
}} | }} | ||
==Service History== | |||
Grikath played an instrumental role in the destruction of the [[TCS Freedom]] during the [[Tesla Campaign]]. | |||
== | ==Specifications== | ||
{| class="wikitable" | |||
{| | |||
|- | |- | ||
! | ! | ||
! | ! WC2 Manual | ||
! WC2 In-Game | |||
! Academy Manual | |||
! KS Manual | |||
! Academy TV | |||
|- | |- | ||
| | ! Length | ||
| 17.7 meters | | 17.7 meters | ||
| | |||
| 17.7 meters | |||
| 17.7 meters | |||
| | |||
|- | |- | ||
| | ! Mass | ||
| 27 tonnes | |||
| Small | |||
| 27 tonnes | |||
| 27 tonnes | | 27 tonnes | ||
| | | | ||
|- | |- | ||
| | ! Ship Number | ||
| | | | ||
| 8 | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Class | |||
| Heavy Fighter | |||
| Heavy Fighter | |||
| Heavy Fighter | |||
| Heavy Fighter | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Shield Recharge | |||
| | |||
| 5 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! Damage Flag | |||
| | |||
| | |||
| No | | No | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
! | ! Maximum Speed | ||
| 330 kps | |||
| 300 kps | |||
| 330 kps | |||
| 330 kps | |||
| | |||
|- | |- | ||
| | ! Afterburner Speed | ||
| | | | ||
| 1000 kps | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | ! Cruise Speed | ||
| | | 200 kps | ||
| | | | ||
| | | 200 kps | ||
| | | 200 kps | ||
| | |||
|- | |- | ||
! Acceleration Rate | |||
| | | Bad | ||
| | | 2 | ||
| | | Bad | ||
| Bad | | Bad | ||
| | |||
|- | |- | ||
! Yaw Rate | |||
| 3 | | 3 dps | ||
| | | 4 | ||
| | | 3 dps | ||
| | | 3 dps | ||
| | |||
|- | |- | ||
! Pitch Rate | |||
| 3 dps | |||
| 4 | |||
| 3 dps | |||
| 3 dps | |||
| | | | ||
|- | |- | ||
! Roll Rate | |||
| 3 dps | |||
| 4 | |||
| 3 dps | |||
| 3 dps | |||
| | | | ||
|- | |- | ||
| | ! Guns | ||
| | | Neutron Gun (3) | ||
| Neutron Gun (3) | |||
| Neutron Gun (3) | |||
| Neutron Gun (3) | |||
| Energy Gun (3) | |||
|- | |- | ||
| | ! Missiles | ||
| | | Friend or Foe (2) | ||
| Friend or Foe (3) | |||
| Friend or Foe (3) | |||
| Friend or Foe (2) | |||
| Missile (16) | |||
|- | |- | ||
| | ! Missile Layout | ||
| | | | ||
| | |||
| | |||
| 1x2 | |||
| 2x2, 2x5, 2x1 | |||
|- | |- | ||
| | ! Torpedoes | ||
| | | Torpedo (3) | ||
| Torpedo (3) | |||
| Torpedo (3) | |||
| Torpedo (3) | |||
| | |||
|- | |- | ||
| | ! Turret | ||
| | | Neutron Gun (2, rear) | ||
| | | Turret Gun (2, rear) | ||
| Turret Gun (2, rear) | |||
| Neutron Gun (2, rear) | |||
| | |||
|- | |- | ||
! | ! ECM | ||
| Chaff Pod (3) | |||
| Chaff Pod (3) | |||
| Chaff Pod (3) | |||
| Chaff Pod (3) | |||
| | |||
|- | |- | ||
| | ! Front Shield | ||
| 17 | | 17 cm | ||
| 110 units | |||
| 17 cm | |||
| 17 cm | |||
| | |||
|- | |- | ||
| | ! Rear Shield | ||
| | | 17 cm | ||
| | | 110 units | ||
| | | 17 cm | ||
| | | 17 cm | ||
| | |||
|- | |- | ||
| | ! Front Armor | ||
| | | 16 cm | ||
| 160 units | |||
| 16 cm | |||
| 16 cm | |||
| | |||
|- | |- | ||
| | ! Rear Armor | ||
| | | 16 cm | ||
| 160 units | |||
| 16 cm | |||
| 16 cm | |||
| | |||
|- | |- | ||
! Left Armor | |||
| 14 cm | |||
| 150 units | |||
| 14 cm | |||
| 14 cm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Right Armor | |||
| 14 cm | |||
| 150 units | |||
| 14 cm | |||
| 14 cm | |||
| | | | ||
|} | |} | ||
[[ | |||
==Images== | |||
<gallery mode="nolines"> | |||
Image:Sprite_Sheet_-_Grikath.png|Sprite Sheet | |||
Image:Sprite_Sheet_-_Grikath_Rotation.png|Academy Simulator Ship Selection | |||
Image:Sprite_Sheet_-_Grikath_Wreckage.png|Wreckage | |||
Image:WCA_-_Grikath_-_Target VDU.png|Target VDU | |||
Image:WC2_Manual_Grikath_Silhouette.png|Joan's Fighting Spacecraft 2664.128 Update illustration | |||
Image:WCA_Manual_-_Grikath.jpg|Weapons of the Terran and Kilrathi Fleets illustration | |||
</gallery> | |||
==Sources== | |||
* [[Joan's Fighting Spacecraft 2664.128 Update]] | |||
* [[Wing Commander II: Vengeance of the Kilrathi]] | |||
* [[Wing Commander I & II: The Ultimate Strategy Guide]] | |||
* [[Wing Commander II: Special Operations 1]] | |||
* [[Wing Commander II: Special Operations 2]] | |||
* [[Wing Commander: End Run]] | |||
* [[TCSN Academy Simulator Handbook]] | |||
* [[Wing Commander Academy]] | |||
* [[Wing Commander: Fleet Action]] | |||
* [[Wing Commander Academy (TV)|Wing Commander Academy]] - Introduction | |||
* [[Wing Commander Academy (TV)|Wing Commander Academy]] - "[[The Most Delicate Instrument]]" | |||
* [[Wing Commander Academy (TV)|Wing Commander Academy]] - "[[Expendable]]" | |||
* [[Wing Commander Academy (TV)|Wing Commander Academy]] - "[[Chain of Command]]" | |||
* [[Wing Commander Academy (TV)|Wing Commander Academy]] - "[[On Both Your Houses]]" | |||
* [[Wing Commander Academy (TV)|Wing Commander Academy]] - "[[Price of Victory]]" | |||
* [[Wing Commander Academy (TV)|Wing Commander Academy]] - "[[Glory of Sivar]]" | |||
* [[Kilrathi Saga Manual]] | |||
[[Category:Kilrathi_Fighter_Class_Names]] | |||
[[Category:Kilrathi_Heavy_Fighters]] |
Latest revision as of 01:57, 9 November 2019
The Grikath is a heavy fighter operated by the Empire of Kilrah.
Grikath | |
---|---|
Type | Heavy Fighter |
Primary User | Empire of Kilrah |
Introduction | 2654 or earlier |
General Characteristics | |
Crew | 2 (pilot & gunner) |
Service History
Grikath played an instrumental role in the destruction of the TCS Freedom during the Tesla Campaign.
Specifications
WC2 Manual | WC2 In-Game | Academy Manual | KS Manual | Academy TV | |
---|---|---|---|---|---|
Length | 17.7 meters | 17.7 meters | 17.7 meters | ||
Mass | 27 tonnes | Small | 27 tonnes | 27 tonnes | |
Ship Number | 8 | ||||
Class | Heavy Fighter | Heavy Fighter | Heavy Fighter | Heavy Fighter | |
Shield Recharge | 5 | ||||
Damage Flag | No | ||||
Maximum Speed | 330 kps | 300 kps | 330 kps | 330 kps | |
Afterburner Speed | 1000 kps | ||||
Cruise Speed | 200 kps | 200 kps | 200 kps | ||
Acceleration Rate | Bad | 2 | Bad | Bad | |
Yaw Rate | 3 dps | 4 | 3 dps | 3 dps | |
Pitch Rate | 3 dps | 4 | 3 dps | 3 dps | |
Roll Rate | 3 dps | 4 | 3 dps | 3 dps | |
Guns | Neutron Gun (3) | Neutron Gun (3) | Neutron Gun (3) | Neutron Gun (3) | Energy Gun (3) |
Missiles | Friend or Foe (2) | Friend or Foe (3) | Friend or Foe (3) | Friend or Foe (2) | Missile (16) |
Missile Layout | 1x2 | 2x2, 2x5, 2x1 | |||
Torpedoes | Torpedo (3) | Torpedo (3) | Torpedo (3) | Torpedo (3) | |
Turret | Neutron Gun (2, rear) | Turret Gun (2, rear) | Turret Gun (2, rear) | Neutron Gun (2, rear) | |
ECM | Chaff Pod (3) | Chaff Pod (3) | Chaff Pod (3) | Chaff Pod (3) | |
Front Shield | 17 cm | 110 units | 17 cm | 17 cm | |
Rear Shield | 17 cm | 110 units | 17 cm | 17 cm | |
Front Armor | 16 cm | 160 units | 16 cm | 16 cm | |
Rear Armor | 16 cm | 160 units | 16 cm | 16 cm | |
Left Armor | 14 cm | 150 units | 14 cm | 14 cm | |
Right Armor | 14 cm | 150 units | 14 cm | 14 cm |
Images
Sources
- Joan's Fighting Spacecraft 2664.128 Update
- Wing Commander II: Vengeance of the Kilrathi
- Wing Commander I & II: The Ultimate Strategy Guide
- Wing Commander II: Special Operations 1
- Wing Commander II: Special Operations 2
- Wing Commander: End Run
- TCSN Academy Simulator Handbook
- Wing Commander Academy
- Wing Commander: Fleet Action
- Wing Commander Academy - Introduction
- Wing Commander Academy - "The Most Delicate Instrument"
- Wing Commander Academy - "Expendable"
- Wing Commander Academy - "Chain of Command"
- Wing Commander Academy - "On Both Your Houses"
- Wing Commander Academy - "Price of Victory"
- Wing Commander Academy - "Glory of Sivar"
- Kilrathi Saga Manual