Battle of Sirius - 2668: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| image = | | image = | ||
| caption = | | caption = | ||
| date = 2668.364 | | date = 2668.364 {{#set:date=December 29 2668}} | ||
| place = Sirius System | | place = [[Sirius]] System | ||
| coordinates = | | coordinates = | ||
| map_type = | | map_type = |
Latest revision as of 06:03, 23 October 2012
Battle of Sirius | |||||||
---|---|---|---|---|---|---|---|
Part of Terran-Kilrathi War | |||||||
| |||||||
Belligerents | |||||||
Terran Confederation | Empire of Kilrah | ||||||
Commanders and leaders | |||||||
Admiral Geoffrey Tolwyn | Crown Prince Thrakhath nar Kiranka | ||||||
Units involved | |||||||
Third Fleet | Fifth Fleet of the Claw Second Fleet of the Claw |
Work-in-progress, expect frequent changes. Help and feedback is welcome. See discussion page. |