F-27 Arrow V: Difference between revisions
The Terran Knowledge Bank
No edit summary |
Bandit LOAF (talk | contribs) (→Images) |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = terran | |faction = terran | ||
|name = Arrow V | |name = F-27 Arrow V | ||
|service = [[Terran-Kilrathi War]]<BR>[[Border Worlds Conflict]] | |||
|type = [[Fighter type:=Light Fighter|Light]] [[ship type:=Fighter]] | |type = [[Fighter type:=Light Fighter|Light]] [[ship type:=Fighter]] | ||
|manufacturer = [[manufacturer:=Douglas Aerospace]] | |manufacturer = [[manufacturer:=Douglas Aerospace]] | ||
|length = | |||
|mass = | |||
|max velocity = | |||
|crew = | |||
|image = Image:WC4-Arrow.png | |image = Image:WC4-Arrow.png | ||
|caption = Arrow | |caption = Arrow circa 2673, Confederation peacetime colors | ||
|primary user = [[user:=Terran Confederation]] | |primary user = [[main user:=Terran Confederation]] | ||
|additional users = [[user:=Union Of Border Worlds]] | |additional users = [[user:=Union Of Border Worlds]]<br> [[user:=Pirates]]<br> [[user:=Mercenaries]] | ||
|source = | |||
<br> [[user:=Pirates]] | |||
<br> [[user:=Mercenaries]] | |||
| | |||
}} | }} | ||
{{WIP}} | |||
== History == | |||
==History== | <br clear="all"/> | ||
== Variants == | |||
{{#ask: [[fighter::arrow]] | |||
|?service | |||
|?length | |||
<br> | |?mass | ||
== | |?max speed=Max. Speed | ||
|?max afterburn=Afterburn | |||
|?acceleration=Accel. | |||
|?yaw | |||
{ | |?pitch | ||
|?roll | |||
|?weapons | |||
|?fore shield=Shield | |||
|?fore armor=Fore/aft armor | |||
|?side armor | |||
|?device=Devices | |||
|?jump drive=Can jump | |||
|?cloak | |||
|?source | |||
|mainlabel=Variant | |||
}} | |||
| | |||
| | |||
| | |||
| Max. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== | == Sources == | ||
=== | === [[Category:Academy Television|Wing Commander: Academy TV]] === | ||
*[[Red_&_Blue|Red & Blue - 2654.072-.073]] | |||
=== [[Voices of War]] === | |||
== | === [[Victory Streak]] === | ||
: <BIG>'''''ARROW'''''</BIG> | |||
: This light, versatile fighter has balanced weaponry and is best-suited for short-range combat against light or heavy fighters. Its maneuverability makes it a prime choice for escort, fleet defense and reconnaissance missions, and an emergency life-support system can sustain pilots for up to 7 hours. | |||
==Wing Commander | === [[Wing Commander III]] === | ||
* '''Flyable Missions''' | |||
** [[Orsini Mission 2 (ORS-2)]] | |||
** [[Orsini Mission 3 (ORS-3)]] | |||
** [[Orsini Mission 4 (ORS-4)]] | |||
** [[Tamayo Mission 1 (TAM-1)]] | |||
** [[Tamayo Mission 2 (TAM-2)]] | |||
** [[Tamayo Mission 3 (TAM-3)]] | |||
** [[Locanda Mission 1 (LOC-1)]] | |||
** [[Locanda Mission 2 (LOC-2)]] | |||
** [[Locanda Mission 3 (LOC-3)]] | |||
** [[Blackmane Mission 1 (BLA-1)]] | |||
** [[Blackmane Mission 2 (BLA-2)]] | |||
** [[Blackmane Mission 3 (BLA-3)]] | |||
** [[Ariel Mission 1 (ARI-1)]] | |||
** [[Ariel Mission 3 (ARI-3)]] | |||
** [[Delius Mission 1 (DEL-1)]] | |||
** [[Delius Mission 3 (DEL-3)]] | |||
** [[Caliban Mission 1 (CAL-1)]] | |||
** [[Caliban Mission 2 (CAL-2)]] | |||
** [[Caliban Mission 3 (CAL-3)]] | |||
** [[Torgo Mission 1 (TOR-1)]] | |||
** [[Torgo Mission 3 (TOR-3)]] | |||
** [[Loki Mission 1 (LOK-1)]] | |||
** [[Loki Mission 2 (LOK-2)]] | |||
** [[Loki Mission 3 (LOK-3)]] | |||
** [[Alcor Mission 1 (ALC-1)]] | |||
** [[Alcor Mission 2 (ALC-2)]] | |||
** [[Freya Mission 1 (FRE-1)]] | |||
** [[Freya Mission 3 (FRE-3)]] | |||
** [[Hyperion Mission 2 (HYP-2)]] | |||
** [[Freya Mission 4 (FRE-4)]] | |||
** [[Proxima Mission 1 (PRO-1)]] | |||
** [[Sol Mission 1 (SOL-1)]] | |||
=== WC4 manual === | |||
=== | === [[Wing Commander IV]] === | ||
* '''Appears in Mission''' | |||
** [[Hellespont Mission 3A (HEL-3A)]] | |||
** [[Hellespont Mission 3B (HEL-3B)]] | |||
** [[Silenos Mission 1B (SIL-1B)]] | |||
** [[Silenos Mission 2A (SIL-2A)]] | |||
** [[Pasqual Mission 1 (PAS-1)]] | |||
** [[Pasqual Mission 3 (PAS-3)]] | |||
** [[Circe Mission Cover Transport]] | |||
** [[Speradon Mission Attack Carrier]] | |||
** [[Telamon Mission 1A (TEL-1A)]] | |||
** [[Sol Mission 2 (SOL-2)]] | |||
=== | === [[Star*Soldier|Star★Soldier]] === | ||
==Images== | |||
<gallery mode=nolines> | |||
image:WCTCG_Luck_Magnum_Launch.png | |||
image:WCTCG_Luck_Malf!_Kilrathi.png | |||
Image:WCTCG_Weapon_System_Improved_Comms.png | |||
Image:WCTCG_Weapon_System_Improved_Tac_Computers.png | |||
Image:WCTCG_Weapon_System_Pilum_Friend-or-Foe_Missile.png | |||
</gallery> | |||
==Appeaerances== | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Magnum Launch (card)|Magnum Launch]] | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Malf! (Kilrathi card)|Malf!]] | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Improved Comms (Terran card)|Improved Comms]] | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Improved Tac Computers (Terran card))|Improved Tac Computers]] | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Pilum Friend-or-Foe Missile (Terran card))|Pilum Friend-or-Foe Missile]] | |||
== Gallery == | |||
<gallery perrow=6> | |||
image:Academy-arrow.JPG|F-27 Arrow on Sirius, circa 2654 | |||
image:armadaarrow.jpg|F-27 Arrow V Scout Variant Target Identification, circa 2669 | |||
image:Armarrow.png|F-27 Arrow V, flying from TCS Lexington, circa 2669 | |||
image:Wc3arrow.png|F-27 Arrow V, flying from TCS Victory, circa 2669 | |||
image:arwpir.png|F-27 Arrow V, in pirate colors, circa 2673 | |||
image:Wc4arrow.jpg|Pirate F-27 Arrow V, circa 2673 | |||
image:Wc4arrow1.png|F-27 Arrow V, Target Identification, in pirate colors, circa 2673 | |||
image:Wc4arrow2.png|F-27 Arrow V, in Confed peacetime colors, circa 2673 | |||
image:Wc4arrow3.png|First model Arrow Eclipse with cloaking device, circa 2673 | |||
image:Render_arrow_scout.jpg|Arrow Scout, circa 2701 | |||
image:Render_arrow_eclipse.jpg|Arrow Eclipse, circa 2701 | |||
image:Render_arrow_guardian.jpg|Arrow Guardian, circa 2701 | |||
</gallery> | |||
[[category:Confederation Fighter Class Names]] | [[category:Confederation Fighter Class Names]] | ||
[[category:Confederation Light Fighters]] | [[category:Confederation Light Fighters]] | ||
Latest revision as of 03:34, 2 August 2020
F-27 Arrow V | |
---|---|
Arrow circa 2673, Confederation peacetime colors | |
Type | Light Fighter |
Manufacturer | Douglas Aerospace |
Primary User | Terran Confederation |
Additional Users | Union Of Border Worlds Pirates Mercenaries |
Service | Terran-Kilrathi War Border Worlds Conflict |
Work-in-progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
History
Variants
Variant | Service | Length | Mass | Max. Speed | Afterburn | Accel. | Yaw | Pitch | Roll | Weapon | Shield | Fore/aft armor | Side armor | Devices | Can jump | Cloak | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrow (Pirate) | 2673 | 20 | 13 | 520 | 1,400 | 80 | 90 | 90 | Lasers (2) Ion Guns (2) 2DF/2HS | 200 | 80 | 60 | No | Origin's Official Guide to Wing Commander IV | |||
Arrow (Victory Streak) | 2669 | 20 | 13 | 520 | 1,400 | 250 | 80 | 90 | 90 | Ion Cannon (2) Laser (2) 2 FF / 2 FF 2 DF/ 2 DF | 200 | 80 | 60 | No | No | Victory Streak | |
Arrow (Voices of War) | 2669 | 18 | 4.35 | 795 | 6 | 6 | 7 | Laser Cannon (2) Dart Dumbfire (4) | 1.7 | 1.2 | 1.2 | No | Voices of War | ||||
Arrow Eclipse | 2701 | 20 | 13.5 | 570 | 1,085 | 210 | 160 | 160 | 160 | Meson Blaster (2) Vampire HS (1x4) Porcupine Mine (3x10) | 200 | 300 | 300 | Flares Gun Battery Cloak | Yes | Yes | Star*Soldier |
Arrow Guardian | 2701 | 20 | 14 | 470 | 890 | 210 | 90 | 90 | 90 | Tachyon Gun (2) Dart DF (3x20) Spiculum (1x10) | 250 | 400 | 400 | Flares Sonar Shield Battery Shield Power Core Deployable Turret | Yes | No | Star*Soldier |
Arrow Scout | 2701 | 20 | 13 | 645 | 1,275 | 210 | 125 | 125 | 125 | Laser Cannon (2) Dart DF (2x19) Porcupine Mine (3x10) | 200 | 220 | 220 | Engine Power Core Flares Sonar | Yes | No | Star*Soldier |
Sources
Voices of War
Victory Streak
- ARROW
- This light, versatile fighter has balanced weaponry and is best-suited for short-range combat against light or heavy fighters. Its maneuverability makes it a prime choice for escort, fleet defense and reconnaissance missions, and an emergency life-support system can sustain pilots for up to 7 hours.
Wing Commander III
- Flyable Missions
- Orsini Mission 2 (ORS-2)
- Orsini Mission 3 (ORS-3)
- Orsini Mission 4 (ORS-4)
- Tamayo Mission 1 (TAM-1)
- Tamayo Mission 2 (TAM-2)
- Tamayo Mission 3 (TAM-3)
- Locanda Mission 1 (LOC-1)
- Locanda Mission 2 (LOC-2)
- Locanda Mission 3 (LOC-3)
- Blackmane Mission 1 (BLA-1)
- Blackmane Mission 2 (BLA-2)
- Blackmane Mission 3 (BLA-3)
- Ariel Mission 1 (ARI-1)
- Ariel Mission 3 (ARI-3)
- Delius Mission 1 (DEL-1)
- Delius Mission 3 (DEL-3)
- Caliban Mission 1 (CAL-1)
- Caliban Mission 2 (CAL-2)
- Caliban Mission 3 (CAL-3)
- Torgo Mission 1 (TOR-1)
- Torgo Mission 3 (TOR-3)
- Loki Mission 1 (LOK-1)
- Loki Mission 2 (LOK-2)
- Loki Mission 3 (LOK-3)
- Alcor Mission 1 (ALC-1)
- Alcor Mission 2 (ALC-2)
- Freya Mission 1 (FRE-1)
- Freya Mission 3 (FRE-3)
- Hyperion Mission 2 (HYP-2)
- Freya Mission 4 (FRE-4)
- Proxima Mission 1 (PRO-1)
- Sol Mission 1 (SOL-1)
WC4 manual
Wing Commander IV
- Appears in Mission
Star★Soldier
Images
Appeaerances
- Wing Commander Collectible Trading Card Game - Magnum Launch
- Wing Commander Collectible Trading Card Game - Malf!
- Wing Commander Collectible Trading Card Game - Improved Comms
- Wing Commander Collectible Trading Card Game - Improved Tac Computers
- Wing Commander Collectible Trading Card Game - Pilum Friend-or-Foe Missile