Photon cannon: Difference between revisions
The Terran Knowledge Bank
mNo edit summary |
(Nouns, cleanup) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Photon Cannon | |name = Photon Cannon | ||
|type = | |type = cannon | ||
|warhead = | |warhead = | ||
|manufacturer = | |manufacturer = | ||
Line 9: | Line 9: | ||
|introduction = | |introduction = | ||
|length = | |length = | ||
|damage = 37 dpph (40 - Kilrathi) | |damage = [[damage:=37 dpph (40 - Kilrathi)]] | ||
|maxdamage = | |maxdamage = | ||
|blastradius = | |blastradius = | ||
|range = | |range = [[range:=4200km]] | ||
|max velocity = | |max velocity = 2800kps (2700) | ||
|acceleration = | |acceleration = | ||
|max y/p/r = | |max y/p/r = | ||
|refirerate = .165 sec (.125) | |refirerate = [[refire:=.165 sec (.125)]] | ||
|energyrating = | |energyrating = | ||
|heat = | |heat = | ||
Line 24: | Line 24: | ||
==[[Wing Commander: Armada]]== | ==''[[Wing Commander: Armada]]''== | ||
===Gunnery Officer's Report=== | ===Gunnery Officer's Report=== | ||
The photon cannon came into service recently and falls into the category of sophisticated arms. Although it depletes blaster power quickly, the damage potential is high enough that a single shot can down your ship if you're not careful. With long-range and high velocity, the effectiveness of the photon is second only to the [[ | The '''photon cannon''' came into service recently and falls into the category of sophisticated arms. Although it depletes blaster power quickly, the damage potential is high enough that a single shot can down your ship if you're not careful. With long-range and high velocity, the effectiveness of the photon is second only to the [[reaper cannon]]. | ||
{{#set:source=Wing Commander: Armada}} | {{#set:source=Wing Commander: Armada}} |
Latest revision as of 22:36, 23 January 2023
Photon Cannon | |
---|---|
Type | cannon |
Damage | 37 dpph (40 - Kilrathi) |
Range | 4200km |
Max Velocity | 2800kps (2700) |
Refire Rate | .165 sec (.125) |
Wing Commander: Armada
Gunnery Officer's Report
The photon cannon came into service recently and falls into the category of sophisticated arms. Although it depletes blaster power quickly, the damage potential is high enough that a single shot can down your ship if you're not careful. With long-range and high velocity, the effectiveness of the photon is second only to the reaper cannon.