Plasma gun: Difference between revisions
The Terran Knowledge Bank
No edit summary |
FredDude32 (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==''[[Wing Commander: Armada]]''== | |||
===Gunnery Officer's Report=== | |||
Plasma-bolt guns are new weapons, present only on a few fighter prototypes. These guns are only effective at short ranges and apply little damage. Don't take them lightly – the blasts use little power and can be fired indefinitely. | |||
==Wing Commander: | ==[[Wing Commander 3]] [[Victory Streak]]== | ||
===GIF: Gun and MIssile Statistics=== | |||
Plasma Gun. The Plasma gun was originally developed to attack heavy fighters and corvettes with light armor. It uses electrically charged hydrogen molecules that are in a state of near-fusion. These molecules are similar to those found in the inner plasma of most young stars. Upon impact, plasma projectiles cause radiation, blast and heat damage. | |||
{|border="1" cellpadding="2" | |||
|- | |||
| Class: | |||
| Plasma Gun | |||
|- | |||
| Penetration: | |||
| 67 | |||
|- | |||
| Eff. Range: | |||
| 3,000 k | |||
|- | |||
| Energy | |||
| 44 nJ | |||
|- | |||
| Refire delay | |||
| .50 sec | |||
|} | |||
{{#set:source=Wing Commander: Armada}} | |||
{{#set:source=Wing Commander: Privateer}} | |||
[[Category:Guns]][[Category:Wing_Commander:_Armada]] | [[Category:Guns]][[Category:Wing_Commander:_Armada]] |
Latest revision as of 05:41, 26 October 2023
Wing Commander: Armada
Gunnery Officer's Report
Plasma-bolt guns are new weapons, present only on a few fighter prototypes. These guns are only effective at short ranges and apply little damage. Don't take them lightly – the blasts use little power and can be fired indefinitely.
Wing Commander 3 Victory Streak
GIF: Gun and MIssile Statistics
Plasma Gun. The Plasma gun was originally developed to attack heavy fighters and corvettes with light armor. It uses electrically charged hydrogen molecules that are in a state of near-fusion. These molecules are similar to those found in the inner plasma of most young stars. Upon impact, plasma projectiles cause radiation, blast and heat damage.
Class: | Plasma Gun |
Penetration: | 67 |
Eff. Range: | 3,000 k |
Energy | 44 nJ |
Refire delay | .50 sec |