Venture-class corvette: Difference between revisions
No edit summary |
mNo edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = terran | |faction = terran | ||
|name = Venture | |name = Venture | ||
|image = image:wc1venture.jpg | |image = image:wc1venture.jpg | ||
|caption = | |caption = | ||
|primary user = Terran Confederation | |type = [[ship type:=Corvette]] {{#set:ship=venture}} | ||
|ships of the line = ''[[TCS Gwenhyvar|Gwenhyvar]]<BR>[[TCS Marciano|Marciano]]<BR>[[TCS John Bunyan|John Bunyan]]<BR>[[TCS Johnny Greene|Johnny Greene]]'' | |||
|service = [[Terran-Kilrathi War]] | |||
* [[Operation Thor's Hammer]] | |||
* [[Operation Back Lash]] | |||
|manufacturer = | |||
|primary user = [[main user:=Terran Confederation]] | |||
|additional users = | |additional users = | ||
|introduction = | |introduction = | ||
|length = 80 | |retirement = | ||
|mass = 1,000 | |nicknames = | ||
|max | |length = [[length:=80]] | ||
|cruise velocity = 150 | |mass = [[mass:=1,000]] | ||
|mass booster = | |||
|crew = | |||
|fighter complement = | |||
|cost = | |||
|max yaw = [[yaw:=3]] | |||
|max pitch = [[pitch:=3]] | |||
|max roll = [[roll:=3]] | |||
|acceleration = | |||
|acceleration description = | |||
|cruise velocity = [[cruise speed:=150]] | |||
|max velocity = [[max speed:=250]] | |||
|max afterburner velocity = | |max afterburner velocity = | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
| | |afterburner fuel = | ||
|guns = Mk. 25 Laser Cannon (2) | |guns = <center>2</center> | ||
* [[Mk. 25 Laser Cannon]]s (2) {{#set:weapon=Mk. 25 Laser Cannons (2)}} | |||
|turrets = | |gun power = | ||
| | |def gun recharge = | ||
| | |gunmounts = | ||
| | |turrets = | ||
|decoys = | |missiles = | ||
|cloak = | |bomber loadout = | ||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = | |||
|cloak = | |||
|jump drive = Yes | |jump drive = Yes | ||
| | |fore shield = [[fore shield:=15]] | ||
| | |aft shield = [[aft shield:=15]] | ||
|shield power = | |||
|def shield recharge = | |||
|front armor = [[fore armor:=11]] | |||
|rear armor = [[aft armor:=11]] | |||
|side armor = [[side armor:=10]] | |||
|image2 = Image:wc1venture4.gif | |||
|caption2 = Venture-class Target Identification, circa 2654. | |||
|source = [[source:=The Secret Missions 1]] | |||
}} | }} | ||
The '''Venture''' was a [[Terran Confederation]] corvette. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | The '''Venture''' was a [[Terran Confederation]] corvette. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | ||
Venture corvettes served a large variety of roles, including system patrol, reconnaissance, capital ship escort, and even as a VIP transport. Corvettes are often configured with special cabins for this final role. Those corvettes that serve on border patrols near the edge of Terran star systems can be configured to last two or three years without the need to return to base for resupply. Ventures were among the smallest warships in the Terran fleet, but they served their purpose well and have become a trademark of the Terran Confederation's arsenal. | |||
The Venture typically carried a crew of nine men. These included the Captain, First/Helm Officer, Sentry, Astrogator, Damage Control Officer, three gunners, and a mechanic. The ship can hold a limited number of passengers when fitted for VIP duty | The Venture typically carried a crew of nine men. These included the Captain, First/Helm Officer, Sentry, Astrogator, Damage Control Officer, three gunners, and a mechanic. The ship can hold a limited number of passengers when fitted for VIP duty. | ||
Ventures are armed with three laser cannons and two missile launchers. | Ventures are armed with three laser cannons and two missile launchers. | ||
The Venture has seen action in the [[ | The Venture has seen action in the [[Epsilon Sector]], [[Vukar Tag]], among many other fleet actions. One such vessel the ''[[TCS Marciano]]'', was one of the first ships to respond to the attack on [[Goddard]] in 2654. | ||
== Variants == | |||
{{#ask: [[ship::venture]] | |||
|?cruise speed | |||
|?max speed=Max. Speed | |||
|?weapon=Weapons | |||
|?fore shield | |||
|?aft shield | |||
|?fore armor | |||
|?aft armor | |||
|?side armor | |||
|?source | |||
|mainlabel=Variant | |||
}} | |||
==[[Super Wing Commander]]== | |||
===Mission Appearances=== | |||
===Conversational References=== | |||
==[[The Secret Missions 1: Operation Thor's Hammer]]== | |||
===Mission Appearances=== | |||
===Conversational References=== | |||
==[[The Secret Missions 2: Crusade]]== | |||
===Mission Appearances=== | |||
===Conversational References=== | |||
== [[Wing Commander: End Run]] == | |||
==Images== | |||
<gallery> | <gallery> | ||
Image:Cm-venture.png|Venture-class line-drawing from Joan's Fighting Spacecraft | Image:Cm-venture.png|Venture-class line-drawing from Joan's Fighting Spacecraft | ||
image:Venture.jpg|Venture-class as seen in [[Super Wing Commander]] | |||
File:Venture-attack.jpg | |||
</gallery> | </gallery> | ||
[[Category:Confederation Capital Ship Class Names]] | [[Category:Confederation Capital Ship Class Names]] | ||
[[category:Confederation Corvettes]] | [[category:Confederation Corvettes]] |
Latest revision as of 11:41, 26 October 2012
Venture | |
---|---|
Type | Corvette |
Primary User | Terran Confederation |
Ships of the Line | Gwenhyvar Marciano John Bunyan Johnny Greene |
Service | Terran-Kilrathi War |
General Characteristics | |
Length | 80 meters |
Mass | 1,000 tonnes |
Performance | |
Maximum Yaw | 3 dps |
Maximum Pitch | 3 dps |
Maximum Roll | 3 dps |
Velocity | |
Cruise | 150 kps |
Maximum | 250 kps |
Armament | |
Guns | |
Components | |
Jump Drive | Yes |
Defense | |
Shields | |
Fore | 15 cm equivalent |
Aft | 15 cm equivalent |
Armor | |
Front | 11 cm |
Rear | 11 cm |
Side | 10 cm |
Venture-class Target Identification, circa 2654. | |
Source | The Secret Missions 1 |
The Venture was a Terran Confederation corvette. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
Venture corvettes served a large variety of roles, including system patrol, reconnaissance, capital ship escort, and even as a VIP transport. Corvettes are often configured with special cabins for this final role. Those corvettes that serve on border patrols near the edge of Terran star systems can be configured to last two or three years without the need to return to base for resupply. Ventures were among the smallest warships in the Terran fleet, but they served their purpose well and have become a trademark of the Terran Confederation's arsenal.
The Venture typically carried a crew of nine men. These included the Captain, First/Helm Officer, Sentry, Astrogator, Damage Control Officer, three gunners, and a mechanic. The ship can hold a limited number of passengers when fitted for VIP duty.
Ventures are armed with three laser cannons and two missile launchers.
The Venture has seen action in the Epsilon Sector, Vukar Tag, among many other fleet actions. One such vessel the TCS Marciano, was one of the first ships to respond to the attack on Goddard in 2654.
Variants
Variant | Cruise speed | Max. Speed | Weapons | Fore shield | Aft shield | Fore armor | Aft armor | Side armor | Source |
---|---|---|---|---|---|---|---|---|---|
TCS Johnny Greene | Dual-Mount Laser Turret (2) Tail gun | Wing Commander: End Run | |||||||
Venture (Claw Marks) | 150 | 200 | Mk. 25 Laser Cannons (2) Dual Mount Laser Turrets (2) Pilum FF (1) Javelin HS (2) | 10 | 10 | 9 | 8 | 8 | Claw Marks |
Venture-class corvette | 150 | 250 | Mk. 25 Laser Cannons (2) | 15 | 15 | 11 | 11 | 10 | The Secret Missions |
Super Wing Commander
Mission Appearances
Conversational References
The Secret Missions 1: Operation Thor's Hammer
Mission Appearances
Conversational References
The Secret Missions 2: Crusade
Mission Appearances
Conversational References
Wing Commander: End Run
Images
Venture-class as seen in Super Wing Commander