Talk:Darket: Difference between revisions
The Terran Knowledge Bank
Line 105: | Line 105: | ||
I'm not so sure I like the pictures being in the table. Not every ship will automatically have different pictures available for different variants either. I think the look is cleaner with the pictures below the table as well. Plus, if we want to go for a standardized look for each fighter entry I'm not sure that this would be the way to go. | I'm not so sure I like the pictures being in the table. Not every ship will automatically have different pictures available for different variants either. I think the look is cleaner with the pictures below the table as well. Plus, if we want to go for a standardized look for each fighter entry I'm not sure that this would be the way to go. | ||
--[[User:AD|AD]] 05:06, 12 August 2007 (CDT) | --[[User:AD|AD]] 05:06, 12 August 2007 (CDT) | ||
:OK, was just a suggestion =) | |||
:Though if we go for this standardized look for each fighter we could probably do something like an infobox I did for [http://p2.wikia.com/wiki/Straith Straith on Tri-Sys-Com] for each variant of a fighter... --[[User:Priest|Priest]] 05:21, 12 August 2007 (CDT) |
Revision as of 10:21, 12 August 2007
How about adding pictures to the table, above the names of variants, like I did below, though it doesn't work with this kind of borders very well:
A Darket flown off the KIS Sivar's Glory in 2669. | A Darket Dragonfly flown by a mercenary pilot in 2701. | A Darket Raptor flown by a mercenary pilot in 2701. | A Darket Stalker flown by a mercenary pilot in 2701. | |
Stat\Variant | Darket (2668) | Darket Dragonfly | Darket Raptor | Darket Stalker |
---|---|---|---|---|
Length: | 24 meters | 24 meters | 24 meters | 27 meters |
Mass: | 12 metric tonnes | 12 metric tonnes | 12.5 metric tonnes | 14 metric tonnes |
Max Velocity: | 520 kps | 580 kps | 515 kps | 425 kps |
Max Afterburner velocity: | 1250 kps | 1150 kps | 975 kps | 800 kps |
Acceleration: | 250 k/s^2 | 190 k/s^2 | 190 k/s^2 | 190 k/s^2 |
Max Y/P/R: | 90/80/90 deg/s | 110/110/110 deg/s | 90/90/90 deg/s | 80/80/80 deg/s |
Shields: | 80 cm | 80 cm | 130 cm | 80 cm |
Armor: | 200 cm | 270 cm | 310 cm | 390 cm |
Guns: | Meson Guns (2) | Laser Cannon (2), Tachyon Gun (2) | Meson Blaster (2), Ionic Pulse Cannon (2) | Laser Cannon (2), Neutron Gun (2) |
Missile Hardpoints: | 1x2 (2HS) | 2x20 (40DF), 1x5 (5HS) | 2x20 (40DF), 2x5 (10HS) | 2x20 (40DF), 1x4 (VampHS) |
Missile Decoys: | 6 | none | unlimited | none |
Devices: | N/A | Engine Power Core, Cloak, Sonar | Shield Battery, Flares, Cloak | Gun Power Core, Cloak, Deployable Turret |
Jump Capable: | No | Yes | Yes | Yes |
--Priest 05:05, 12 August 2007 (CDT)
Regarding pictures in table
I'm not so sure I like the pictures being in the table. Not every ship will automatically have different pictures available for different variants either. I think the look is cleaner with the pictures below the table as well. Plus, if we want to go for a standardized look for each fighter entry I'm not sure that this would be the way to go. --AD 05:06, 12 August 2007 (CDT)
- OK, was just a suggestion =)
- Though if we go for this standardized look for each fighter we could probably do something like an infobox I did for Straith on Tri-Sys-Com for each variant of a fighter... --Priest 05:21, 12 August 2007 (CDT)