A-14 Raptor: Difference between revisions
Aeronautico (talk | contribs) No edit summary |
Aeronautico (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
[[Image:Raptor2654.gif|thumb|300px|right|Raptor Target Identification]] | [[Image:Raptor2654.gif|thumb|300px|right|Raptor Target Identification]] | ||
The '''A-14 Raptor''' was a [[Terran Confederation]] heavy fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | The '''A-14 Raptor''' was a [[Terran Confederation]] heavy fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. |
Revision as of 23:47, 4 February 2010
A-14 Raptor | |
---|---|
File:Wc1raptor.jpg | |
The A-14 Raptor, circa 2650s. | |
Type | Heavy Fighter |
Manufacturer | Terran Confederation |
Primary User | Terran Confederation |
Additional Users | Free Republic of the Landreich, Union of Border Worlds |
Introduction | 2630s |
Length | 36 meters |
Mass | 20 metric tonnes |
Max Velocity | 400 KPS |
Cruise Velocity | 250 KPS |
Max Afterburner Velocity | 1200 KPS |
Acceleration | Good |
Max Y/P/R | 6/5/6 DPS |
Guns | 2 Mk. 40F Neutron Guns, 2 Mk. 30A Mass Driver Cannons |
Missiles | 2 Javelin HSs, 2 Spiculum IRs, Pilum FFs, 1 Porcupine Mine |
Armor | 6/8/8/6 cm |
Shields | 7 cm |
Decoys | None |
Cloak | None |
Jump Drive | None |
Crew | 1 |
Devices | None |
The A-14 Raptor was a Terran Confederation heavy fighter. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
Raptors came into the spotlight in 2639, during the McAuliffe/Enyo engagement. Then-Captain Geoffrey Tolwyn's daring plan rested on the abilities of a small force of Raptors outfitted as minelayers. The plan worked, rescuing hundreds of thousands of captive civilians and ensuring the Raptor a place in the history books. Over the next fifteen years, through to the close of the Vega Campaign, the Raptor would see success in several roles: as a commerce raider, as a heavy handed answer to swarm fighter tactics and, when used in coordinated attacks, as a strike craft against line targets as large as cruisers.
During the height of the Vega Sector Campaign, Raptors from Star Slayer Squadron based on the TCS Tiger's Claw scored a string of impressive ship-to-ship victories.
Raptors continued to see service with front line squadrons through to the 2668 Battle of Terra. Following the conclusion of the war, surplus Raptors found their way to the service of the Free Republic of the Landreich - where they continued to see service through the border skirmishes of the early seventies.
Specifications
Class: | Heavy Fighter |
Length: | 36 meters |
Mass: | 20 metric tonnes |
Max Velocity: | 400 kps |
Cruise Velocity: | 250 kps |
Acceleration: | Good |
Max Y/P/R: | 6/5/6 dps |
Fore Shield: | 7.0 cm equivalent |
Aft Shield: | 7.0 cm equivalent |
Front Armor: | 8.0 cm |
Right Armor: | 6.0 cm |
Left Armor: | 6.0 cm |
Rear Armor: | 8.0 cm |
Guns: | Mk. 40F Neutron Gun (2), Mk. 30A Mass Driver Cannon (2) |
Missiles: | Javelin HS (2), Spiculum IR (2), Pilum FF (1), Porcupine Space Mine (1) |
An earlier variant of the Raptor carried a different missile loadout: two Phalanx missiles, three missiles of another type of missile and a Porcupine Space Mine. It also mounted laser cannons rather than neutron guns.
- Cm-raptor.jpg
Raptor-class line drawing from Joan's Fighting Spacecraft.
- Bp-raptorside.jpg
Origin Aerospace blueprint.
- Bp-raptorfront.jpg
Origin Aerospace blueprint.
- Bp-raptortop.jpg
Origin Aerospace blueprint.
- Wc1box-raptor.jpg
View from a Raptor cockpit as it engages a Krant.