Concordia-class fleet carrier: Difference between revisions
FredDude32 (talk | contribs) mNo edit summary |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | {{infobox Ship | ||
|faction = terran | |faction = terran | ||
|name = Concordia | |name = ''Concordia'' | ||
|image = Image:WC4_Confed_Lexington.png | |image = Image:WC4_Confed_Lexington.png | ||
|caption = | |caption = | ||
|type = Fleet Carrier | |type = Fleet [[ship type:=Carrier]] | ||
|ships of the line = <br> | |||
* ''[[TCS Lexington (CV-44)| Lexington]]'' | |||
* ''[[TCS Princeton|Princeton]]'' | |||
|manufacturer = | |manufacturer = | ||
|primary user = [[Terran Confederation]] | |primary user = [[main user:=Terran Confederation]] | ||
|additional users = [[Union of Border Worlds]] | |additional users = [[Union of Border Worlds]] | ||
|introduction = | |introduction = | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
|length = 800 | |length = [[length:=800]] | ||
|mass = | |mass = | ||
|mass booster = | |mass booster = | ||
Line 33: | Line 36: | ||
|mileage = | |mileage = | ||
|min velocity = | |min velocity = | ||
|cruise velocity = 100 | |cruise velocity = [[cruise speed:=100]] | ||
|def velocity = | |def velocity = | ||
|max velocity = 150 | |max velocity = [[max speed:=150]] | ||
|max afterburner velocity = | |max afterburner velocity = | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
Line 76: | Line 79: | ||
|right shield = 800 | |right shield = 800 | ||
|shield power = | |shield power = | ||
|def shield recharge = | |def shield recharge = | ||
|front armor = 300 | |front armor = 300 | ||
|rear armor = 300 | |rear armor = 300 | ||
Line 90: | Line 85: | ||
|right armor = 300 | |right armor = 300 | ||
|core = 6000 | |core = 6000 | ||
|image2 = image:Wc4concordia1.png | |image2 = image:Wc4concordia1.png | ||
|caption2 = Concordia-Class Fleet Carrier Target Designation, circa 2673. | |caption2 = Concordia-Class Fleet Carrier Target Designation, circa 2673. | ||
|source = [[Wing Commander | |source = [[source:=Wing Commander IV: The Price of Freedom]] | ||
}} | }} | ||
{{WIP}} | {{WIP}} | ||
[[Terran Confederation Navy|Confederation Fleet]] [[carrier]] class. ''Concordia''s saw extensive service and faithfully served humanity during the [[Terran-Kilrathi War]]. | |||
[[Terran Confederation Navy|Confederation Fleet]] [[ | |||
[[TCS Lexington (CV-44)|TCS ''Lexington'']] fought in the defense of [[Earth]] in [[2668]]. During the battle, ''Lexington'' was gutted by internal explosions, having taken the vanguard of the defending fleet. | [[TCS Lexington (CV-44)|TCS ''Lexington'']] fought in the defense of [[Earth]] in [[2668]]. During the battle, ''Lexington'' was gutted by internal explosions, having taken the vanguard of the defending fleet. | ||
''Concordia''s remained in active service following the end of the Kilrathi War in [[2669]]. At least two ''Concordia''s, the [[TCS Lexington (CV-44)|TCS ''Lexington'']] and the [[TCS Princeton|TCS ''Princeton'']] saw action against the breakaway [[Union of Border Worlds]] during the conspiracy of the [[Black Lance]] in [[2673]]. Both vessels were commandeered by the Black Lance for their campaign and subsequently neutralized by Border Worlds forces. | ''Concordia''s remained in active service following the end of the Kilrathi War in [[2669]]. At least two ''Concordia''s, the [[TCS Lexington (CV-44)|TCS ''Lexington'']] and the [[TCS Princeton|TCS ''Princeton'']] saw action against the breakaway [[Union of Border Worlds]] during the conspiracy of the [[Black Lance]] in [[2673]]. Both vessels were commandeered by the Black Lance for their campaign and subsequently neutralized by Border Worlds forces. | ||
= Gallery = | = Gallery = | ||
<gallery> | <gallery> | ||
image:wc4concordia.jpg|[[TCS Princeton|TCS ''Princeton'']] prior to her seizure by the Border Worlds in the [[Speradon System]], circa 2673. | image:wc4concordia.jpg|[[TCS Princeton|TCS ''Princeton'']] prior to her seizure by the Border Worlds in the [[Speradon|Speradon System]], circa 2673. | ||
</gallery> | </gallery> | ||
[[Category:Confederation Capital Ship Class Names]] | [[Category:Confederation Capital Ship Class Names]] | ||
[[category:Confederation Carriers]] | [[category:Confederation Carriers]] | ||
[[Category: Ships]] |
Latest revision as of 07:10, 6 November 2023
Concordia | |
---|---|
Type | Fleet Carrier |
Primary User | Terran Confederation |
Additional Users | Union of Border Worlds |
Ships of the Line | |
General Characteristics | |
Length | 800 meters |
Spacecraft Carried | ~100 - Terran-Kilrathi War, 96 - postwar |
Performance | |
Maximum Yaw | 1 dps |
Maximum Pitch | 1 dps |
Maximum Roll | 1 dps |
Acceleration | Poor |
Velocity | |
Cruise | 100 kps |
Maximum | 150 kps |
Armament | |
Turrets | |
Dual Mount Laser Turrets (11) | |
Default Missile Loadout | |
Capship Missile Launcher | |
Components | |
Decoys | None |
Cloaking Device | No |
Jump Drive | Yes |
Defense | |
Shields | |
Fore | 800 cm equivalent |
Aft | 800 cm equivalent |
Right | 800 cm equivalent |
Left | 800 cm equivalent |
Armor | |
Front | 300 cm |
Rear | 300 cm |
Right | 300 cm |
Left | 300 cm |
Core Damage Points | 6000 |
Concordia-Class Fleet Carrier Target Designation, circa 2673. | |
Source | Wing Commander IV: The Price of Freedom |
Work-in-progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
Confederation Fleet carrier class. Concordias saw extensive service and faithfully served humanity during the Terran-Kilrathi War.
TCS Lexington fought in the defense of Earth in 2668. During the battle, Lexington was gutted by internal explosions, having taken the vanguard of the defending fleet.
Concordias remained in active service following the end of the Kilrathi War in 2669. At least two Concordias, the TCS Lexington and the TCS Princeton saw action against the breakaway Union of Border Worlds during the conspiracy of the Black Lance in 2673. Both vessels were commandeered by the Black Lance for their campaign and subsequently neutralized by Border Worlds forces.
Gallery
TCS Princeton prior to her seizure by the Border Worlds in the Speradon System, circa 2673.