Gratha: Difference between revisions
No edit summary |
FredDude32 (talk | contribs) mNo edit summary |
||
(21 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = kilrathi | |faction = kilrathi | ||
|name = Gratha | |name = Gratha | ||
|type = Heavy Fighter | |image = Image:WC1-Gratha.png|188px | ||
|caption = | |||
|type = [[fighter type:=Heavy Fighter|Heavy]] [[ship type:=Fighter]] | |||
|manufacturer = | |manufacturer = | ||
| | |primary user = [[user:=Kilrathi Empire]] | ||
|additional users = | |||
|introduction = | |introduction = | ||
| | |retirement = | ||
| | |nicknames = | ||
| | |length = 36 | ||
|mass = 18 | |||
|mass booster = | |||
|crew = 1 (Pilot) | |||
|fighter complement = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 6 | |||
|max pitch = 6 | |||
|max roll = 6 | |||
|acceleration = | |||
|acceleration description = Average | |||
|rotational acc = | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = | |||
|cruise velocity = 200 | |||
|def velocity = | |||
|max velocity = 320 | |||
|max afterburner velocity = | |||
|max afterburner acceleration = | |||
|max afterburner acceleration booster = | |||
|afterburner fuel = | |||
|booster velocity = | |||
|booster acceleration = | |||
|booster fuel = | |||
|jet velocity = | |||
|jet acceleration = | |||
|jet fuel = | |||
|jet yaw = | |||
|jet pitch = | |||
|jet roll = | |||
|jet rotational acc = | |||
|guns = [[Laser Cannon]]s (2)<br> | |||
[[Mass Driver Cannon]]s (2) | |||
|gun power = | |||
|min gun recharge = | |||
|def gun recharge = | |||
|max gun recharge = | |||
|gunmounts = | |||
|turrets = | |||
|missiles = [[Claw IR]] (1)<br> | |||
[[Stalker HS]] (3)<br> | |||
[[Porcupine Mine]] (2) | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = | |||
|cloak = No | |||
|jump drive = No | |||
|fore shield = 11 | |||
|aft shield = 10 | |||
|left shield = | |||
|right shield = | |||
|shield power = | |||
|min shield recharge = | |||
|def shield recharge = | |||
|max shield recharge = | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 15 | |||
|rear armor = 14 | |||
|left armor = 10 | |||
|right armor = 10 | |||
|engine = | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar hield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = | |||
|cargo box 2 = | |||
|cargo box 3 = | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|image2 = Image:Gratha.gif|thumb|300px | |||
|caption2 = Gratha Target Identification circa 2654 | |||
|source = [[Claw Marks]] | |||
}} | }} | ||
[[Image:Cm-gratha.png|thumb|250px|Gratha from the Joan's Fighting Spacecraft supplement in the Vol. 1 No. 4 issue of [[Claw Marks]]]] | |||
==History== | |||
The '''Gratha''' was a [[Kilrathi]] heavy fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | The '''Gratha''' was a [[Kilrathi]] heavy fighter. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | ||
The first in what would be an extended line of elite heavy fighters, the Gratha's design was patterned after the more complex human fighters which had achieved great success against the Kilrathi tactic of numerical superiority. Grathas drew first blood during a 2654 offensive in the [[Gateway System]]. Unfortunately, the Kilrathi fighter doctrine of the fifties did not yet allow for small groups of more sophisticated ships. Rather than assign the precious few Gratha coming online to experienced veterans, sector command formed units made up entirely of newly | The first in what would be an extended line of elite heavy fighters, the Gratha's design was patterned after the more complex human fighters which had achieved great success against the Kilrathi tactic of numerical superiority. Grathas drew first blood during a 2654 offensive in the [[Gateway|Gateway System]]. Unfortunately, the Kilrathi fighter doctrine of the fifties did not yet allow for small groups of more sophisticated ships. Rather than assign the precious few Gratha coming online to experienced veterans, sector command formed units made up entirely of newly commissioned [[Military Ranks|Fourth Fangs]]. As a result, Gratha squadrons suffered heavy losses against experienced Confederation fighters during the final months of the [[Vega campaign]]. | ||
Though their rocky deployment meant they would never come to | Though their rocky deployment meant they would never come to receive the respect associated with later fighters like the [[Hhriss]] or the [[Bloodfang]], the Gratha nonetheless went on to enjoy a long and successful career. When [[Kilrah]] comissioned its first light carriers, Gratha squadrons were the first choice for space superiority duty. Gratha would continue to find a home on fleet carriers for more than fourteen years, capping off their service with an appearance at the 2668 [[Battle of Terra]]. It was thereafter replaced by the [[Hhriss]] and other new heavy fighter variants. | ||
The Kilrathi also refer to the command and control variant of their [[Naktarg-Class Shuttle]] as [[Gratha]]. The two ships are not related. | The Kilrathi also refer to the command and control variant of their [[Naktarg-Class Shuttle]] as [[Gratha]]. The two ships are not related. | ||
== | ==Wing Commander== | ||
===Joan's Fighting Spacecraft - Vega Sector Supplement for 2654.092=== | |||
{|border=" | {|border="3" cellpadding="2" | ||
|- | |- | ||
| Class | ! width="80pt" |Class | ||
| Heavy Fighter | ! width="150pt" |Heavy Fighter [[image:WC1-Gratha.png|150px]] | ||
|- | |- | ||
| Length | | Length | ||
| 36 meters | | 36 meters | ||
|- | |- | ||
| Mass | | Mass | ||
| 18 | | 18 tonnes | ||
|- | |||
| Max Velocity: | |||
| 320 KPS | |||
|- | |- | ||
| | | Cruising velocity: | ||
| | | 200 KPS | ||
|- | |- | ||
| | |Afterburner Velocity: | ||
| | | 1040 KPS | ||
|- | |- | ||
| Acceleration: | | Acceleration: | ||
| Average | | Average | ||
|- | |- | ||
| Max | | Max. YPR | ||
| 6/6/ | | 6/6/14 DPS | ||
|- | |- | ||
| | |Weapons | ||
| | | [[Laser Cannon]] (2) | ||
|- | |- | ||
| | | | ||
| | | [[Mass Driver Cannon]] (2) | ||
|- | |- | ||
| | | | ||
| | | [[Claw IR|Claw Image-Recognition]] (1) | ||
|- | |- | ||
| | | | ||
| | | [[Stalker HS|Stalker Heatseeker]] (2) | ||
|- | |- | ||
| | | | ||
| | | [[Porcupine space mine|Space Mine]] (3) | ||
|- | |- | ||
| | | Armor (Fore/Aft/Sides) | ||
| 14 | | 14/12/10 | ||
|- | |- | ||
| | | Shields (Fore/Aft) | ||
| | | 10/9.5 cm | ||
|- | |- | ||
| | |Shield Recharge: | ||
| | | 4 seconds | ||
|- | |||
| Missile Decoys: | |||
| none | |||
|- | |||
| Jump Capable: | |||
| No | |||
|- | |||
| Service Entry: | |||
| 2654 | |||
|} | |} | ||
{{#set:source=[[Wing Commander]]}} | |||
{{#set:source=[[Claw Marks]]}} | |||
{{#set:source=[[Wing Commander: Freedom Flight]]}} | |||
{{#set:source=[[Wing Commander: Fleet Action]]}} | |||
[[category:Kilrathi Fighter Class Names]] | [[category:Kilrathi Fighter Class Names]] | ||
[[category:Kilrathi Heavy Fighters]] | [[category:Kilrathi Heavy Fighters]] |
Latest revision as of 14:02, 1 November 2023
Gratha | |
---|---|
Type | Heavy Fighter |
Primary User | Kilrathi Empire |
General Characteristics | |
Length | 36 meters |
Mass | 18 tonnes |
Crew | 1 (Pilot) |
Performance | |
Maximum Yaw | 6 dps |
Maximum Pitch | 6 dps |
Maximum Roll | 6 dps |
Acceleration | Average |
Velocity | |
Cruise | 200 kps |
Maximum | 320 kps |
Armament | |
Guns | |
Laser Cannons (2) | |
Default Missile Loadout | |
Claw IR (1) Stalker HS (3) | |
Components | |
Cloaking Device | No |
Jump Drive | No |
Defense | |
Shields | |
Fore | 11 cm equivalent |
Aft | 10 cm equivalent |
Armor | |
Front | 15 cm |
Rear | 14 cm |
Right | 10 cm |
Left | 10 cm |
Gratha Target Identification circa 2654 | |
Source | Claw Marks |
History
The Gratha was a Kilrathi heavy fighter. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
The first in what would be an extended line of elite heavy fighters, the Gratha's design was patterned after the more complex human fighters which had achieved great success against the Kilrathi tactic of numerical superiority. Grathas drew first blood during a 2654 offensive in the Gateway System. Unfortunately, the Kilrathi fighter doctrine of the fifties did not yet allow for small groups of more sophisticated ships. Rather than assign the precious few Gratha coming online to experienced veterans, sector command formed units made up entirely of newly commissioned Fourth Fangs. As a result, Gratha squadrons suffered heavy losses against experienced Confederation fighters during the final months of the Vega campaign.
Though their rocky deployment meant they would never come to receive the respect associated with later fighters like the Hhriss or the Bloodfang, the Gratha nonetheless went on to enjoy a long and successful career. When Kilrah comissioned its first light carriers, Gratha squadrons were the first choice for space superiority duty. Gratha would continue to find a home on fleet carriers for more than fourteen years, capping off their service with an appearance at the 2668 Battle of Terra. It was thereafter replaced by the Hhriss and other new heavy fighter variants.
The Kilrathi also refer to the command and control variant of their Naktarg-Class Shuttle as Gratha. The two ships are not related.
Wing Commander
Joan's Fighting Spacecraft - Vega Sector Supplement for 2654.092
Class | Heavy Fighter |
---|---|
Length | 36 meters |
Mass | 18 tonnes |
Max Velocity: | 320 KPS |
Cruising velocity: | 200 KPS |
Afterburner Velocity: | 1040 KPS |
Acceleration: | Average |
Max. YPR | 6/6/14 DPS |
Weapons | Laser Cannon (2) |
Mass Driver Cannon (2) | |
Claw Image-Recognition (1) | |
Stalker Heatseeker (2) | |
Space Mine (3) | |
Armor (Fore/Aft/Sides) | 14/12/10 |
Shields (Fore/Aft) | 10/9.5 cm |
Shield Recharge: | 4 seconds |
Missile Decoys: | none |
Jump Capable: | No |
Service Entry: | 2654 |