F-97 Wraith: Difference between revisions
Aeronautico (talk | contribs) No edit summary |
FredDude32 (talk | contribs) mNo edit summary |
||
(54 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = terran | |faction = terran | ||
|name = F-97 Wraith | |name = F-97 Wraith | ||
|type = Medium Fighter | |type = [[fighter type:=Medium Fighter|Medium]] [[ship type:=Fighter]] | ||
|manufacturer = Terran Tech Laboratories | |manufacturer = [[manufacturer:=Terran Tech Laboratories]] | ||
|image = image: | |image = image:WCA_Wraith_Header_Image_2.png | ||
| | |caption = | ||
|primary user = Terran Confederation | |primary user = [[main user:=Terran Confederation]] | ||
| | |additional users = | ||
| | |introduction = 2669 (Production Model) | ||
|crew = [[crew:=1]] Pilot | |||
}} | }} | ||
[[ | The '''Wraith''' was a medium [[fighter]] was developed by Terran Tech Laboratories in New York in the late 2660s. The fighter produced was fast, agile and most importantly heavily armed with guns and missiles. The Terran Confederation Space Naval Academy's CyberSchool's holographic simulator began qualifying pilots on Wraith prototypes in [[2667]]. The larger production variant of the Wraith entered service by early [[2669]]. The ''[[Lexington-class heavy carrier|TCS Lexington]]'' received a Wraith squadron in response to the Empire of Kilrah's deployment of [[Shok'lar]]-class stealth fighters to the [[Jakal System]]. The Wraith briefly held a record for being the fastest ship in known space. By 2669, the title had been passed to an [[F-27 Arrow V]] variant. Two important weapons systems were originally developed for the Wraith: the [[Reaper Cannon]] and the [[Leech (L)|Leech Missile]]. A pair of Wraiths found their way into the hands of a pirate group in the [[Evian System]] in 2669. | ||
==Specifications== | |||
{| class="wikitable" | |||
|- | |||
! | |||
! Academy Manual | |||
! Academy In-Game | |||
! Armada Manual | |||
|- | |||
! Length | |||
| 16 meters | |||
| | |||
| 35 meters | |||
|- | |||
! Mass | |||
| 13.5 tonnes | |||
| Small | |||
| 6700 kg | |||
|- | |||
! Ship Number | |||
| | |||
| 50 | |||
| | |||
|- | |- | ||
| | ! Class | ||
| Medium Fighter | |||
| Medium Fighter | |||
| Medium Fighter | | Medium Fighter | ||
|- | |- | ||
| | ! Shield Recharge | ||
| | | | ||
| 6 | |||
| | |||
|- | |||
! Damage Flag | |||
| | |||
| No | |||
| | |||
|- | |- | ||
| | ! Maximum Speed | ||
| | | 600 kps | ||
| 600 kps | |||
| 595 m/s | |||
|- | |- | ||
| | ! Afterburner Speed | ||
| | | | ||
| 1600 kps | |||
|- | |- | ||
| | ! Cruise Speed | ||
| 450 | | 400 kps | ||
| | |||
| 450 m/s | |||
|- | |- | ||
| | ! Acceleration Rate | ||
| Excellent | |||
| 6 | |||
| Excellent | | Excellent | ||
|- | |- | ||
| | ! Yaw Rate | ||
| 5 | | 10 dps | ||
| 10 | |||
| 5 dps | |||
|- | |||
! Pitch Rate | |||
| 10 dps | |||
| 10 | |||
| 4 dps | |||
|- | |||
! Roll Rate | |||
| 10 dps | |||
| 10 | |||
| 5 dps | |||
|- | |- | ||
| | ! Guns | ||
| | | Reaper Cannon (2)<br>Particle Cannon (2) | ||
| Reaper Cannon (2)<br>Particle Cannon (2) | |||
| Reaper Cannon (2)<br>Particle Cannon (2) | |||
|- | |- | ||
| | ! Missiles | ||
| | | Leech Missile (2)<br>Javelin HS (2) | ||
| Leech Missile (2)<br>Javelin HS (2)<br>Dart DF (2) | |||
| Leech Missile (2)<br>Javelin HS (2)<br>Dart DF (6)<br>Image Rec (2) | |||
|- | |- | ||
| | ! ECM | ||
| | | Chaff Pod (2) | ||
| Chaff Pod (2) | |||
| Chaff Pod (3) | |||
|- | |- | ||
| | ! Front Shield | ||
| | | 20 cm | ||
| 200 units | |||
| 4 cm | |||
|- | |- | ||
| | ! Rear Shield | ||
| | | 20 cm | ||
| 200 units | |||
| 4 cm | |||
|- | |- | ||
| | ! Front Armor | ||
| | | 10 cm | ||
| 100 units | |||
| 3.2 cm | |||
|- | |- | ||
| | ! Rear Armor | ||
| | | 10 cm | ||
| | | 100 units | ||
| 3.2 cm | |||
|- | |- | ||
| | ! Left Armor | ||
| | | 10 cm | ||
| | | 100 units | ||
| | | 2.2 cm | ||
|- | |||
! Right Armor | |||
| 10 cm | |||
| 100 units | |||
| 2.2 cm | |||
|} | |} | ||
[[category: | ==Images== | ||
===External=== | |||
====Wing Commander Academy==== | |||
<gallery mode="nolines"> | |||
Image:Sprite_Sheet_-_Wraith.png|Sprite Sheet | |||
Image:WCA_-_Wraith_-_Target_VDU.png|Target VDU | |||
Image:WCA_-_Wraith_-_Damage_VDU.png|Damage VDU | |||
Image:WCA_-_Wraith_-_Weapons_VDU.png|Weapons VDU | |||
Image:WCA_Manual_-_Wraith.jpg|Weapons of the Terran and Kilrathi Fleets illustration | |||
</gallery> | |||
====Wing Commander Armada==== | |||
===Internal=== | |||
====Wing Commander Academy==== | |||
<gallery mode="nolines"> | |||
Image:Cockpit - Wraith - Front - Base.png|Forward | |||
Image:Cockpit - Wraith - Front - Alarms.png|Forward (Alarms Active) | |||
Image:Cockpit - Wraith - Front - Damaged.png|Forward (Damaged) | |||
Image:Cockpit - Wraith - Front - Action.png|Forward (In Action) | |||
Image:Cockpit - Wraith - Right.png|Right | |||
Image:Cockpit - Wraith - Left.png|Left | |||
Image:Cockpit - Wraith - Rear.png|Rear | |||
</gallery> | |||
====Wing Commander Armada==== | |||
==Appearances== | |||
===Wing Commander Academy=== | |||
====TCSN Academy Simulator Handbook==== | |||
<pre> | |||
The Wraith, currently in development at the Terran Tech Laboratories in New York, will herald a new technological age in the fighter ship field. At the TCSN Academy, we are already training our next generation of elite pilots to fly this Confederation medium fighter. It is equipped with incredibly strong shields and armor. In addition to particle cannon and heat-seeking missiles, it will also carry two newly developed weapon types: the reaper cannon and the Leech missile. Its maneuverability, speed and acceleration will make the Wraith the fastest ship in the known universe | |||
</pre> | |||
===Wing Commander Armada=== | |||
====Voices of War==== | |||
{{#set:source=[[Wing Commander: Academy]]}} | |||
{{#set:source=[[Wing Commander: Armada]]}} | |||
{{#set:source=[[Voices of War]]}} | |||
[[category:Confederation Fighter Class Names]] | |||
[[category:Confederation Medium Fighters]] | |||
[[category:Wing Commander: Armada]] |
Latest revision as of 04:45, 25 October 2023
F-97 Wraith | |
---|---|
Type | Medium Fighter |
Manufacturer | Terran Tech Laboratories |
Primary User | Terran Confederation |
Introduction | 2669 (Production Model) |
General Characteristics | |
Crew | 1 Pilot |
The Wraith was a medium fighter was developed by Terran Tech Laboratories in New York in the late 2660s. The fighter produced was fast, agile and most importantly heavily armed with guns and missiles. The Terran Confederation Space Naval Academy's CyberSchool's holographic simulator began qualifying pilots on Wraith prototypes in 2667. The larger production variant of the Wraith entered service by early 2669. The TCS Lexington received a Wraith squadron in response to the Empire of Kilrah's deployment of Shok'lar-class stealth fighters to the Jakal System. The Wraith briefly held a record for being the fastest ship in known space. By 2669, the title had been passed to an F-27 Arrow V variant. Two important weapons systems were originally developed for the Wraith: the Reaper Cannon and the Leech Missile. A pair of Wraiths found their way into the hands of a pirate group in the Evian System in 2669.
Specifications
Academy Manual | Academy In-Game | Armada Manual | |
---|---|---|---|
Length | 16 meters | 35 meters | |
Mass | 13.5 tonnes | Small | 6700 kg |
Ship Number | 50 | ||
Class | Medium Fighter | Medium Fighter | Medium Fighter |
Shield Recharge | 6 | ||
Damage Flag | No | ||
Maximum Speed | 600 kps | 600 kps | 595 m/s |
Afterburner Speed | 1600 kps | ||
Cruise Speed | 400 kps | 450 m/s | |
Acceleration Rate | Excellent | 6 | Excellent |
Yaw Rate | 10 dps | 10 | 5 dps |
Pitch Rate | 10 dps | 10 | 4 dps |
Roll Rate | 10 dps | 10 | 5 dps |
Guns | Reaper Cannon (2) Particle Cannon (2) |
Reaper Cannon (2) Particle Cannon (2) |
Reaper Cannon (2) Particle Cannon (2) |
Missiles | Leech Missile (2) Javelin HS (2) |
Leech Missile (2) Javelin HS (2) Dart DF (2) |
Leech Missile (2) Javelin HS (2) Dart DF (6) Image Rec (2) |
ECM | Chaff Pod (2) | Chaff Pod (2) | Chaff Pod (3) |
Front Shield | 20 cm | 200 units | 4 cm |
Rear Shield | 20 cm | 200 units | 4 cm |
Front Armor | 10 cm | 100 units | 3.2 cm |
Rear Armor | 10 cm | 100 units | 3.2 cm |
Left Armor | 10 cm | 100 units | 2.2 cm |
Right Armor | 10 cm | 100 units | 2.2 cm |
Images
External
Wing Commander Academy
Wing Commander Armada
Internal
Wing Commander Academy
- Cockpit - Wraith - Front - Base.png
Forward
Wing Commander Armada
Appearances
Wing Commander Academy
TCSN Academy Simulator Handbook
The Wraith, currently in development at the Terran Tech Laboratories in New York, will herald a new technological age in the fighter ship field. At the TCSN Academy, we are already training our next generation of elite pilots to fly this Confederation medium fighter. It is equipped with incredibly strong shields and armor. In addition to particle cannon and heat-seeking missiles, it will also carry two newly developed weapon types: the reaper cannon and the Leech missile. Its maneuverability, speed and acceleration will make the Wraith the fastest ship in the known universe