Bloodfang: Difference between revisions
(Created page with "{{infobox Fighter New |faction = kilrathi |name = Bloodfang |type = Super Fighter |manufacturer = |image = image:wc2bloodfang.jpg |caption = |primary user = [[Empire of Kilrah]...") |
FredDude32 (talk | contribs) m (→History) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | <table border="0" style="float:right"><tr><td> | ||
{{infobox Ship | |||
|faction = kilrathi | |faction = kilrathi | ||
|name = Bloodfang | |name = Bloodfang | ||
|image = image:wc2bloodfang.jpg | |image = image:wc2bloodfang.jpg | ||
|caption = | |caption = | ||
|type = Superfighter | |||
|manufacturer = | |||
|primary user = [[Empire of Kilrah]] | |primary user = [[Empire of Kilrah]] | ||
|additional users = | |additional users = | ||
|introduction = | |introduction = mid-2650s | ||
|retirement = 2669 | |||
|nicknames = | |||
|length = | |length = | ||
|mass = | |mass = | ||
|max velocity = | |mass booster = | ||
|cruise velocity = 280 | |crew = | ||
|max | |fighter complement = | ||
| | |cargo = | ||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 8 | |||
|max pitch = 8 | |||
|max roll = 8 | |||
|acceleration = | |||
|acceleration description = Excellent | |||
|rotational acc = | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = | |||
|cruise velocity = 280 | |||
|def velocity = | |||
|max velocity = 460 | |||
|max afterburner velocity = 1320 | |||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max | |max afterburner acceleration booster = | ||
|guns = Particle Cannon (4) | |afterburner fuel = | ||
|missiles = Claw | |booster velocity = | ||
Paw | |booster acceleration = | ||
| | |booster fuel = | ||
| | |jet velocity = | ||
|jet acceleration = | |||
| | |jet fuel = | ||
| | |jet yaw = | ||
|jet pitch = | |||
|jet roll = | |||
|jet rotational acc = | |||
|guns = [[Particle Cannon]]s (4) | |||
|gun power = | |||
|min gun recharge = | |||
|def gun recharge = | |||
|max gun recharge = | |||
|gunmounts = | |||
|turrets = | |||
|missiles = [[Claw IR]] (5)<br> | |||
[[Paw DF]] (3) | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = Tractor Beam (1) | |||
|modulemounts = | |||
|chaff = | |||
|decoys = None | |decoys = None | ||
|cloak = No | |cloak = No | ||
|jump drive = No | |jump drive = No | ||
| | |fore shield = 9.5 | ||
| | |aft shield = 9.5 | ||
|gunmounts = | |left shield = | ||
|missilemounts = | |right shield = | ||
|shield power = | |||
|min shield recharge = | |||
|def shield recharge = | |||
|max shield recharge = | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 8.5 | |||
|rear armor = 8.5 | |||
|left armor = 8 | |||
|right armor = 8 | |||
|core = | |||
|engine = | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar shield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = | |||
|cargo box 2 = | |||
|cargo box 3 = | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|turretedmaser = | |||
|turretedmedusa = | |||
|fighterturret = | |||
|irturret = | |||
|plasmacannon = | |||
|image2 = image:wc2bloodfang4.gif | |||
|caption2 = Bloodfang Target Identification, as flown by Crown Prince Thrakhath nar Kiranka off the [[KIS Hha'ifra]], circa 2667. | |||
|source = Wing Commander II: Vengeance of the Kilrathi (In-Game Stats) | |||
}} | |||
</td></tr><tr><td> | |||
{{infobox Ship | |||
|faction = kilrathi | |||
|name = Bloodfang | |||
|image = image:wc3bloodfang.jpg | |||
|caption = | |||
|type = Superfighter | |||
|manufacturer = | |||
|primary user = [[Empire of Kilrah]] | |||
|additional users = | |||
|introduction = 2669 | |||
|retirement = 2669 | |||
|nicknames = | |||
|length = | |||
|mass = | |||
|mass booster = | |||
|crew = | |||
|fighter complement = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 70 | |||
|max pitch = 90 | |||
|max roll = 90 | |||
|acceleration = 375 | |||
|acceleration description = | |||
|rotational acc = | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = | |||
|cruise velocity = 380 | |||
|def velocity = | |||
|max velocity = 560 | |||
|max afterburner velocity = 1400 | |||
|max afterburner acceleration = | |||
|max afterburner acceleration booster = | |||
|afterburner fuel = | |||
|booster velocity = | |||
|booster acceleration = | |||
|booster fuel = | |||
|jet velocity = | |||
|jet acceleration = | |||
|jet fuel = | |||
|jet yaw = | |||
|jet pitch = | |||
|jet roll = | |||
|jet rotational acc = | |||
|guns = [[Tachyon Cannon]]s (2)<br> | |||
[[Plasma Gun]]s (2) | |||
|gun power = | |||
|min gun recharge = | |||
|def gun recharge = | |||
|max gun recharge = | |||
|gunmounts = | |||
|turrets = | |||
|missiles = [[Claw IR]] (3)<br> | |||
[[Fang FF]] (3)<br> | |||
[[Stalker HS]] (3) | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |modulemounts = | ||
|cargo = | |chaff = | ||
| | |decoys = 12 | ||
| | |cloak = No | ||
|jump drive = No | |||
|fore shield = 250 | |||
|aft shield = 250 | |||
|left shield = | |||
|right shield = | |||
|shield power = | |||
|min shield recharge = | |||
|def shield recharge = | |||
|max shield recharge = | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 100 | |||
|rear armor = 100 | |||
|left armor = 100 | |||
|right armor = 100 | |||
|core = | |||
|engine = | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar shield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = | |||
|cargo box 2 = | |||
|cargo box 3 = | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|turretedmaser = | |||
|turretedmedusa = | |||
|fighterturret = | |||
|irturret = | |||
|plasmacannon = | |||
|image2 = image:wc3bloodfang4.jpg | |||
|caption2 = Bloodfang Target Identification, as flown by Prince Thrakhath nar Kiranka off the [[KIS Hvar’kann]], circa 2669. | |||
|source = Wing Commander III: Heart of the Tiger (In-Game Stats) | |||
}} | }} | ||
</td></tr></table> | |||
[[image:wc1bloodfang4.gif|thumb|right|300px|Bloodfang Target Identification, as flown by Crown Prince Thrakhath nar Kiranka, circa 2656.]] | [[image:wc1bloodfang4.gif|thumb|right|300px|Bloodfang Target Identification, as flown by Crown Prince Thrakhath nar Kiranka, circa 2656.]] | ||
==History== | ==History== | ||
Line 46: | Line 303: | ||
The Bloodfang is, simply put, the finest starfighter ever fielded by the Empire of Kilrah. Designed and continously revised only for the personal use of Crown Prince [[Thrakhath nar Kiranka]] and his elite guards, the Bloodfangs very existence represents a completely alien way of thinking. For the Kilrathi, the expense and difficulty of developing and producing a fighter in such small numbers is fully justified; Lord Thrakhath is their military leader and finest pilot, and it stands to reason that he deserves a weapon representative of his stature. For its human counterparts, the Bloodfang was a confusing threat that should by all rights appear in full scale service at any moment. In fact, Capt. [[Christopher Blair]]'s 2667 encounter with a Bloodfang lead directly to the initial design specification for the Excalibur-class fighter. (A version of the Bloodfang actually entered service over a decade earlier; it simply never saw combat and therefore was unknown to the Confederation before the destruction of [[K'Tithrak Mang]]). | The Bloodfang is, simply put, the finest starfighter ever fielded by the Empire of Kilrah. Designed and continously revised only for the personal use of Crown Prince [[Thrakhath nar Kiranka]] and his elite guards, the Bloodfangs very existence represents a completely alien way of thinking. For the Kilrathi, the expense and difficulty of developing and producing a fighter in such small numbers is fully justified; Lord Thrakhath is their military leader and finest pilot, and it stands to reason that he deserves a weapon representative of his stature. For its human counterparts, the Bloodfang was a confusing threat that should by all rights appear in full scale service at any moment. In fact, Capt. [[Christopher Blair]]'s 2667 encounter with a Bloodfang lead directly to the initial design specification for the Excalibur-class fighter. (A version of the Bloodfang actually entered service over a decade earlier; it simply never saw combat and therefore was unknown to the Confederation before the destruction of [[K'Tithrak Mang]]). | ||
Bloodfangs served from the mid-2650s to the end of the war. They were flown only by Prince Thrakhath and members of the elite [[Blood Most Noble | Bloodfangs served from the mid-2650s to the end of the war. They were flown only by Prince Thrakhath and members of the elite [[Blood Most Noble Squadron]]. Only three Bloodfangs were ever reported lost: two in personal combat with Col. Blair and a third in a hard landing on a human colony (the pilot survived the landing only to be killed by a local laborer; the fighter was never recovered). | ||
==Wing Commander II: Vengeance of the Kilrathi Demo== | ==Wing Commander II: Vengeance of the Kilrathi Demo== | ||
Line 60: | Line 317: | ||
==Wing Commander II: Vengeance of the Kilrathi== | ==Wing Commander II: Vengeance of the Kilrathi== | ||
===Mission Appearances=== | |||
===Conversational References=== | |||
{|border="3" cellpadding="2" | {|border="3" cellpadding="2" | ||
Line 113: | Line 374: | ||
==Wing Commander III: Heart of the Tiger== | ==Wing Commander III: Heart of the Tiger== | ||
===Mission Appearances=== | |||
===Conversational References=== | |||
{|border="3" cellpadding="2" | {|border="3" cellpadding="2" | ||
Line 167: | Line 433: | ||
| 2669 | | 2669 | ||
|} | |} | ||
==Images== | |||
<gallery mode=nolines> | |||
Image:WCTCG_Weapon_System_Claw_Image_Recognition_Missile.png | |||
Image:WCTCG_Weapon_System_Skipper_Missile.png | |||
Image:WCTCG_Weapon_System_Stealth_Technology_Kilrathi.png | |||
</gallery> | |||
==References== | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Claw Image Recognition Missile (card)|Claw Image Recognition Missile]] | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Skipper Missile (card)|Skipper Missile]] | |||
* [[Wing Commander Collectible Trading Card Game]] - [[Stealth Technology (Kilrathi card)|Stealth Technology]] | |||
[[Category:Kilrathi_Fighter_Class_Names]][[Category:Kilrathi_Heavy_Fighters]] | [[Category:Kilrathi_Fighter_Class_Names]][[Category:Kilrathi_Heavy_Fighters]] |
Latest revision as of 16:07, 17 October 2023
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
The Bloodfang is, simply put, the finest starfighter ever fielded by the Empire of Kilrah. Designed and continously revised only for the personal use of Crown Prince Thrakhath nar Kiranka and his elite guards, the Bloodfangs very existence represents a completely alien way of thinking. For the Kilrathi, the expense and difficulty of developing and producing a fighter in such small numbers is fully justified; Lord Thrakhath is their military leader and finest pilot, and it stands to reason that he deserves a weapon representative of his stature. For its human counterparts, the Bloodfang was a confusing threat that should by all rights appear in full scale service at any moment. In fact, Capt. Christopher Blair's 2667 encounter with a Bloodfang lead directly to the initial design specification for the Excalibur-class fighter. (A version of the Bloodfang actually entered service over a decade earlier; it simply never saw combat and therefore was unknown to the Confederation before the destruction of K'Tithrak Mang).
Bloodfangs served from the mid-2650s to the end of the war. They were flown only by Prince Thrakhath and members of the elite Blood Most Noble Squadron. Only three Bloodfangs were ever reported lost: two in personal combat with Col. Blair and a third in a hard landing on a human colony (the pilot survived the landing only to be killed by a local laborer; the fighter was never recovered).
Wing Commander II: Vengeance of the Kilrathi Demo
Class | Super Fighter |
---|---|
Service Entry: | Mid-2650's |
Wing Commander II: Vengeance of the Kilrathi
Mission Appearances
Conversational References
Class | Super Fighter |
---|---|
Max Velocity: | 460 KPS |
Cruising velocity: | 280 KPS |
Afterburner Velocity: | 1320 KPS |
Acceleration: | Excellent |
Max. YPR | 8/8/8 DPS |
Weapons | Particle Cannons (4) |
Claw Image-Recognition (5) | |
Paw Dumbfire (3) | |
Tractor Beam (1) | |
Armor (Fore/Aft/Sides) | 8.5/8.5/8 cm |
Shields (Fore/Aft) | 9.5 cm |
Shield Recharge: | 7 seconds |
Missile Decoys: | None |
Jump Capable: | No |
Service Entry: | Mid-2650's |
Wing Commander III: Heart of the Tiger
Mission Appearances
Conversational References
Class | Super Fighter |
---|---|
Max Velocity: | 560 KPS |
Cruising velocity: | 380 KPS |
Afterburner Velocity: | 1400 KPS |
Acceleration: | 375 k/s^2 |
Max. YPR | 70/90/90 DPS |
Weapons | Tachyon Cannons (2) |
Plasma Guns (2) | |
Claw Image-Recognition (2) | |
Fang Friend-or-Foe (3) | |
Stalker Heatseeker (3) | |
Armor (Fore/Aft/Sides) | 8.5/8.5/8 cm |
Shields (Fore/Aft) | 9.5 cm |
Shield Recharge: | 7 seconds |
Missile Decoys: | 12 |
Jump Capable: | No |
Service Entry: | 2669 |