Supply Depot: Difference between revisions
The Terran Knowledge Bank
(New page: {{infobox Fighter |faction = terran |name = Supply Depot |type = |manufacturer = |image = image:wc2supplydepot.jpg |introduction = |primary user = Terran Confederation |more users = |p...) |
FredDude32 (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = terran | |faction = terran | ||
|name = Supply Depot | |name = Supply Depot | ||
|image = image:wc2supplydepot.jpg | |||
|caption = | |||
|type = | |type = | ||
|manufacturer = | |manufacturer = | ||
| | |primary user = [[Terran Confederation]] | ||
|additional users = | |||
|captains = | |||
|ships of the line = | |||
|service = | |||
|introduction = | |introduction = | ||
| | |retirement = | ||
| | |nicknames = | ||
| | |length = | ||
|mass = | |||
|mass booster = | |||
|crew = | |||
|fighter complement = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = | |||
|max pitch = | |||
|max roll = | |||
|acceleration = | |||
|acceleration description = | |||
|rotational acc = | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = | |||
|cruise velocity = | |||
|def velocity = | |||
|max velocity = | |||
|max afterburner velocity = | |||
|max afterburner acceleration = | |||
|max afterburner acceleration booster = | |||
|afterburner fuel = | |||
|booster velocity = | |||
|booster acceleration = | |||
|booster fuel = | |||
|jet velocity = | |||
|jet acceleration = | |||
|jet fuel = | |||
|jet yaw = | |||
|jet pitch = | |||
|jet roll = | |||
|jet rotational acc = | |||
|guns = | |||
|gun power = | |||
|min gun recharge = | |||
|def gun recharge = | |||
|max gun recharge = | |||
|gunmounts = | |||
|turrets = | |||
|missiles = | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = | |||
|cloak = | |||
|jump drive = | |||
|fore shield = | |||
|aft shield = | |||
|left shield = | |||
|right shield = | |||
|shield power = | |||
|min shield recharge = | |||
|def shield recharge = | |||
|max shield recharge = | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = | |||
|rear armor = | |||
|left armor = | |||
|right armor = | |||
|core = | |||
|engine = | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar shield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = | |||
|cargo box 2 = | |||
|cargo box 3 = | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|turretedmaser = | |||
|turretedmedusa = | |||
|fighterturret = | |||
|irturret = | |||
|plasmacannon = | |||
|image2 = | |||
|caption2 = | |||
|source = | |||
}} | }} | ||
== History == | |||
A supply depot is a starbase. They are used to resupply and, at times, refit capital ships. They can be found in every system of the Confederation. They are lightly armored and defended with only a handful of fighters on hand for base defense. The [[Terran Confederation|Confederation]] has thousands of supply depots throughout its space. | |||
== Sources == | |||
=== Wing Commander II === | |||
[[ | [[Category:Confederation Bases by Type]] |
Latest revision as of 03:16, 10 October 2023
Supply Depot | |
---|---|
Primary User | Terran Confederation |
History
A supply depot is a starbase. They are used to resupply and, at times, refit capital ships. They can be found in every system of the Confederation. They are lightly armored and defended with only a handful of fighters on hand for base defense. The Confederation has thousands of supply depots throughout its space.