Gamma Wing (Rostov System): Difference between revisions
The Terran Knowledge Bank
(New page: {{infobox Mission |faction = terran |name = Gamma Wing |image = image:gamma-wing-rostov.jpg |date = 2654.284.0600 |fighter = Raptor |wingmen = Michael Casey |medal = |objectives =...) |
|||
Line 20: | Line 20: | ||
==Mission Layout== | ==Mission Layout== | ||
* Nav 1 | |||
** Asteroid Field | |||
* Nav 2 | |||
** Asteroid Field | |||
** 2 [[Dralthi]] | |||
* Nav 3 | |||
** Wave 1 | |||
*** 2 [[Gratha]] | |||
** Wave 2 | |||
*** 4 Gratha | |||
** Wave 3 | |||
*** 1 [[Dorkir]] | |||
* Nav 4 | |||
** Asteroid Field | |||
==Images== | ==Images== |
Revision as of 23:31, 14 July 2009
Gamma Wing | |
---|---|
File:Gamma-wing-rostov.jpg | |
Date | 2654.284.0600 |
Fighter | Raptor |
Wingmen | Michael Casey |
Objectives | Proceed to Nav Point 1 Proceed to Nav Point 2 |
Previous | Epsilon Wing (Dakota System) Sigma Wing (Port Hedland System) Chi Wing (Kurasawa System) Phi Wing (Hubble's Star System) |
Next | Xi Wing (Rostov System) |
Mission Layout
- Nav 1
- Asteroid Field
- Nav 2
- Asteroid Field
- 2 Dralthi
- Nav 3
- Nav 4
- Asteroid Field