Asteroid Field: Difference between revisions
Bandit LOAF (talk | contribs) (Created page with "{{infobox Origin FX Movie |faction = terran |name = Asteroid Field |image = image:Origin FX - Screenshot - Armageddon - Clear.png |sound = Yes |music = No }} Asteroid i...") |
Bandit LOAF (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Asteroid Field | |name = Asteroid Field | ||
|image = image:Origin FX - Screenshot - | |image = image:Origin FX - Screenshot - Asteroid Field - Header.png | ||
|sound = | |sound = No | ||
|music = No | |music = No | ||
}} | }} | ||
[[Asteroid]] is an [[Origin FX]] movie which flys through a variety of asteroids and pieces of space debris. There are 19 possible objects (4 asteroids and 15 pieces of junk). All are taken from Wing Commander II and Wing Commander Privateer. | [[Asteroid Field]] is an [[Origin FX]] movie which flys through a variety of asteroids and pieces of space debris. There are 19 possible objects (4 asteroids and 15 pieces of junk). All are taken from Wing Commander II and Wing Commander Privateer. | ||
==Origin FX Owner's Manual== | ==Origin FX Owner's Manual== | ||
Line 17: | Line 17: | ||
<gallery> | <gallery> | ||
OriginFXManual_0012.jpg | OriginFXManual_0012.jpg | ||
</gallery> | |||
==Object Identification== | |||
Wing Commander II objects display differently than in the original game because the palette has been altered to allow for the inclusion of Privateer artwork. | |||
<gallery> | |||
Origin FX - Asteroid Field - Object 01.png|Asteroid (Privateer) | |||
Origin FX - Asteroid Field - Object 02.png|Asteroid (Privateer) | |||
Origin FX - Asteroid Field - Object 03.png|Asteroid (WC2) | |||
Origin FX - Asteroid Field - Object 04.png|Asteroid (WC2) | |||
Origin FX - Asteroid Field - Object 05.png|O-Ring/TRASH01 (Privateer) | |||
Origin FX - Asteroid Field - Object 06.png|TRASH04 (Privateer) | |||
Origin FX - Asteroid Field - Object 07.png|Mine (WC2) | |||
Origin FX - Asteroid Field - Object 08.png|Chaff Pod (WC2) | |||
Origin FX - Asteroid Field - Object 09.png|Drakhri Debris (WC2) | |||
Origin FX - Asteroid Field - Object 10.png|Ferret Debris (WC2) | |||
Origin FX - Asteroid Field - Object 11.png|Rapier Debris (WC2) | |||
Origin FX - Asteroid Field - Object 12.png|Broadsword Debris (WC2) | |||
Origin FX - Asteroid Field - Object 13.png|Epee Debris (WC2) | |||
Origin FX - Asteroid Field - Object 14.png|Sabre Debris (WC2) | |||
Origin FX - Asteroid Field - Object 15.png|Jalkehi Debris (WC2) | |||
Origin FX - Asteroid Field - Object 16.png|Grikath Debris (WC2) | |||
</gallery> | </gallery> | ||
==Options== | ==Options== | ||
'''From Center''' - | '''From Center''' - sets whether objects fly towards or around the screen | ||
'''Maximum Items''' - | '''Maximum Items''' - sets how many objects appear in the asteroid field (1-15) | ||
'''Space Junk''' - | '''Space Junk''' - sets whether the asteroid field includes space junk (ship wreckage, mines, chaff pods and debris) | ||
<gallery> | <gallery> | ||
Line 34: | Line 57: | ||
<gallery> | <gallery> | ||
Origin FX - Screenshot - | Origin FX - Screenshot - Asteroid Field - From Center No Junk.png | ||
Origin FX - Screenshot - | Origin FX - Screenshot - Asteroid Field - From Center with Junk.png | ||
Origin FX - Screenshot - | Origin FX - Screenshot - Asteroid Field - Not Center No Junk.png | ||
Origin FX - Screenshot - | Origin FX - Screenshot - Asteroid Field - Not Center with Junk.png | ||
</gallery> | </gallery> | ||
Line 43: | Line 66: | ||
<gallery> | <gallery> | ||
Origin FX - Sprite Sheet - | Origin FX - Sprite Sheet - Asteroid Field - Object 1 - Privateer Asteroid 1.png | ||
Origin FX - Sprite Sheet - | Origin FX - Sprite Sheet - Asteroid Field - Object 2 - Privateer Asteroid 2.png | ||
Origin FX - Sprite Sheet - | Origin FX - Sprite Sheet - Asteroid Field - Object 3 - WC2 Asteroid 1.png | ||
Origin FX - Sprite Sheet - | Origin FX - Sprite Sheet - Asteroid Field - Object 4 - WC2 Asteroid 2.png | ||
Origin FX - Sprite Sheet - | Origin FX - Sprite Sheet - Asteroid Field - Object 5 - Privateer Debris 1.png | ||
Origin FX - Sprite Sheet - | Origin FX - Sprite Sheet - Asteroid Field - Object 6 - Privateer Debris 2.png | ||
Origin FX - Sprite Sheet - Asteroid Field - Object 7 - WC2 Mine.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 8 - WC2 Chaff Pod.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 9 - WC2 Drakhri.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 10 - WC2 Ferret.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 11 - Rapier.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 12 - WC2 Broadsword.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 13 - WC2 Epee.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 14 - WC2 Sabre.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 15 - WC2 Jalkehi.png | |||
Origin FX - Sprite Sheet - Asteroid Field - Object 16 - WC2 Grikath.png | |||
</gallery> | </gallery> | ||
Latest revision as of 16:15, 21 March 2023
Asteroid Field | |
---|---|
Sound | No |
Music | No |
Asteroid Field is an Origin FX movie which flys through a variety of asteroids and pieces of space debris. There are 19 possible objects (4 asteroids and 15 pieces of junk). All are taken from Wing Commander II and Wing Commander Privateer.
Origin FX Owner's Manual
ASTEROID FIELD
Space, the cluttered frontier. Asteroids hurtle through the void accompanied, if you wish it, by a veritable cornucopia of space junk. There are mine fields, O-rings, even bits of star ships long since destroyed. You always have the option to do a little house clean- ing (screen cleaning?) and tone the density down, traveling through a clearer comer of the universe. You can even determine the regularity or randomness of your travels.
Object Identification
Wing Commander II objects display differently than in the original game because the palette has been altered to allow for the inclusion of Privateer artwork.
Options
From Center - sets whether objects fly towards or around the screen
Maximum Items - sets how many objects appear in the asteroid field (1-15)
Space Junk - sets whether the asteroid field includes space junk (ship wreckage, mines, chaff pods and debris)