Exeter-class destroyer: Difference between revisions
The Terran Knowledge Bank
Aeronautico (talk | contribs) No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
The '''Exeter''' was a [[Terran Confederation]] destroyer. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | The '''Exeter''' was a [[Terran Confederation]] destroyer. It was included in [[Joan's Fighting Spacecraft]] [[Vega Sector Supplement]] for [[2654.092]]. | ||
The Exeters were the standard Confederation destroyer during the 2650s. They saw extensive action on the frontlines during the [[Vega Sector Campaign]] | The Exeters were the standard Confederation destroyer during the 2650s. They saw extensive action on the frontlines during the [[Vega Sector Campaign]]. | ||
== Specifications == | == Specifications == |
Revision as of 15:02, 9 March 2009
Exeter | |
---|---|
File:Wc1exeter.jpg | |
Type | Destroyer |
Manufacturer |
The Exeter was a Terran Confederation destroyer. It was included in Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
The Exeters were the standard Confederation destroyer during the 2650s. They saw extensive action on the frontlines during the Vega Sector Campaign.
Specifications
Class: | Destroyer |
Length: | 360 meters |
Mass: | 8,000 metric tonnes |
Max Velocity: | 150 kps |
Cruise Velocity: | 100 kps |
Acceleration: | Poor |
Max Y/P/R: | 2/2/2 dps |
Fore Shield: | 25.0 cm equivalent |
Aft Shield: | 25.0 cm equivalent |
Front Armor: | 22.0 cm |
Right Armor: | 20.0 cm |
Left Armor: | 20.0 cm |
Rear Armor: | 20.0 cm |
Guns: | Single Mount Laser Turrets (4) |
Dual Mount Laser turret (6) | |
Triple Mount Laser turret (2) | |
Missiles: | *1 Spiculum IR |