TCSC2195: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox Star System |faction = unexplored |name = TCSC2195 |image = |sector = Avalon Sector |quadrant = Bing Quadrant |planets = |other = |links = Russ |random...") |
Bandit LOAF (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Avalon Sector Star Systems]] | [[category:Avalon Sector Star Systems]] | ||
[[category: | [[category:Bing Quadrant Star Systems]] | ||
[[category: | [[category:Unexplored Star Systems]] | ||
[[category:Wing Commander Universe Map Star Systems]] | [[category:Wing Commander Universe Map Star Systems]] |
Latest revision as of 23:27, 5 March 2023
TCSC2195 | |
---|---|
Sector | Avalon Sector |
Quadrant | Bing Quadrant |
Jump Links | Russ |
TCSC2195 is an unexplored planetary star system in the Bing Quadrant of the Avalon Sector. It is home to a jump point leading to the Russ system.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.