Epsilon Wing (Dakota System): Difference between revisions
The Terran Knowledge Bank
(New page: {{infobox Mission |faction = terran |name = Upsilon Wing |image = |date = |fighter = Rapier |wingmen = Joseph Khumalo |medal = |objectives = |points = |notes = Intercept enem...) |
|||
Line 24: | Line 24: | ||
* Nav 2 | * Nav 2 | ||
** Wave 1 | ** Wave 1 | ||
*** 2 [[Jalthi]] led by [[Bakhtosh | *** 2 [[Jalthi]] led by [[Bakhtosh nar Kiranka]] | ||
** Wave 2 | ** Wave 2 | ||
*** 3 [[Jalthi]] | *** 3 [[Jalthi]] |
Revision as of 21:22, 18 February 2009
Upsilon Wing | |
---|---|
Fighter | Rapier |
Wingmen | Joseph Khumalo |
Notes | Intercept enemy Dorkir near Nav 1. Intercept enemy transports near Nav 2. |
Previous | Lambda Wing (Dakota System) |
Next | Theta Wing (Kurasawa System) (Win Series) |