Prasepe: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) (→Maps) |
||
Line 47: | Line 47: | ||
<gallery> | <gallery> | ||
PPG - Prasepe.png | |||
</gallery> | </gallery> | ||
Revision as of 00:23, 2 March 2023
Prasepe | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Planets | Saratov |
Jump Links | New Caledonia |
Random Mission Opponents | 2/3 Militia, 1/3 Retro |
Prasepe is a Terran Confederation star system in the Humboldt Quadrant of the Gemini Sector. It is home to Saratov and a jump point leading to the New Caledonia system.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -50000 | 30000 | 0 | Jump Point - New Caledonia |
Nav 2 | 20000 | 20000 | 10000 | |
Nav 3 | -10000 | -50000 | 20000 | Asteroid Field Saratov Mining Base |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 3 | Pirate | Talon | fanatical pros |
Privateer Playtester's Guide
Appearances
Behind the Scenes
Prasepe is a real star cluster approximately 577.3 light-years from the Sun.