Nitir (star system): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
Line 25: | Line 25: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| - | | -40000 | ||
| | | 0 | ||
| | | 0 | ||
| Jump Point - [[Perry]] | | Jump Point - [[Perry]] | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| | | -20000 | ||
| | | -30000 | ||
| | | -10000 | ||
| Jump Point - [[Blockade Point Tango]] | | Jump Point - [[Blockade Point Tango]] | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| | | 30000 | ||
| | | -10000 | ||
| | | 10000 | ||
| | | | ||
|- | |- | ||
! Nav 4 | ! Nav 4 | ||
| | | 60000 | ||
| - | | -20000 | ||
| | | 0 | ||
| Jump Point - [[CMF-A]] | | Jump Point - [[CMF-A]] | ||
|- | |- | ||
! Nav 5 | ! Nav 5 | ||
| | | 40000 | ||
| | | 30000 | ||
| | | 30000 | ||
| [[Nitir]] Agricultural Planet | | [[Nitir]] Agricultural Planet | ||
|- | |- |
Revision as of 19:55, 1 March 2023
Nitir | |
---|---|
Sector | Gemini Sector |
Quadrant | Clarke Quadrant |
Planets | Nitir |
Jump Links | Blockade Point Tango, CMF-A, Perry |
Random Mission Opponents | 2/3 Kilrathi, 1/3 Militia |
Nitir is a Terran Confederation star system in the Clarke Quadrant of the Gemini Sector. It is home to Nitir and and jump points leading to the Blockade Point Tango, CMF-A and Perry systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 0 | 0 | Jump Point - Perry |
Nav 2 | -20000 | -30000 | -10000 | Jump Point - Blockade Point Tango |
Nav 3 | 30000 | -10000 | 10000 | |
Nav 4 | 60000 | -20000 | 0 | Jump Point - CMF-A |
Nav 5 | 40000 | 30000 | 30000 | Nitir Agricultural Planet |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
25% | 4 | Pirate | Talon | fanatical pros |