Junction: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
Line 120: | Line 120: | ||
<gallery> | <gallery> | ||
PPG - | PPG - 26.png | ||
</gallery> | </gallery> | ||
Revision as of 03:04, 1 March 2023
Junction | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Planets | Burton, Speke, Victoria |
Jump Links | 119CE, Castor, J900, New Constantinople, Nexus, Pender's Star |
Random Mission Opponents | 2/3 Pirate, 1/3 Merchant |
Junction is a Terran Confederation star system in the Humboldt Quadrant of the Gemini Sector. It is home to Burton, Speke and Victoria and jump points leading to the 119CE, Castor, J900, New Constantinople, Nexus and Pender's Star systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -40000 | 40000 | -20000 | Jump Point - J900 |
Nav 2 | 40000 | 0 | 20000 | Jump Point - Nexus |
Nav 3 | -30000 | -30000 | 40000 | Burton Agricultural Planet |
Nav 4 | -30000 | -30000 | 40000 | Jump Point - Castor |
Nav 5 | -30000 | -30000 | 40000 | Jump Point - New Constantinople |
Nav 6 | -30000 | -30000 | 40000 | Jump Point - 119CE |
Nav 7 | -30000 | -30000 | 40000 | Speke Pleasure Planet |
Nav 8 | -30000 | -30000 | 40000 | Jump Point - Pender's Star |
Nav 9 | -30000 | -30000 | 40000 | Victoria Agricultural Planet |
Maps
Stellar Objects
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Confederation | Stiletto | confident aces |