Crab-12: Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) |
||
Line 25: | Line 25: | ||
|- | |- | ||
! Nav 1 | ! Nav 1 | ||
| | | -10000 | ||
| | | 30000 | ||
| | | 20000 | ||
| Jump Point - [[New Caledonia]] | | Jump Point - [[New Caledonia]] | ||
|- | |- | ||
! Nav 2 | ! Nav 2 | ||
| | | 20000 | ||
| | | -15000 | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
! Nav 3 | ! Nav 3 | ||
| | | -20000 | ||
| | | -50000 | ||
| | | -20000 | ||
| | | Jump Point - [[Capella]] | ||
|- | |- | ||
! Hidden | ! Hidden | ||
| | | -15000 | ||
| | | -10000 | ||
| | | 0 | ||
| Asteroid Field | | Asteroid Field | ||
|- | |- |
Revision as of 23:16, 28 February 2023
Crab-12 | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Jump Links | Capella, New Caledonia |
Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
Crab-12 is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to jump points leading to the Capella and New Caledonia systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | -10000 | 30000 | 20000 | Jump Point - New Caledonia |
Nav 2 | 20000 | -15000 | 0 | |
Nav 3 | -20000 | -50000 | -20000 | Jump Point - Capella |
Hidden | -15000 | -10000 | 0 | Asteroid Field |
Maps
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Pirate | Talon | fanatical pros |