Crab-12: Difference between revisions
The Terran Knowledge Bank
No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Star System | {{infobox Star System | ||
|faction = terran | |faction = terran | ||
|name = Crab-12 | |name = Crab-12 | ||
|image = File:Crab-12.png | |image = File:System Map - Crab-12.png | ||
|sector = [[ | |sector = [[Gemini Sector]] | ||
|quadrant = [[ | |quadrant = [[Fariss Quadrant]] | ||
| | |planets = | ||
|other = | |other = | ||
|links = [[Capella]], [[New Caledonia]] | |links = [[Capella]], [[New Caledonia]] | ||
|random = 2/3 Pirate, 1/3 Retro | |||
}} | }} | ||
[[Crab-12]] is a [[Terran Confederation]] star system in the [[Fariss Quadrant]] of the [[Gemini Sector]]. It is home to jump points leading to the [[Capella]] and [[New Caledonia]] systems. | |||
==Nav Points== | |||
{| class="wikitable" | |||
|- | |||
! Point | |||
! X | |||
! Y | |||
! Z | |||
! Description | |||
|- | |||
! Nav 1 | |||
| 0000 | |||
| 0000 | |||
| 0000 | |||
| Jump Point - [[New Caledonia]] | |||
|- | |||
! Nav 2 | |||
| 0000 | |||
| 0000 | |||
| 0000 | |||
| | |||
|- | |||
! Nav 3 | |||
| 0000 | |||
| 0000 | |||
| 0000 | |||
| Asteroid Field<br>Jump Point - [[Capella]] | |||
|- | |||
! Hidden | |||
| 0000 | |||
| 0000 | |||
| 0000 | |||
| Asteroid Field | |||
|- | |||
|} | |||
==Maps== | |||
<gallery> | |||
image:PPG_-_Crab-12.png | |||
</gallery> | |||
==Random Encounters== | |||
{| class="wikitable" | |||
|- | |||
! % | |||
! # | |||
! Faction | |||
! Ships | |||
! Intelligence | |||
|- | |||
!colspan="6"|Nav 1 | |||
|- | |||
!30% | |||
|4 | |||
|Pirate | |||
|[[Talon]] | |||
|fanatical pros | |||
|- | |||
|} | |||
==Privateer Playtester's Guide== | |||
<gallery> | |||
PPG - 20.png | |||
</gallery> | |||
== | ==Appearances== | ||
* [[Wing Commander Privateer]] | |||
* [[Privateer Playtester's Guide]] | |||
* | * [[Privateer Righteous Fire]] | ||
* | |||
* | |||
[[category:Star Systems]] | [[category:Star Systems]] | ||
[[category:Gemini Sector Star Systems]] |
Revision as of 23:14, 28 February 2023
Crab-12 | |
---|---|
Sector | Gemini Sector |
Quadrant | Fariss Quadrant |
Jump Links | Capella, New Caledonia |
Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
Crab-12 is a Terran Confederation star system in the Fariss Quadrant of the Gemini Sector. It is home to jump points leading to the Capella and New Caledonia systems.
Point | X | Y | Z | Description |
---|---|---|---|---|
Nav 1 | 0000 | 0000 | 0000 | Jump Point - New Caledonia |
Nav 2 | 0000 | 0000 | 0000 | |
Nav 3 | 0000 | 0000 | 0000 | Asteroid Field Jump Point - Capella |
Hidden | 0000 | 0000 | 0000 | Asteroid Field |
Maps
Random Encounters
% | # | Faction | Ships | Intelligence | |
---|---|---|---|---|---|
Nav 1 | |||||
30% | 4 | Pirate | Talon | fanatical pros |