Orion: Difference between revisions
(Case, formatting) |
|||
Line 2: | Line 2: | ||
|faction = neutral | |faction = neutral | ||
|name = Orion | |name = Orion | ||
|type = | |type = mercenary gunship {{#set:fighter=Orion}} | ||
|manufacturer = | |manufacturer = | ||
|image = File:p1orion.jpg | |image = File:p1orion.jpg | ||
|caption = | |caption = | ||
|primary user = [[user:= | |primary user = [[user:=mercenaries]] | ||
|additional users = | |additional users = | ||
|introduction = | |introduction = | ||
Line 20: | Line 20: | ||
|max roll = [[roll:=107]] | |max roll = [[roll:=107]] | ||
|guns = <center>2</center> | |guns = <center>2</center> | ||
* [[Plasma | * [[Plasma gun]]s (2) {{#set:weapons=Plasma guns (2)}} | ||
|missiles = <center>2</center> | |missiles = <center>2</center> | ||
* [[HS]] | * [[HS|HS missiles]] (3) {{#set:weapons=HS missiles (3)}} | ||
|turrets = <center>1 (rear)</center> | |turrets = <center>1 (rear)</center> | ||
* [[Turreted | * [[Turreted laser]]s (2) {{#set:weapons=Turreted lasers (2)}} | ||
|side armor = [[side armor:=14]] | |side armor = [[side armor:=14]] | ||
|front armor = [[fore armor:=18]] | |front armor = [[fore armor:=18]] | ||
Line 36: | Line 36: | ||
|image2 = File:Privorion4.gif | |image2 = File:Privorion4.gif | ||
|caption2 = Orion Target Designation, 2669. | |caption2 = Orion Target Designation, 2669. | ||
|source = [[source:=Wing Commander: Privateer]] | |source = [[source:=Wing Commander: Privateer|''Wing Commander: Privateer'']] | ||
}} | }} | ||
Line 44: | Line 44: | ||
|?max afterburn=Afterburn | |?max afterburn=Afterburn | ||
|?Weapons | |?Weapons | ||
|?fore armor | |?fore armor=Fore Armor | ||
|?aft armor | |?aft armor=Aft Armor | ||
|?side armor | |?side armor=Side Armor | ||
|?source | |?source | ||
|mainlabel=Variant | |mainlabel=Variant | ||
Line 81: | Line 81: | ||
= [[Behind the Screens]] = | = [[Behind the Screens]] = | ||
[[file:Orion_Multiview.jpg|thumb|Original ''Orion'' model, rendered from the [[Privateer 3D Archive|Wing Commander 3D | [[file:Orion_Multiview.jpg|thumb|Original ''Orion'' model, rendered from the [[Privateer 3D Archive|''Wing Commander 3D'' archive]].]] | ||
The Orion is referred to in the game data files as "TUG". | The Orion is referred to in the game data files as "TUG". | ||
[[Category: Civilian Fighters]] | [[Category: Civilian Fighters]] |
Revision as of 19:18, 26 January 2023
Orion | |
---|---|
Type | mercenary gunship |
Primary User | mercenaries |
General Characteristics | |
Cargo Capacity | 50 units (75 with cargo expansion) |
Cost | c75,000 |
Performance | |
Maximum Yaw | 105 dps |
Maximum Pitch | 115 dps |
Maximum Roll | 107 dps |
Acceleration | 350 k/s2 |
Velocity | |
Maximum | 350 kps |
Afterburner | |
Maximum Afterburner | 800 kps |
Armament | |
Guns | |
| |
Turrets | |
| |
Default Missile Loadout | |
| |
Defense | |
Armor | |
Front | 18 cm |
Rear | 16 cm |
Side | 14 cm |
Orion Target Designation, 2669. | |
Source | Wing Commander: Privateer |
Variants
Playguide
Orion
The Orion is perhaps the safest of all the vehicles mentioned here. It can carry the most armor and shields of all ships listed (at the expense of its maneuverability). This is a sturdy ship, designed to last.
Cockpit. Low visibility. The cockpit is dark and somewhat cramped, with less window area than the Tarsus. Dual MFDs are standard and easy to use (see illustration).
Instruments are not as easy to use as in the Centurion, but are simple to get a handle on.
Speed/Maneuverability. Supports up to a Level 5 engine upgrade. Although the Orion has better than average speed, it's difficult to pull through tight turns.
Ordnance/Protection. Supports addition of a rear turret. Even without the turret there is room for two guns and one weapon or tractor beam. With Level 5 engine upgrades, there is no reason not to pick a high quality gun with a high energy drain. Supports up to shield upgrade Level 5.
Overall Performance Rating. Due to its low maneuverability, limited cargo hold, and the expense of outfitting it, I give the Orion a low B. With enough money, though, you can make this ship a high A. I highly recommend the full option package for this ship.
Gallery
Cockpit
Behind the Screens
The Orion is referred to in the game data files as "TUG".