Centurion (Mordecai Jones): Difference between revisions
The Terran Knowledge Bank
(Created page with "{{infobox Ship |faction = neutral |name = Centurion |image = |caption = |type = Bounty Hunter Heavy Fighter |primary user = |additional users = |captains = |service = |nickn...") |
(Nouns, links, formatting) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|image = | |image = | ||
|caption = | |caption = | ||
|type = | |type = [[bounty hunter]] [[heavy fighter]] {{#set:fighter=centurion}} | ||
|crew = | |crew = | ||
|cargo = | |cargo = | ||
|cost = | |cost = | ||
|max yaw = 158 | |max yaw = [[yaw:=158]] | ||
|max pitch = 168 | |max pitch = [[pitch:=168]] | ||
|max roll = 160 | |max roll = [[roll:=160]] | ||
| | |acceleration = [[acceleration:=500]] | ||
|max velocity = [[max speed:=500]] | |||
| | |max afterburner velocity = [[max afterburn:=1000]] | ||
|max afterburner velocity = 1000 | |||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
|guns = <center>4</center> | |guns = <center>4</center> | ||
* [[Steltek | * [[Steltek gun]]s (4) {{#set:guns=Steltek guns (4)}} | ||
|gun power = | |gun power = | ||
|def gun recharge = | |def gun recharge = | ||
|gunmounts = | |gunmounts = | ||
|turrets = <center>1</center> | |turrets = <center>1</center> | ||
* | * Steltek guns (2, rear turret) | ||
|missiles = <center>3 (2x2x10)</center> | |missiles = <center>3 (2x2x10)</center> | ||
* Launcher #1: [[Heat | * Launcher #1: [[HS|Heat seekers]] (2) {{#set:missiles=HS missiles (2)}} | ||
* Launcher #2: [[Friend or | * Launcher #2: [[FF|Friend or foes]] (2) {{#set:missiles=FF missiles (2)}} | ||
* Launcher #3: [[Proton | * Launcher #3: [[Proton torpedo]]es (10) {{#set:missiles=Proton torpedo (10)}} | ||
|missilemounts = 3 | |missilemounts = 3 | ||
|devices = | |devices = | ||
Line 46: | Line 36: | ||
|side shield = | |side shield = | ||
|shield power = | |shield power = | ||
|shield level = Level 8 | |shield level = [[shield level:=Level 8]] | ||
|def shield recharge = | |def shield recharge = | ||
|front armor = 175 | |front armor = [[fore armor:=175]] | ||
|rear armor = 125 | |rear armor = [[aft armor:=125]] | ||
|side armor = 125 | |side armor = [[side armor:=125]] | ||
|image2 = | |image2 = | ||
|caption2 = | |caption2 = | ||
|source = [[source:=Privateer: Righteous Fire]] | |source = [[source:=Privateer: Righteous Fire|''Privateer: Righteous Fire'']] | ||
}} | }} | ||
[[Category:TEMP]] | [[Category:TEMP]] |
Latest revision as of 15:32, 26 January 2023
Centurion | |
---|---|
Type | bounty hunter heavy fighter |
Performance | |
Maximum Yaw | 158 dps |
Maximum Pitch | 168 dps |
Maximum Roll | 160 dps |
Acceleration | 500 k/s2 |
Velocity | |
Maximum | 500 kps |
Afterburner | |
Maximum Afterburner | 1000 kps |
Armament | |
Guns | |
| |
Turrets | |
| |
Default Missile Loadout | |
| |
Mounts | 3 |
Defense | |
Shields | |
Shield Level | Level 8 |
Armor | |
Front | 175 cm |
Rear | 125 cm |
Side | 125 cm |
Source | Privateer: Righteous Fire |