Turn-n'-Spin (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 41: | Line 41: | ||
[[category:Maneuver Cards]] | [[category:Maneuver Cards]] | ||
[[category:Uncommon Cards]] | [[category:Uncommon Cards]] | ||
[[category:Terran | [[category:Terran Cards]] |
Revision as of 18:35, 24 July 2020
Turn-'n-Spin | |
---|---|
Rarity | Uncommon |
Equivalent | Pounce on the Prey |
Turn-'n-Spin is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Maneuver |
---|---|
Card Rating | 4 Maneuver Points |
Side Indicator | Terran |
Artist Credit | Gary Kalin |
Card Title | Turn-'n-Spin |
Attack Value | +1 |
Defense Value | +2 |