Air Mogul Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) No edit summary |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
!Card Type | !Card Type | ||
|[[Longbow (card type)|Longbow]] | |[[Fighter (card type)|Fighter]] ([[Longbow (card type)|Longbow]]) | ||
|- | |- | ||
!Card Rating | !Card Rating | ||
Line 20: | Line 20: | ||
|- | |- | ||
!Side Indicator | !Side Indicator | ||
|[[Terran | |[[Terran (card faction)|Terran]] | ||
|- | |- | ||
!Artist Credit | !Artist Credit | ||
Line 52: | Line 52: | ||
* Air Mogul squadron first appears as the 2669 GCM Competition winners in [[Victory Streak]]. | * Air Mogul squadron first appears as the 2669 GCM Competition winners in [[Victory Streak]]. | ||
* The intended translation of the squadron motto is "In Danger In Time". | * The intended translation of the squadron motto is "In Danger In Time". | ||
[[category:Wing Commander Collectible Trading Card Game Cards]] | [[category:Wing Commander Collectible Trading Card Game Cards]] | ||
[[category:Longbow Cards]] | [[category:Longbow Cards]] | ||
[[category:Uncommon Cards]] | [[category:Uncommon Cards]] | ||
[[category:Terran | [[category:Terran Cards]] |
Revision as of 17:38, 24 July 2020
Air Mogul Squadron | |
---|---|
Rarity | Uncommon |
Equivalent | Paktahn |
Air Mogul Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Fighter (Longbow) |
---|---|
Card Rating | 4 Muster Points |
Side Indicator | Terran |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Air Mogul Squadron |
Squadron Motto | In Scopo in Tempore |
Attack Value | 1 |
Support Value | 0 |
Bombing Value | 2 |
Maneuver Value | 1 |
Defense Value | 3 |
Notes
- Air Mogul squadron first appears as the 2669 GCM Competition winners in Victory Streak.
- The intended translation of the squadron motto is "In Danger In Time".