Hadrian's Hammers Squadron (card): Difference between revisions
The Terran Knowledge Bank
Bandit LOAF (talk | contribs) (Created page with "{{infobox CTCG Card |faction = terran |name = Hadrian's Hammers Squadron |image = image:WCTCG_Hellcat_V_Osprey_Squadron.png |rarity = Uncommon |equivalent = Vaktoth (card ty...") |
Bandit LOAF (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|faction = terran | |faction = terran | ||
|name = Hadrian's Hammers Squadron | |name = Hadrian's Hammers Squadron | ||
|image = image: | |image = image:WCTCG_Thunderbolt_VII_Hadrian's_Hammers_Squadron.png | ||
|rarity = Uncommon | |rarity = Uncommon | ||
|equivalent = [[Vaktoth (card type)|Vaktoth]] | |equivalent = [[Vaktoth (card type)|Vaktoth]] |
Revision as of 23:38, 18 July 2020
Hadrian's Hammers Squadron | |
---|---|
Rarity | Uncommon |
Equivalent | Vaktoth |
Hadrian's Hammers Squadron is a Wing Commander Collectible Trading Card Game card.
Card Data
Card Type | Thunderbolt VII |
---|---|
Card Rating | 4 Muster Points |
Side Indicator | Terran Confederation |
Artist Credit | Origin Systems, Inc. |
Squadron Name | Hadrian's Hammers Squadron |
Squadron Motto | Bouncng Ground Since 200 A.D. |
Attack Value | 4 |
Support Value | 2 |
Bombing Value | 1 |
Maneuver Value | 2 |
Defense Value | 6 |