Maxwell Garrett: Difference between revisions
The Terran Knowledge Bank
No edit summary |
ZFGokuSSJ1 (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
|name= {{PAGENAME}} | |name= {{PAGENAME}} | ||
|lived= 2660-? | |lived= 2660-? | ||
|image= [[Image:headshot_maestro.jpg]] | |image= [[Image:headshot_maestro.jpg|200px]] | ||
|caption= | |caption= | ||
|callsign=Maestro | |callsign=Maestro | ||
|placeofbirth=Earth | |placeofbirth=Earth | ||
|placeofdeath= | |placeofdeath= | ||
|allegiance=Terran Confederation | |allegiance=[[Terran Confederation]] | ||
|branch=Navy | |branch=Navy | ||
|serviceyears=3 | |serviceyears=3 | ||
|rank=Lieutenant | |rank=Lieutenant | ||
|unit=Diamondback | |unit=[[Diamondback Squadron]] | ||
|commands= | |commands= | ||
|battles= | |battles= | ||
|awards=Purple | |awards=[[Purple Cross]] | ||
|relations= | |relations= | ||
|laterwork= | |laterwork=Organist | ||
}} | }} | ||
[[category:characters]] | [[category:characters]] |
Revision as of 04:27, 20 August 2007
Maxwell Garrett | |
---|---|
2660-? | |
Callsign | Maestro |
Place of birth | Earth |
Allegiance | Terran Confederation |
Service/branch | Navy |
Years of service | 3 |
Rank | Lieutenant |
Unit | Diamondback Squadron |
Awards | Purple Cross |
Other work | Organist |