Head Museum: Difference between revisions

The Terran Knowledge Bank
Jump to: navigation, search
Line 97: Line 97:
WC2_-_Khasra.png|Khasra "Redclaw" nar Kiranka
WC2_-_Khasra.png|Khasra "Redclaw" nar Kiranka
WC2_-_Thrakhath.png|Crown Prince Thrakhath nar Kiranka
WC2_-_Thrakhath.png|Crown Prince Thrakhath nar Kiranka
</gallery>
'''Raw'''
<gallery mode="nolines">
WC2_-_Downtown_-_Neck.png|Capt. Ross "Downtown" Baldwin
WC2_-_Blair_-_Neck.png|Col. Christopher "Maverick" Blair
WC2_-_Talon_-_Neck.png|Capt. Jeffrey "Talon" Burkheimer
WC2_-_Jazz_-_Neck.png|Maj. Zach "Jazz" Colson
WC2_-_Crossbones_-_Neck.png|Capt. Markham "Crossbones" Colt
WC2_-_Bear_-_Neck.png|1st Lt. Jason "Bear" Bondarevsky
WC2_-_Angel_-_Neck.png|Col. Jeanette "Angel" Devereaux
WC2_-_Edmonds_-_Neck.png|Maj. Edmond
WC2_-_Minx_-_Neck.png|Capt. Maria "Minx" Grimaldi
WC2_-_Hobbes_-_Neck.png|Col. Ralgha "Hobbes" nar Hhallas
WC2_-_Maniac_-_Neck.png|Maj. Todd "Maniac" Marshall
WC2_-_Doomsday_-_Neck.png|Capt. Etienne "Doomsday" Montclair
WC2_-_Shadow_-_Neck.png|Capt. Elizabeth "Shadow" Norwood
WC2_-_Paladin_-_Neck.png|Col. James "Paladin" Taggart
WC2_-_Spirit_-_Neck.png|Lt. Col. Tanaka "Spirit" Mariko
WC2_-_Tolwyn_-_Neck.png|Rear Admiral Geoffrey Tolwyn
WC2_-_Stingray_-_Neck.png|Capt. Dirk "Stingray" Wright
</gallery>
</gallery>



Revision as of 21:01, 23 November 2019

Wing Commander

Portraits

Wingmen (Shipboard)

Other

VDU

Claw Marks

Wing Commander II: Vengeance of the Kilrathi

Portraits

Uniforms

Kilrathi

Raw

VDU

Wing Commander Academy

Portraits

VDU

Wing Commander Privateer

Portraits

Fixers

Fixers (Handshake)

Guilds

Guilds (Handshake)

Unique Bartenders

Generic Bartenders

Unique Ship Dealers

Unique Ship Dealers (Handshake)

Generic Ship Dealers

Generic Ship Dealers (Handshake)

VDU

Unique

Bases

Bounty Hunters

Confederation

Kilrathi

Merchants

Militia

Pirates

Retros

Super Wing Commander

Portraits

Wingmen (Shipboard)

Wingmen (Flight Suits)

Other

VDU