F-95 Morningstar: Difference between revisions
The Terran Knowledge Bank
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
! | ! | ||
! SO2 (Player) | |||
! SO2 (Maniac) | |||
! SO2 (Jazz) | |||
! Academy Manual | ! Academy Manual | ||
|- | |- | ||
Line 166: | Line 166: | ||
===External=== | ===External=== | ||
==== | ====Special Operations 2==== | ||
<gallery mode="nolines"> | <gallery mode="nolines"> | ||
Image:Sprite_Sheet_-_Morningstar.png|Sprite Sheet | Image:Sprite_Sheet_-_Morningstar.png|Sprite Sheet | ||
Image:WCA_-_Morningstar_-_Target_VDU.png|Target VDU | Image:WCA_-_Morningstar_-_Target_VDU.png|Target VDU | ||
Image:WCA_-_Morningstar_-_Damage_VDU.png|Damage VDU | Image:WCA_-_Morningstar_-_Damage_VDU.png|Damage VDU | ||
Image:WCA_-_Morningstar_-_Weapons_VDU.png|Weapons VDU | Image:WCA_-_Morningstar_-_Weapons_VDU.png|Weapons VDU | ||
</gallery> | |||
====Wing Commander Academy==== | |||
<gallery mode="nolines"> | |||
Image:WCA_Manual_-_Morningstar.jpg|Weapons of the Terran and Kilrathi Fleets illustration | Image:WCA_Manual_-_Morningstar.jpg|Weapons of the Terran and Kilrathi Fleets illustration | ||
</gallery> | </gallery> | ||
===Internal=== | ===Internal=== | ||
==== | ====Special Operations 2==== | ||
<gallery mode="nolines"> | <gallery mode="nolines"> | ||
Image:Cockpit - Morningstar - Front - Base.png|Forward | Image:Cockpit - Morningstar - Front - Base.png|Forward | ||
Image:Cockpit - Morningstar - Front - Alarms.png|Forward (Alarms Active) | Image:Cockpit - Morningstar - Front - Alarms.png|Forward (Alarms Active) | ||
Image:Cockpit - Morningstar - Front - | Image:Cockpit - Morningstar - Front - Damged.png|Forward (Damaged) | ||
Image:Cockpit - Morningstar - Front - Action.png|Forward (In Action) | Image:Cockpit - Morningstar - Front - Action.png|Forward (In Action) | ||
Image:Cockpit - Morningstar - Right.png|Right | Image:Cockpit - Morningstar - Right.png|Right | ||
Line 192: | Line 194: | ||
Image:Cockpit - Morningstar - Rear.png|Rear | Image:Cockpit - Morningstar - Rear.png|Rear | ||
</gallery> | </gallery> | ||
==Appearances== | ==Appearances== |
Latest revision as of 17:09, 26 October 2019
F-95 Morningstar | |
---|---|
Type | Heavy Fighter |
Primary User | Terran Confederation |
Additional Users | Society of Mandarins (stolen prototypes) |
Introduction | 2667 |
General Characteristics | |
Crew | 1 Pilot |
The F-95 Morningstar is a heavy fighter that served with the Terran Confederation during the later stages of the Terran-Kilrathi War.
Specifications
SO2 (Player) | SO2 (Maniac) | SO2 (Jazz) | Academy Manual | |
---|---|---|---|---|
Length | 16 meters | |||
Mass | Small | Small | Small | 20 tonnes |
Ship Number | 41 | 41 | 41 | |
Class | Medium Fighter | Medium Fighter | Medium Fighter | Medium Fighter |
Shiled Recharge | 3 | 3 | 3 | |
Damage Flag | No | No | No | |
Maximum Speed | 400 kps | 400 kps | 400 kps | 400 kps |
Afterburner Speed | 1200 kps | 1200 kps | 1200 kps | |
Cruise Speed | 220 kps | |||
Acceleration Rate | 3 | 3 | 3 | Excellent |
Yaw Rate | 8 | 8 | 8 | 8 dps |
Pitch Rate | 8 | 8 | 8 | 8 dps |
Roll Rate | 8 | 8 | 8 | 8 dps |
Guns | Particle Cannon (3) | Particle Cannon (3) | Particle Cannon (3) | Particle Cannon (3) |
Missiles | Spiculum IR (2) | Dart DF | Dart DF (2) Spiculum IR (2) |
Spiculum IR (2) |
Torpedoes | Torpedoes (2) Mace |
Torpedoes (2) | Torpedoes (2) Mace | |
Front Shield | 150 units | 150 units | 150 units | 15 cm |
Rear Shield | 150 units | 150 units | 150 units | 15 cm |
Front Armor | 200 units | 200 units | 200 units | 20 cm |
Rear Armor | 200 units | 200 units | 200 units | 20 cm |
Left Armor | 200 units | 200 units | 200 units | 20 cm |
Right Armor | 200 units | 200 units | 200 units | 20 cm |
Jump Capable | Yes | Yes | Yes |
Images
External
Special Operations 2
Wing Commander Academy
Internal
Special Operations 2
Appearances
Special Operations 2
Wing Commander Academy
TCSN Academy Simulator Handbook
The Morningstar is generally recognized as the current Confederation state-of-the-art capital ship destroyer. It combines strong shields and armor with high maneuverability and excellent acceleration. Particle cannon and missiles make it a dangerous opponent for any fighter. However, its true strength lies in its torpedoes and Mace missile. The Mace is the most powerful weapon currently employed in space combat. Equipped with a nuclear warhead, this weapon wields more explosive force than a torpedo.