Hellcat V: Difference between revisions
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
|- | |- | ||
! width="80pt" |Stat\Variant | ! width="80pt" |Stat\Variant | ||
! width="150pt" |Hellcat V (2669) (Manual) | |||
! width="150pt" |Hellcat V (2669) | ! width="150pt" |Hellcat V (2669) | ||
! width="150pt" |Hellcat V (2673) | ! width="150pt" |Hellcat V (2673) | ||
|- | |- | ||
| Class: | | Class: | ||
| Medium Fighter | |||
| Medium Fighter | | Medium Fighter | ||
| Medium Fighter | | Medium Fighter | ||
|- | |- | ||
| Length: | | Length: | ||
| 27 meters | |||
| 27 meters | | 27 meters | ||
| 27 meters | | 27 meters | ||
|- | |- | ||
| Mass: | | Mass: | ||
| 14 metric tonnes | |||
| 14 metric tonnes | | 14 metric tonnes | ||
| 14 metric tonnes | | 14 metric tonnes | ||
Line 70: | Line 74: | ||
| Max Velocity: | | Max Velocity: | ||
| 420 kps | | 420 kps | ||
| 420 kps | | 420 kps | ||
| 420 kps | |||
|- | |- | ||
| Acceleration: | | Acceleration: | ||
| 225 k/s<sup>2</sup> | |||
| 225 k/s<sup>2</sup> | | 225 k/s<sup>2</sup> | ||
| Good | | Good | ||
|- | |- | ||
| Max Y/P/R: | | Max Y/P/R: | ||
| 60/60/60 deg/s | |||
| 60/60/60 deg/s | | 60/60/60 deg/s | ||
| 60/60/60 deg/s | | 60/60/60 deg/s | ||
|- | |- | ||
| Shields: | | Shields: | ||
| 25.0 cm | |||
| 25.0 cm | | 25.0 cm | ||
| 250 cm | | 250 cm | ||
|- | |- | ||
| Armor: | | Armor: | ||
| 10.0 cm | |||
| 10.0 cm | | 10.0 cm | ||
| 100 cm | | 100 cm | ||
|- | |- | ||
| Guns: | | Guns: | ||
| [[Laser | | [[Laser Cannon]] (2), <br>[[Ion Cannon]] (2) | ||
| [[ | | [[Neutron Gun]] (2), <br>[[Ion Cannon]] (2) | ||
| [[Particle Cannon]] (2), <br>[[Ion Cannon]] (2), <br>Optional [[Laser Camera]] (1) | |||
|- | |- | ||
| Missile Hardpoints: | | Missile Hardpoints: | ||
| 2x3 Medium (3[[IR]]/3[[IR]]) | |||
| 2x3 Medium (3[[IR]]/3[[IR]]) | | 2x3 Medium (3[[IR]]/3[[IR]]) | ||
| 2x3 Medium (3[[IR]]/3[[IR]]) | | 2x3 Medium (3[[IR]]/3[[IR]]) | ||
|- | |- | ||
| Missile Decoys: | | Missile Decoys: | ||
| 24 | |||
| 24 | | 24 | ||
| 24 | | 24 | ||
|- | |- | ||
| Jump Capable: | | Jump Capable: | ||
| No | |||
| No | | No | ||
| No | | No | ||
|- | |- | ||
| Crew: | | Crew: | ||
| 1 (Pilot) | |||
| 1 (Pilot) | | 1 (Pilot) | ||
| 1 (Pilot) | | 1 (Pilot) | ||
|- | |- | ||
| Service Entry: | | Service Entry: | ||
| 2669 | |||
| 2669 | | 2669 | ||
| 2673 | | 2673 |
Revision as of 08:06, 15 February 2013
Hellcat V | |
---|---|
Type | Medium Fighter |
Manufacturer | Douglas Aerospace |
Primary User | Terran Confederation |
Additional Users | Black Lance Union of Border Worlds |
General Characteristics | |
Length | 27 meters |
Mass | 14 tonnes |
Crew | 1 (Pilot) |
Performance | |
Maximum Yaw | 60 dps |
Maximum Pitch | 60 dps |
Maximum Roll | 60 dps |
Acceleration | 225 k/s2 |
Velocity | |
Maximum | 420 kps |
Afterburner | |
Maximum Afterburner | 1200 kps |
Max Acceleration | 900 k/s2 |
Armament | |
Guns | |
| |
Default Missile Loadout | |
2 x 3 Medium Hardpoints, ImRecs (6) | |
Components | |
Decoys | 24 |
Defense | |
Shields | |
Fore | 250 cm equivalent |
Aft | 250 cm equivalent |
Armor | |
Front | 100 cm |
Rear | 100 cm |
Right | 100 cm |
Left | 100 cm |
The Hellcat V is a medium fighter that saw extensive service with the Terran Confederation beginning in the 2660s.
History
The Hellcat V was the workhorse fighter of the Confederation during the Terran-Kilrathi War. The Hellcat V is a strong contender for the best all-around fighter in the fleet during its service era. Lacking the acceleration and speed of an Arrow or the power of a bomber, the Hellcat is best suited for SWaC (Space Warning And Control), reconnaissance in force or escort missions.
By the end of 2669, Hellcat V squadrons were stationed on almost every carrier and installation in the service of the Terran Confederation. Some also saw use by the Union of Border Worlds and pirate groups like the Black Lance, albeit in limited numbers. Aside from serving in the Terran-Kilrathi War, they also saw extensive action during the Border Worlds Conflict of 2673.
Specifications
Stat\Variant | Hellcat V (2669) (Manual) | Hellcat V (2669) | Hellcat V (2673) |
---|---|---|---|
Class: | Medium Fighter | Medium Fighter | Medium Fighter |
Length: | 27 meters | 27 meters | 27 meters |
Mass: | 14 metric tonnes | 14 metric tonnes | 14 metric tonnes |
Max Velocity: | 420 kps | 420 kps | 420 kps |
Acceleration: | 225 k/s2 | 225 k/s2 | Good |
Max Y/P/R: | 60/60/60 deg/s | 60/60/60 deg/s | 60/60/60 deg/s |
Shields: | 25.0 cm | 25.0 cm | 250 cm |
Armor: | 10.0 cm | 10.0 cm | 100 cm |
Guns: | Laser Cannon (2), Ion Cannon (2) |
Neutron Gun (2), Ion Cannon (2) |
Particle Cannon (2), Ion Cannon (2), Optional Laser Camera (1) |
Missile Hardpoints: | 2x3 Medium (3IR/3IR) | 2x3 Medium (3IR/3IR) | 2x3 Medium (3IR/3IR) |
Missile Decoys: | 24 | 24 | 24 |
Jump Capable: | No | No | No |
Crew: | 1 (Pilot) | 1 (Pilot) | 1 (Pilot) |
Service Entry: | 2669 | 2669 | 2673 |
Sources
Wing Commander: Academy TV
WC3 manual
Wing Commander 3
- Flyable Missions
- Orsini Mission 1 (ORS-1)
- Orsini Mission 2 (ORS-2)
- Orsini Mission 3 (ORS-3)
- Orsini Mission 4 (ORS-4)
- Tamayo Mission 2 (TAM-2)
- Locanda Mission 1 (LOC-1)
- Locanda Mission 2 (LOC-2)
- Locanda Mission 3 (LOC-3)
- Blackmane Mission 1 (BLA-1)
- Blackmane Mission 2 (BLA-2)
- Blackmane Mission 3 (BLA-3)
- Ariel Mission 1 (ARI-1)
- Ariel Mission 3 (ARI-3)
- Delius Mission 1 (DEL-1)
- Delius Mission 3 (DEL-3)
- Caliban Mission 1 (CAL-1)
- Caliban Mission 2 (CAL-2)
- Caliban Mission 3 (CAL-3)
- Torgo Mission 3 (TOR-3)
- Loki Mission 1 (LOK-1)
- Loki Mission 2 (LOK-2)
- Loki Mission 3 (LOK-3)
- Alcor Mission 3 (ALC-3)
- Freya Mission 1 (FRE-1)
- Freya Mission 3 (FRE-3)
- Hyperion Mission 2 (HYP-2)
- Freya Mission 4 (FRE-4)
- Proxima Mission 1 (PRO-1)
- Sol Mission 1 (SOL-1)
WC4 manual
Wing Commander 4
- Flyable Missions
- Appears in Mission
- Hellespont Mission 3A (HEL-3A)
- Hellespont Mission 3B (HEL-3B)
- Masa Mission 3 (MAS-3)
- Silenos Mission 3B (SIL-3B)
- Silenos Mission 1A (SIL-1A)
- Orestes Mission 1 (ORE-1)
- Orestes Mission 2 (ORE-2)
- Circe Mission Tank Offensive
- Circe Mission Destroy Supply Route
- Circe Mission Rescue Catscratch
- Circe Mission Destroy Command Center
- Circe Mission Destroy Supply Line
Unpublished Content
- Flavor text was written for EA's official Wing Commander Arena website, but after several entries were completed, the idea was dropped and none of the articles were officially published. In the entry for Dralthi Rhino, the Hellcat was given the designation F-42.