Python Missile: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|range = | |range = | ||
|max velocity = 1400 KPS | |max velocity = 1400 KPS | ||
|acceleration = 800 KPS | |acceleration = 800 KPS<sup>2</sup> | ||
|max y/p/r = 95 DPS | |max y/p/r = 95 DPS | ||
|refirerate = | |refirerate = | ||
Line 24: | Line 24: | ||
==Your Guide to the Universe== | ==Your Guide to the Universe== | ||
A high-powered missile with a very long range. Extremely quick and very manoeuvrable. You can't escape this one with ease. | : A high-powered missile with a very long range. Extremely quick and very manoeuvrable. You can't escape this one with ease. | ||
==Origin's Official Guide to Privateer 2== | ==Origin's Official Guide to Privateer 2== | ||
The Python performed exactly the same as a [[Brute Mk II]], only faster. | : The Python performed exactly the same as a [[Brute Mk II]], only faster. | ||
==Images== | ==Images== | ||
Line 35: | Line 35: | ||
image:p2missilepython-vdu.gif | image:p2missilepython-vdu.gif | ||
image:p2python-3.PNG | image:p2python-3.PNG | ||
image:P2-PythonMissile.gif | |||
image:P2-PythonMissile.png | |||
</gallery> | </gallery> | ||
{{#set:weapon type=missile}} | |||
{{#set:source=Privateer 2: The Darkening}} | |||
[[Category:Missiles]] | [[Category:Missiles]] |
Latest revision as of 05:34, 24 October 2012
Python Missile | |
---|---|
Damage | 1000 |
Max Velocity | 1400 KPS |
Acceleration | 800 KPS2 |
Max Y/P/R | 95 DPS |
Lock Time | 3 seconds |
Cost | 225 credits |
CCN
Your Guide to the Universe
- A high-powered missile with a very long range. Extremely quick and very manoeuvrable. You can't escape this one with ease.
Origin's Official Guide to Privateer 2
- The Python performed exactly the same as a Brute Mk II, only faster.