Faldari Mk II Heavy Fighter ML3A: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = neutral | |faction = neutral | ||
|name = | |name = Faldari Mk II | ||
|image = image:p2faldarimkii.png | |||
|caption = | |||
|model = [[model:=ML3A]] | |||
|type = Civilian [[fighter type:=Heavy Fighter|Heavy]] [[ship type:=Fighter]] | |type = Civilian [[fighter type:=Heavy Fighter|Heavy]] [[ship type:=Fighter]] | ||
|manufacturer = | |manufacturer = | ||
|primary user = [[user:=Civilian|Civilians]] | |||
|primary user = [[user:=Civilian| | |||
|additional users = | |additional users = | ||
|introduction = 2786 | |introduction = [[introduction:=2786]] | ||
|retirement = | |||
|nicknames = | |||
|length = | |length = | ||
|mass = | |mass = | ||
|max velocity = | |crew = 2 (Pilot & Passenger) | ||
|cargo = | |||
|dome = | |||
|cost = [[cost:=160,000]] | |||
|max yaw = 90 | |||
|max pitch = 90 | |||
|max roll = 90 | |||
|acceleration = 66 | |||
|acceleration description = | |||
|min velocity = | |||
|cruise velocity = | |cruise velocity = | ||
|max | |def velocity = | ||
| | |max velocity = [[Maximum Velocity:=360]] | ||
|max afterburner velocity = [[Maximum Afterburner Velocity:=720]] | |||
|max afterburner acceleration = | |max afterburner acceleration = | ||
| | |afterburner fuel = | ||
|guns = [[Flux Beam Mk. II]] (4) | |guns = [[Flux Beam Mk. II]] (4) | ||
|missiles = [[Snipe Missile]] (1) | |gunmounts = [[Gun Mounts:=4]] | ||
| | |missiles = <br> | ||
| | * [[Snipe Missile]] (1) [''Difficulty Level 1''] | ||
| | * [[Brute Mk. II Missile]] (1) [''Difficulty Level 3''] | ||
| | * [[Python Missile]] (1) [''Difficulty Level 7''] | ||
|decoys = [[Decoy Mk. | * [[Banshee Missile]] (1) [''Difficulty Level 9''] | ||
| | * [[Stingray Torpedo]] (1) [''Difficulty Level 10''] | ||
| | * [[High Explosive Mine]]s (10) [''Difficulty Level 3''] | ||
| | |hardpoints = | ||
| | |missilemounts = [[Missile Mounts:=6]] | ||
| | |devices = [[Signal Filter]]<br>[[Binary Signal Emitter]] | ||
| | |modulemounts = [[Module Mounts:=6]] | ||
| | |decoys = [[Decoy Mk. II]] (10) | ||
| | |jump drive = | ||
|fore shield = 175 | |||
|aft shield = 175 | |||
|left shield = 175 | |||
|right shield = 175 | |||
|shield power = | |||
|front armor = 137.5 | |||
|rear armor = 137.5 | |||
|left armor = 137.5 | |||
|right armor = 137.5 | |||
|image2 = image:p2faldarimkii-5.PNG | |||
|caption2 = | |||
|source = [[source:=Privateer 2: The Darkening]] | |source = [[source:=Privateer 2: The Darkening]] | ||
}} | }} | ||
The '''Faldari MK II''' is a significantly cost-reduced variant of the [[ML03 Faldari]] civilian heavy fighter. For its size, it has an astonishingly small profile which makes it very hard to hit, while packing quite a punch with its four guns. In the eyes of many pilots, this more than compensates for the lower armour protection and single gun mount reduction compared to the ML03 and makes the MK II a successful and worthwhile alternative. | |||
The Faldari MK II is a significantly cost-reduced variant of the [[ML03 Faldari]] civilian heavy fighter | |||
Several of the [[Tri-System]]'s most well known pilots fly the Faldari MK II, including [[Norus Heggardly]], [[ | Several of the [[Tri-System]]'s most well known pilots fly the Faldari MK II, including [[Norus Heggardly]], [[Welppe Iuvenil]] and [[Phungid Mykofyle]]. | ||
The Faldari MK II entered service before 2786. | The Faldari MK II entered service before 2786. | ||
Line 52: | Line 74: | ||
</gallery> | </gallery> | ||
[[Category:Civilian_Fighters]] | [[Category:Civilian_Fighters]] |
Latest revision as of 23:49, 20 September 2012
Faldari Mk II | |
---|---|
Type | Civilian Heavy Fighter |
Model | ML3A |
Primary User | Civilians |
Introduction | 2786 |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c160,000 |
Performance | |
Maximum Yaw | 90 dps |
Maximum Pitch | 90 dps |
Maximum Roll | 90 dps |
Acceleration | 66 k/s2 |
Velocity | |
Maximum | 360 kps |
Afterburner | |
Maximum Afterburner | 720 kps |
Armament | |
Guns | |
Flux Beam Mk. II (4) | |
Mounts | 4 |
Default Missile Loadout | |
| |
Mounts | 6 |
Components | |
Modules | |
Signal Filter Binary Signal Emitter | |
Mounts | 6 |
Decoys | Decoy Mk. II (10) |
Defense | |
Shields | |
Fore | 175 cm equivalent |
Aft | 175 cm equivalent |
Right | 175 cm equivalent |
Left | 175 cm equivalent |
Armor | |
Front | 137.5 cm |
Rear | 137.5 cm |
Right | 137.5 cm |
Left | 137.5 cm |
Source | Privateer 2: The Darkening |
The Faldari MK II is a significantly cost-reduced variant of the ML03 Faldari civilian heavy fighter. For its size, it has an astonishingly small profile which makes it very hard to hit, while packing quite a punch with its four guns. In the eyes of many pilots, this more than compensates for the lower armour protection and single gun mount reduction compared to the ML03 and makes the MK II a successful and worthwhile alternative.
Several of the Tri-System's most well known pilots fly the Faldari MK II, including Norus Heggardly, Welppe Iuvenil and Phungid Mykofyle.
The Faldari MK II entered service before 2786.