Velacia Light Fighter PL02: Difference between revisions
The Terran Knowledge Bank
m (moved PL02 Velacia to Velacia Light Fighter PL02) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | {{infobox Ship | ||
|faction = neutral | |faction = neutral | ||
|name = PL02 | |name = Velacia | ||
|model = [[model:=PL02]] | |||
|image = image:p2velacia.png | |image = image:p2velacia.png | ||
|caption = | |caption = | ||
Line 7: | Line 8: | ||
|manufacturer = | |manufacturer = | ||
|primary user = [[user:=Civilian|Civilians]] | |primary user = [[user:=Civilian|Civilians]] | ||
|additional users = | |additional users = [[user:=Good Ol' Boys Haulage]] | ||
|introduction = 2767 | |introduction = [[introduction:=2767]] | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
Line 16: | Line 17: | ||
|cargo = | |cargo = | ||
|dome = | |dome = | ||
|cost = 20,000 | |cost = [[cost:=20,000]] | ||
|max yaw = 50 | |max yaw = 50 | ||
|max pitch = 50 | |max pitch = 50 | ||
Line 25: | Line 26: | ||
|cruise velocity = | |cruise velocity = | ||
|def velocity = | |def velocity = | ||
|max velocity = 320 | |max velocity = [[Maximum Velocity:=320]] | ||
|max afterburner velocity = 640 | |max afterburner velocity = [[Maximum Afterburner Velocity:=640]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
|guns = [[Flux Beam]] (2) | |guns = [[Flux Beam]] (2) | ||
|gunmounts = 2 | |gunmounts = [[Gun Mounts:=2]] | ||
|missiles = <br> | |missiles = <br> | ||
* [[Snipe Missile]]s (2) [''Difficulty Level 3 / 3''] | * [[Snipe Missile]]s (2) [''Difficulty Level 3 / 3''] | ||
Line 36: | Line 37: | ||
* [[High Explosive Mine]]s (10) [''Difficulty Level 3''] | * [[High Explosive Mine]]s (10) [''Difficulty Level 3''] | ||
|hardpoints = | |hardpoints = | ||
|missilemounts = 3 | |missilemounts = [[Missile Mounts:=3]] | ||
|devices = | |devices = | ||
|modulemounts = 3 | |modulemounts = [[Module Mounts:=3]] | ||
|decoys = [[Decoy Mk. I]] (10) | |decoys = [[Decoy Mk. I]] (10) | ||
|jump drive = | |jump drive = | ||
Line 52: | Line 53: | ||
|image2 = image:p2velacia-5.PNG | |image2 = image:p2velacia-5.PNG | ||
|caption2 = | |caption2 = | ||
|source = | |source = [[source:=Privateer 2: The Darkening]] | ||
}} | }} | ||
The Velacia is a mid-level light fighter available on the civilian market in the [[Tri-System]]. Velacias are flown primarily by independent operators, but some have found their way into pirate hands. [[Good Ol' Boys Haulage]], a front for a pirate organisation, maintained an Velacia as part of its arsenal. Three of the [[Tri-System]]'s most noteworthy pilots fly Velacias: [[Lazenby Simpson]], [[Brad Califaryan]] and [[Ignatius Furorum]]. | The '''Velacia''' is a mid-level light fighter available on the civilian market in the [[Tri-System]]. Velacias are flown primarily by independent operators, but some have found their way into pirate hands. [[Good Ol' Boys Haulage]], a front for a pirate organisation, maintained an Velacia as part of its arsenal. Three of the [[Tri-System]]'s most noteworthy pilots fly Velacias: [[Lazenby Simpson]], [[Brad Califaryan]] and [[Ignatius Furorum]]. | ||
The Velacia entered service before 2767. Notable Velacias include [[D200_388L]] (2767), [[H643_354D]] (2786), [[Z234_243D]] (2787) and [[G568_32DY]]. [[G568_32DY]] was stolen from [[Mendra Space Port]] in 2790. [[H643_354D]] is unusual in that it has been granted an official License to Kill. | The Velacia entered service before 2767. Notable Velacias include [[D200_388L]] (2767), [[H643_354D]] (2786), [[Z234_243D]] (2787) and [[G568_32DY]]. [[G568_32DY]] was stolen from [[Mendra Space Port]] in 2790. [[H643_354D]] is unusual in that it has been granted an official License to Kill. | ||
Line 70: | Line 71: | ||
Image:p2velacia-modules.png| | Image:p2velacia-modules.png| | ||
</gallery> | </gallery> | ||
[[Category:Civilian_Fighters]] | [[Category:Civilian_Fighters]] |
Latest revision as of 18:44, 19 September 2012
Velacia | |
---|---|
Type | Civilian Light Fighter |
Model | PL02 |
Primary User | Civilians |
Additional Users | Good Ol' Boys Haulage |
Introduction | 2767 |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c20,000 |
Performance | |
Maximum Yaw | 50 dps |
Maximum Pitch | 50 dps |
Maximum Roll | 50 dps |
Acceleration | 54 k/s2 |
Velocity | |
Maximum | 320 kps |
Afterburner | |
Maximum Afterburner | 640 kps |
Armament | |
Guns | |
Flux Beam (2) | |
Mounts | 2 |
Default Missile Loadout | |
| |
Mounts | 3 |
Components | |
Modules | |
Mounts | 3 |
Decoys | Decoy Mk. I (10) |
Defense | |
Shields | |
Fore | 150 cm equivalent |
Aft | 150 cm equivalent |
Right | 150 cm equivalent |
Left | 150 cm equivalent |
Armor | |
Front | 100 cm |
Rear | 100 cm |
Right | 100 cm |
Left | 100 cm |
Source | Privateer 2: The Darkening |
The Velacia is a mid-level light fighter available on the civilian market in the Tri-System. Velacias are flown primarily by independent operators, but some have found their way into pirate hands. Good Ol' Boys Haulage, a front for a pirate organisation, maintained an Velacia as part of its arsenal. Three of the Tri-System's most noteworthy pilots fly Velacias: Lazenby Simpson, Brad Califaryan and Ignatius Furorum.
The Velacia entered service before 2767. Notable Velacias include D200_388L (2767), H643_354D (2786), Z234_243D (2787) and G568_32DY. G568_32DY was stolen from Mendra Space Port in 2790. H643_354D is unusual in that it has been granted an official License to Kill.