Faldari Heavy Fighter ML03: Difference between revisions
The Terran Knowledge Bank
m (moved ML03 Faldari to Faldari Heavy Fighter ML03) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | {{infobox Ship | ||
|faction = neutral | |faction = neutral | ||
|name = | |name = Faldari | ||
|image = image:p2faldari.png | |image = image:p2faldari.png | ||
|caption = | |caption = | ||
|model = [[model:=ML03]] | |||
|type = Civilian [[fighter type:=Heavy Fighter|Heavy]] [[ship type:=Fighter]] | |type = Civilian [[fighter type:=Heavy Fighter|Heavy]] [[ship type:=Fighter]] | ||
|manufacturer = | |manufacturer = | ||
|primary user = [[user:=Civilian|Civilians]] | |primary user = [[user:=Civilian|Civilians]] | ||
|additional users = | |additional users = | ||
|introduction = 2786 | |introduction = [[introduction:=2786]] | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
Line 16: | Line 17: | ||
|cargo = | |cargo = | ||
|dome = | |dome = | ||
|cost = 160,000 | |cost = [[cost:=160,000]] | ||
|max yaw = 80 | |max yaw = 80 | ||
|max pitch = 80 | |max pitch = 80 | ||
Line 25: | Line 26: | ||
|cruise velocity = | |cruise velocity = | ||
|def velocity = | |def velocity = | ||
|max velocity = 360 | |max velocity = [[Maximum Velocity:=360]] | ||
|max afterburner velocity = 720 | |max afterburner velocity = [[Maximum Afterburner Velocity:=720]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
|guns = [[Stream Laser Mk. II]] (5) | |guns = [[Stream Laser Mk. II]] (5) | ||
|gunmounts = 5 | |gunmounts = [[Gun Mounts:=5]] | ||
|missiles = <br> | |missiles = <br> | ||
* [[Snipe Missile]] (1) [''Difficulty Level 1''] | * [[Snipe Missile]] (1) [''Difficulty Level 1''] | ||
Line 40: | Line 41: | ||
* [[High Explosive Mine]]s (10) [''Difficulty Level 3''] | * [[High Explosive Mine]]s (10) [''Difficulty Level 3''] | ||
|hardpoints = | |hardpoints = | ||
|missilemounts = 6 | |missilemounts = [[Missile Mounts:=6]] | ||
|devices = [[Signal Filter]] | |devices = [[Signal Filter]]<br>[[Binary Signal Emitter]] | ||
[[Binary Signal Emitter]] | |modulemounts = [[Module Mounts:=6]] | ||
|modulemounts = 6 | |||
|decoys = [[Decoy Mk. II]] (10) | |decoys = [[Decoy Mk. II]] (10) | ||
|jump drive = | |jump drive = | ||
Line 57: | Line 57: | ||
|image2 = image:p2faldari-5.PNG | |image2 = image:p2faldari-5.PNG | ||
|caption2 = | |caption2 = | ||
|source = | |source = [[source:=Privateer 2: The Darkening]] | ||
}} | }} | ||
The Faldari is a mid-range heavy fighter available on the private market in the [[Tri-System]]. The design was followed by the [[ | The '''Faldari''' is a mid-range heavy fighter available on the private market in the [[Tri-System]]. The design was followed by the [[Faldari MK II]], a significantly cost-reduced design. | ||
One of the Tri-System's most well known pilots, [[Lerissa du Voille]], flies the Faldari. Other noted Faldari pilots include [[Louissa Phillips]], daughter of Hendri Phillips, and [[Melissa Banks]], on again off again girlfriend of [[Vel Ricaud]]. Less reputable mercenaries frequently fly Faldari: four of the fighters defended [[The Buckaroo Boys]], a murderous band. | One of the Tri-System's most well known pilots, [[Lerissa du Voille]], flies the Faldari. Other noted Faldari pilots include [[Louissa Phillips]], daughter of [[Hendri Phillips]], and [[Melissa Banks]], on again off again girlfriend of [[Vel Ricaud]]. Less reputable mercenaries frequently fly Faldari: four of the fighters defended [[The Buckaroo Boys]], a murderous band. | ||
The Faldari entered service before 2786. Notable Faldari include [[F902_466J]] (2786) and [[I552_235G]] (classified). | The Faldari entered service before 2786. Notable Faldari include [[F902_466J]] (2786) and [[I552_235G]] (classified). | ||
Line 76: | Line 76: | ||
</gallery> | </gallery> | ||
[[Category:Civilian_Fighters]] | [[Category:Civilian_Fighters]] |
Latest revision as of 17:21, 19 September 2012
Faldari | |
---|---|
Type | Civilian Heavy Fighter |
Model | ML03 |
Primary User | Civilians |
Introduction | 2786 |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c160,000 |
Performance | |
Maximum Yaw | 80 dps |
Maximum Pitch | 80 dps |
Maximum Roll | 80 dps |
Acceleration | 60 k/s2 |
Velocity | |
Maximum | 360 kps |
Afterburner | |
Maximum Afterburner | 720 kps |
Armament | |
Guns | |
Stream Laser Mk. II (5) | |
Mounts | 5 |
Default Missile Loadout | |
| |
Mounts | 6 |
Components | |
Modules | |
Signal Filter Binary Signal Emitter | |
Mounts | 6 |
Decoys | Decoy Mk. II (10) |
Defense | |
Shields | |
Fore | 175 cm equivalent |
Aft | 175 cm equivalent |
Right | 175 cm equivalent |
Left | 175 cm equivalent |
Armor | |
Front | 162.5 cm cm |
Rear | 162.5 cm cm |
Right | 162.5 cm cm |
Left | 162.5 cm cm |
Source | Privateer 2: The Darkening |
The Faldari is a mid-range heavy fighter available on the private market in the Tri-System. The design was followed by the Faldari MK II, a significantly cost-reduced design.
One of the Tri-System's most well known pilots, Lerissa du Voille, flies the Faldari. Other noted Faldari pilots include Louissa Phillips, daughter of Hendri Phillips, and Melissa Banks, on again off again girlfriend of Vel Ricaud. Less reputable mercenaries frequently fly Faldari: four of the fighters defended The Buckaroo Boys, a murderous band.
The Faldari entered service before 2786. Notable Faldari include F902_466J (2786) and I552_235G (classified).