Karnenan Heavy Fighter PR03: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | {{infobox Ship | ||
|faction = neutral | |faction = neutral | ||
|name = PR03 | |name = Karnenan | ||
|model= [[model:=PR03]] | |||
|image = image:p2karnenan.png | |image = image:p2karnenan.png | ||
|caption = | |caption = | ||
Line 7: | Line 8: | ||
|manufacturer = | |manufacturer = | ||
|primary user = [[user:=Civilian|Civilians]] | |primary user = [[user:=Civilian|Civilians]] | ||
|additional users = | |additional users = [[user:=Good Time Gang]]<BR>[[user:=Good Ol' Boys Haulage]] | ||
|introduction = 2779 | |introduction = [[introduction:=2779]] | ||
|retirement = | |retirement = | ||
|nicknames = | |nicknames = | ||
Line 16: | Line 17: | ||
|cargo = | |cargo = | ||
|dome = | |dome = | ||
|cost = 70,000 | |cost = [[cost:=70,000]] | ||
|max yaw = 65 | |max yaw = 65 | ||
|max pitch = 65 | |max pitch = 65 | ||
Line 25: | Line 26: | ||
|cruise velocity = | |cruise velocity = | ||
|def velocity = | |def velocity = | ||
|max velocity = 360 | |max velocity = [[Maximum Velocity:=360]] | ||
|max afterburner velocity = 720 | |max afterburner velocity = [[Maximum Afterburner Velocity:=720]] | ||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|afterburner fuel = | |afterburner fuel = | ||
|guns = [[Mass Ion Cannon]] (4) | |guns = [[Mass Ion Cannon]] (4) | ||
|gunmounts = 4 | |gunmounts = [[Gun Mounts:=4]] | ||
|missiles = <br> | |missiles = <br> | ||
* [[Snipe Missile]] [''Difficulty 3''] | * [[Snipe Missile]] [''Difficulty 3''] | ||
Line 39: | Line 40: | ||
* [[High Explosive Mine]] (10) | * [[High Explosive Mine]] (10) | ||
|hardpoints = | |hardpoints = | ||
|missilemounts = 5 | |missilemounts = [[Missile Mounts:=5]] | ||
|devices = [[Signal Filter]] | |devices = [[Signal Filter]] | ||
|modulemounts = 5 | |modulemounts = [[Module Mounts:=5]] | ||
|decoys = [[Decoy Mk. II]] | |decoys = [[Decoy Mk. II]] | ||
|jump drive = | |jump drive = | ||
Line 55: | Line 56: | ||
|image2 = image:p2karnenan-5.PNG | |image2 = image:p2karnenan-5.PNG | ||
|caption2 = | |caption2 = | ||
|source = | |source = [[source:=Privateer 2: The Darkening]] | ||
}} | }} | ||
The Karnenan is a civilian heavy fighter flown by independant operators and low-level pirates. It is notable for being the least expensive heavy fighter on the [[Tri-System]]'s private market. The [[Good Time Gang]], a [[Hermes]]-based smuggling operation, flies a pair of the fighters. [[Good Ol' Boys Haulage]], a front for a pirate organisation, maintained an Aurora as part of its arsenal. More respectably, one of the [[Tri-System]]'s most experienced pilots, [[Paetas Sturge]], flies a Karnenan. | The '''Karnenan''' is a civilian heavy fighter flown by independant operators and low-level pirates. It is notable for being the least expensive heavy fighter on the [[Tri-System]]'s private market. The [[Good Time Gang]], a [[Hermes]]-based smuggling operation, flies a pair of the fighters. [[Good Ol' Boys Haulage]], a front for a pirate organisation, maintained an Aurora as part of its arsenal. More respectably, one of the [[Tri-System]]'s most experienced pilots, [[Paetas Sturge]], flies a Karnenan. | ||
The Karnenan entered service before 2779. Notable Karnenans include [[D674_467N]] (2784), [[E666_346W]] (2779), [[G734_435J]] (2787) and [[R677_241C]] (2788). | The Karnenan entered service before 2779. Notable Karnenans include [[D674_467N]] (2784), [[E666_346W]] (2779), [[G734_435J]] (2787) and [[R677_241C]] (2788). | ||
Line 73: | Line 74: | ||
Image:p2karnenan-modules.png| | Image:p2karnenan-modules.png| | ||
</gallery> | </gallery> | ||
[[Category:Civilian_Fighters]] | [[Category:Civilian_Fighters]] |
Latest revision as of 16:59, 19 September 2012
Karnenan | |
---|---|
Type | Civilian Heavy Fighter |
Model | PR03 |
Primary User | Civilians |
Additional Users | Good Time Gang Good Ol' Boys Haulage |
Introduction | 2779 |
General Characteristics | |
Crew | 2 (Pilot & Passenger) |
Cost | c70,000 |
Performance | |
Maximum Yaw | 65 dps |
Maximum Pitch | 65 dps |
Maximum Roll | 65 dps |
Acceleration | 60 k/s2 |
Velocity | |
Maximum | 360 kps |
Afterburner | |
Maximum Afterburner | 720 kps |
Armament | |
Guns | |
Mass Ion Cannon (4) | |
Mounts | 4 |
Default Missile Loadout | |
| |
Mounts | 5 |
Components | |
Modules | |
Signal Filter | |
Mounts | 5 |
Decoys | Decoy Mk. II |
Defense | |
Shields | |
Fore | 107.5 cm equivalent |
Aft | 107.5 cm equivalent |
Right | 107.5 cm equivalent |
Left | 107.5 cm equivalent |
Armor | |
Front | 175 cm |
Rear | 175 cm |
Right | 175 cm |
Left | 175 cm |
Source | Privateer 2: The Darkening |
The Karnenan is a civilian heavy fighter flown by independant operators and low-level pirates. It is notable for being the least expensive heavy fighter on the Tri-System's private market. The Good Time Gang, a Hermes-based smuggling operation, flies a pair of the fighters. Good Ol' Boys Haulage, a front for a pirate organisation, maintained an Aurora as part of its arsenal. More respectably, one of the Tri-System's most experienced pilots, Paetas Sturge, flies a Karnenan.
The Karnenan entered service before 2779. Notable Karnenans include D674_467N (2784), E666_346W (2779), G734_435J (2787) and R677_241C (2788).