Barracuda-class corvette: Difference between revisions
(Created page with "==History== ==source:=Wing Commander: Prophecy== ==Wing Commander Prophecy - The Official Strategy Guide== category:Nephilim Capital Ship Class Names [[category:Nephil...") |
m (moved Barracuda-Class Corvette to Barracuda-class corvette) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | |||
|faction = nephilim | |||
|name = Barracuda | |||
|image = image:profile-barracuda.jpg | |||
|caption = | |||
|type = Corvette | |||
|manufacturer = | |||
|primary user = Nephilim | |||
|additional users = | |||
|introduction = | |||
|retirement = | |||
|nicknames = | |||
|length = | |||
|mass = | |||
|mass booster = | |||
|crew = | |||
|fighter complement = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 21 | |||
|max pitch = 21 | |||
|max roll = 21 | |||
|acceleration = 900 | |||
|acceleration description = | |||
|rotational acc = 50 | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = 84 | |||
|def velocity = 280 | |||
|max velocity = 364 | |||
|max afterburner velocity = | |||
|max afterburner acceleration = | |||
|max afterburner acceleration booster = | |||
|afterburner fuel = | |||
|guns = | |||
|gun power = | |||
|min gun recharge = | |||
|def gun recharge = | |||
|max gun recharge = | |||
|gunmounts = | |||
|turrets = | |||
[[Turreted Maser]] (4) | |||
|missiles = | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = | |||
|cloak = | |||
|jump drive = | |||
|fore shield = 1000 | |||
|aft shield = 1000 | |||
|left shield = | |||
|right shield = | |||
|shield power = 2000 | |||
|min shield recharge = 2.5 | |||
|def shield recharge = 25 | |||
|max shield recharge = 37.5 | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 800 | |||
|rear armor = 800 | |||
|left armor = 800 | |||
|right armor = 800 | |||
|core = 800 | |||
|engine = | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar shield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = | |||
|cargo box 2 = | |||
|cargo box 3 = | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|turretedmaser = | |||
|image2 = | |||
|caption2 = | |||
|source =[[Origin's Official Guide to Wing Commander Prophecy]] | |||
}} | |||
==History== | ==History== | ||
==[[ | ==Wing Commander: Prophecy== | ||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[C2a: G'wriss - Alien Starship Encounter]] | |||
** [[C2b: G'wriss - Shrike Escort]] | |||
** [[C2c: G'wriss - Enemy Starship Encounter]] | |||
** [[C3a: G'wriss - Cruiser Assault]] | |||
** [[C3b: G'wriss - Hydra Fleet Assault]] | |||
** [[DL2: H'hrass - Cruiser Group Assault]] | |||
** [[E4a: T'lan Meth - Kilrathi Rendezvous]] | |||
** [[E4b: T'lan Meth - Diversionary Strike]] | |||
** [[F3: T'lan Meth - Shrike Bomber Assault]] | |||
** [[H4: Hrissith - Ship Killer Assault]] | |||
** [[H6: Hrissith - Painting the Target]] | |||
** [[L2: Hellespont - Jump Point Standoff]] | |||
** [[L3: Hellespont - Last Stand at Alcor]] | |||
==Origin's Official Guide to Wing Commander Prophecy== | |||
Four Maser turrets make this small cap ship worth watching. The corvette is small and light, suitable for attacking targets requiring more firepower than would be available from fighter squads. However, they are slower and less maneuverable than fighters and they aren't shielded or armored anywhere close to the extent of the larger cap ships in the Alien fleet. Because of this, they are by no means out of the running as potential targets for adventurous young fighter pilots. | |||
Fighters are typically not a priority target for the Barracuda, but as with any ship they will return fire at anything that antagonizes them. Note that a Barracuda's turrets are too small to be targeted -- the only way to take them out is to destroy the corvette itself. | |||
==Wing Commander: Secret Ops== | |||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[A2: Courage - Scramble / Ambush]] | |||
** [[B3: Ella - Deep Strike One]] | |||
** [[C2b: Talos - The Clean Blitz]] | |||
** [[C4a: Talos - The Great Forbidden]] | |||
** [[C5a: Talos - Deep Strike Two]] | |||
** [[E2: Luyten - Defensive Tactics]] | |||
** [[E6a: Luyten - Long Range Strike]] | |||
** [[E6b: Luyten - Two Phase Strike]] | |||
** [[F1: Sirius - Supply Line Crunch]] | |||
** [[F2: Sirius - Destroyer Crunch]] | |||
** [[F3: Sirius - Supply Line Crunch Two]] | |||
** [[F6a: Sirius - Path To Proxima]] | |||
** [[F6b: Sirius - Road To Proxima]] | |||
** [[G2: Krieger - Tactical Reposition]] | |||
** [[G3: Krieger - Carrier Assault One]] | |||
** [[G4: Krieger - Carrier Erasure]] | |||
** [[G6: Krieger - Turrets Swipe]] | |||
** [[G8: Krieger - Path To Proxima]] | |||
** [[H1a: Proxima - Evasive Recon Patrol]] | |||
** [[H1b: Proxima - Reconnaissance Patrol]] | |||
==shipsalien.doc== | |||
FF - 4a Barracuda<BR> | |||
Corvette<BR> | |||
MESH NAME: SKATE.IFF <BR> | |||
Mission Role: The type of missions this ship was built for<BR> | |||
Cloaking: No<BR> | |||
Jump Capable: Yes<BR> | |||
Max Speed Set/Aft: 250 kps<BR> | |||
Max Y/P/R: 70/50/70<BR> | |||
Acceleration: 50 kps2<BR> | |||
ESM: Yes<BR> | |||
Radar: 20000<BR> | |||
ID Sensor: Unknown<BR> | |||
Shield Strength Fore/Aft: 800/800 cm equiv.<BR> | |||
Shield Recharge Rate: 30 cm equiv.<BR> | |||
Armor Strength Fore/Aft/Port/Starboard: 130/110/120/120 <BR> | |||
Guns: 4X Multi-directional laser spheres<BR> | |||
Missiles: 10X Alien Image Rec. <BR> | |||
Follow rules for: Standard Wing Commander Sized (smaller) - Cap Ships. <BR> | |||
Constituent parts: Engines, Bridge, Turrets, Con Towers, all weapons.<BR> | |||
Shield Emitters for: No shield emitters. This ship has internal shields for everything. Has fore/art/port/starboard armor. <BR> | |||
Target ID: Skate Corvette<BR> | |||
Length: approx. 130 meters<BR> | |||
Width: unknown<BR> | |||
Mass: approx. 3300 metric tonnes <BR> | |||
Description: Intended to lay waste entire formations of opposing fighters, this is a massive, heavily shielded and armored (but not particularly maneuverable) vessel. It is armed with several small “disco ball” weapons which emerge slowly from the hull to spray concentrated and devastating anti-fighter fire in almost any direction (though the potency of the fire decreases rapidly over range). The balls then must retract into the hull to recharge, rendering the ship temporarily vulnerable for several seconds. Additionally, the balls themselves can (and generally must) be targeted and destroyed just prior to firing, when they are in the process of rising out of their charger housings. | |||
==Images== | |||
<gallery> | |||
Image:sketch-barracuda.png | |||
Image:guide-barracuda.png | |||
Image:Wcbarracuda-vdu.gif|VDU Image | |||
</gallery> | |||
[[category:Nephilim Capital Ship Class Names]] | [[category:Nephilim Capital Ship Class Names]] | ||
[[category:Nephilim Corvettes]] | [[category:Nephilim Corvettes]] |
Latest revision as of 03:35, 9 September 2012
Barracuda | |
---|---|
Type | Corvette |
Primary User | Nephilim |
Performance | |
Maximum Yaw | 21 dps |
Maximum Pitch | 21 dps |
Maximum Roll | 21 dps |
Acceleration | 900 k/s2 |
Rotational Acceleration | 50 dps2 |
Velocity | |
Minimum | 84 kps |
Default | 280 kps |
Maximum | 364 kps |
Armament | |
Turrets | |
Turreted Maser (4) | |
Defense | |
Shields | |
Fore | 1000 cm equivalent |
Aft | 1000 cm equivalent |
Shield Power | 2000 |
Minimum Recharge | 2.5 cm/second |
Default Recharge | 25 cm/second |
Maximum Recharge | 37.5 cm/second |
Armor | |
Front | 800 cm |
Rear | 800 cm |
Right | 800 cm |
Left | 800 cm |
Core Damage Points | 800 |
Source | Origin's Official Guide to Wing Commander Prophecy |
History
Wing Commander: Prophecy
Mission Appearances
- Appears in Mission
- C2a: G'wriss - Alien Starship Encounter
- C2b: G'wriss - Shrike Escort
- C2c: G'wriss - Enemy Starship Encounter
- C3a: G'wriss - Cruiser Assault
- C3b: G'wriss - Hydra Fleet Assault
- DL2: H'hrass - Cruiser Group Assault
- E4a: T'lan Meth - Kilrathi Rendezvous
- E4b: T'lan Meth - Diversionary Strike
- F3: T'lan Meth - Shrike Bomber Assault
- H4: Hrissith - Ship Killer Assault
- H6: Hrissith - Painting the Target
- L2: Hellespont - Jump Point Standoff
- L3: Hellespont - Last Stand at Alcor
Origin's Official Guide to Wing Commander Prophecy
Four Maser turrets make this small cap ship worth watching. The corvette is small and light, suitable for attacking targets requiring more firepower than would be available from fighter squads. However, they are slower and less maneuverable than fighters and they aren't shielded or armored anywhere close to the extent of the larger cap ships in the Alien fleet. Because of this, they are by no means out of the running as potential targets for adventurous young fighter pilots.
Fighters are typically not a priority target for the Barracuda, but as with any ship they will return fire at anything that antagonizes them. Note that a Barracuda's turrets are too small to be targeted -- the only way to take them out is to destroy the corvette itself.
Wing Commander: Secret Ops
Mission Appearances
- Appears in Mission
- A2: Courage - Scramble / Ambush
- B3: Ella - Deep Strike One
- C2b: Talos - The Clean Blitz
- C4a: Talos - The Great Forbidden
- C5a: Talos - Deep Strike Two
- E2: Luyten - Defensive Tactics
- E6a: Luyten - Long Range Strike
- E6b: Luyten - Two Phase Strike
- F1: Sirius - Supply Line Crunch
- F2: Sirius - Destroyer Crunch
- F3: Sirius - Supply Line Crunch Two
- F6a: Sirius - Path To Proxima
- F6b: Sirius - Road To Proxima
- G2: Krieger - Tactical Reposition
- G3: Krieger - Carrier Assault One
- G4: Krieger - Carrier Erasure
- G6: Krieger - Turrets Swipe
- G8: Krieger - Path To Proxima
- H1a: Proxima - Evasive Recon Patrol
- H1b: Proxima - Reconnaissance Patrol
shipsalien.doc
FF - 4a Barracuda
Corvette
MESH NAME: SKATE.IFF
Mission Role: The type of missions this ship was built for
Cloaking: No
Jump Capable: Yes
Max Speed Set/Aft: 250 kps
Max Y/P/R: 70/50/70
Acceleration: 50 kps2
ESM: Yes
Radar: 20000
ID Sensor: Unknown
Shield Strength Fore/Aft: 800/800 cm equiv.
Shield Recharge Rate: 30 cm equiv.
Armor Strength Fore/Aft/Port/Starboard: 130/110/120/120
Guns: 4X Multi-directional laser spheres
Missiles: 10X Alien Image Rec.
Follow rules for: Standard Wing Commander Sized (smaller) - Cap Ships.
Constituent parts: Engines, Bridge, Turrets, Con Towers, all weapons.
Shield Emitters for: No shield emitters. This ship has internal shields for everything. Has fore/art/port/starboard armor.
Target ID: Skate Corvette
Length: approx. 130 meters
Width: unknown
Mass: approx. 3300 metric tonnes
Description: Intended to lay waste entire formations of opposing fighters, this is a massive, heavily shielded and armored (but not particularly maneuverable) vessel. It is armed with several small “disco ball” weapons which emerge slowly from the hull to spray concentrated and devastating anti-fighter fire in almost any direction (though the potency of the fire decreases rapidly over range). The balls then must retract into the hull to recharge, rendering the ship temporarily vulnerable for several seconds. Additionally, the balls themselves can (and generally must) be targeted and destroyed just prior to firing, when they are in the process of rising out of their charger housings.