|
|
(15 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| == Wing Commander == | | == Wing Commander == |
|
| |
|
|
| |
|
| |
|
| |
| === Support Ships ===
| |
|
| |
|
|
| |
|
Line 24: |
Line 20: |
|
| |
|
| |}<!--end wikitable--> | | |}<!--end wikitable--> |
|
| |
|
| |
|
| |
|
| |
| === Capital Ships ===
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:wc1venture-vdu.gif|link=Venture-Class Corvette]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc1exeter-vdu.gif|link=Exeter-Class Destroyer]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc1bengal-vdu.gif|link=Bengal-Class Strike Carrier]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[Venture-Class Corvette|Venture]]</CENTER>
| |
|
| |
| |<CENTER>[[Exeter-Class Destroyer|Exeter]]</CENTER>
| |
|
| |
| |<CENTER>[[Bengal-Class Strike Carrier|Bengal]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
|
| == Wing Commander II == | | == Wing Commander II == |
|
| |
|
|
| |
|
| |
|
| |
| === Support Ships ===
| |
|
| |
|
|
| |
|
Line 81: |
Line 42: |
|
| |
|
| |}<!--end wikitable--> | | |}<!--end wikitable--> |
|
| |
|
| |
|
| |
|
| |
| === Capital Ships ===
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:wc2gilgamesh-vdu.gif|link=Gilgamesh-Class Destroyer]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc2waterloo-vdu.gif|link=Waterloo-Class Cruiser]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc2confederation-vdu.gif|link=Confederation-Class Dreadnought]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[Gilgamesh-Class Destroyer|Gilgamesh]]</CENTER>
| |
|
| |
| |<CENTER>[[Waterloo-Class Cruiser|Waterloo]]</CENTER>
| |
|
| |
| |<CENTER>[[Confederation-Class Dreadnought|Confederation]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
| == Wing Commander: Privateer ==
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:privparadigm-vdu.gif|link=Paradigm-Class Destroyer]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[Paradigm-Class Destroyer|Paradigm]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
|
| == Wing Commander: Armada == | | == Wing Commander: Armada == |
|
| |
|
| |
|
| |
|
| |
|
| {| border="0" align=center cellspacing="10" | | {| border="0" align=center cellspacing="10" |
Line 149: |
Line 56: |
|
| |
|
| |}<!--end wikitable--> | | |}<!--end wikitable--> |
|
| |
|
| |
|
| |
|
| |
| === Capital Ships ===
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:armlexington-vdu.gif|link=Lexington-Class Heavy Carrier]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[Lexington-Class Heavy Carrier|Lexington]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
|
| == Wing Commander III == | | == Wing Commander III == |
|
| |
|
|
| |
|
| |
|
| |
| === Support Ships ===
| |
|
| |
|
|
| |
|
Line 194: |
Line 74: |
|
| |
|
| |}<!--end wikitable--> | | |}<!--end wikitable--> |
|
| |
|
| |
|
| |
|
| |
| === Capital Ships ===
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:wc3confeddestroyer-vdu.gif|link=Southampton-Class Destroyer]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc3confedcruiser-vdu.gif|link=Tallahassee-Class Cruiser]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc3confedlightcarrier-vdu.gif|link=Yorktown-Class Light Carrier]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc3behemoth-vdu.gif|link=Behemoth-Class Dreadnought]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[Southampton-Class Destroyer|Southampton]]</CENTER>
| |
|
| |
| |<CENTER>[[Tallahassee-Class Cruiser|Tallahassee]]</CENTER>
| |
|
| |
| |<CENTER>[[Yorktown-Class Light Carrier|Yorktown]]</CENTER>
| |
|
| |
| |<CENTER>[[Behemoth-Class Dreadnought|Behemoth]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
|
| == Wing Commander IV == | | == Wing Commander IV == |
|
| |
|
|
| |
|
|
| |
|
| |
| === Support Ships ===
| |
|
| |
|
|
| |
|
Line 259: |
Line 101: |
|
| |
|
| |}<!--end wikitable--> | | |}<!--end wikitable--> |
|
| |
|
| |
|
| |
|
| |
| === Capital Ships ===
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:wc4frigate-vdu.gif|link=Caernaven-Class Frigate]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc4destroyer-vdu.gif|link=Southampton-Class Destroyer]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc4cruiser-vdu.gif|link=Tallahassee-Class Cruiser]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc4concordia-vdu.gif|link=Concordia-Class Fleet Carrier]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wc4vesuvius-vdu.gif|link=Vesuvius-Class Heavy Carrier]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[Caernaven-Class Frigate|Caernaven]]</CENTER>
| |
|
| |
| |<CENTER>[[Southampton-Class Destroyer|Southampton]]</CENTER>
| |
|
| |
| |<CENTER>[[Tallahassee-Class Cruiser|Tallahassee]]</CENTER>
| |
|
| |
| |<CENTER>[[Concordia-Class Fleet Carrier|Concordia]]</CENTER>
| |
|
| |
| |<CENTER>[[Vesuvius-Class Heavy Carrier|Vesuvius]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
|
| == Wing Commander: Prophecy == | | == Wing Commander: Prophecy == |
|
| |
|
|
| |
|
| |
|
| |
| === Support Ships ===
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:wcpseahawk-vdu.gif|link=SR-51 Seahawk]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wcpcondor-vdu.gif|link=SAR-23 Condor]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wcphercules-vdu.gif|link=Hercules]]</CENTER>
| |
|
| |
| |<CENTER>[[File:wcppelican-vdu.gif|link=C-9 Pelican]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[SR-51 Seahawk]]</CENTER>
| |
|
| |
| |<CENTER>[[SAR-23 Condor]]</CENTER>
| |
|
| |
| |<CENTER>[[Hercules]]</CENTER>
| |
|
| |
| |<CENTER>[[C-9 Pelican]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
| === Capital Ships ===
| |
|
| |
|
| |
|
| |
|
| |
| {| border="0" align=center cellspacing="10"
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[File:wcpmidway-vdu.gif|link=Midway-Class Heavy Carrier]]</CENTER>
| |
|
| |
| |-
| |
|
| |
| |<CENTER>[[Midway-Class Heavy Carrier|Midway]]</CENTER>
| |
|
| |
| |}<!--end wikitable-->
| |
|
| |
|
| |
|
| |
|
| |
| == Wing Commander: Secret Ops ==
| |
|
| |
|
| |
|
| |
|
| |
| === Support Ships ===
| |
|
| |
|
|
| |
|
Line 389: |
Line 131: |
|
| |
|
| |}<!--end wikitable--> | | |}<!--end wikitable--> |
| | | [[Category:Confederation_Ships]] |
| | |
| | |
| | |
| === Capital Ships ===
| |
| | |
| | |
| | |
| | |
| {| border="0" align=center cellspacing="10"
| |
| | |
| |-
| |
| | |
| |<CENTER>[[File:wcsomurphy-vdu.gif|link=Murphy-Class Destroyer]]</CENTER>
| |
| | |
| |<CENTER>[[File:wcsoplunkett-vdu.gif|link=Plunkett-Class Cruiser]]</CENTER>
| |
| | |
| |<CENTER>[[File:wcsohades-vdu.gif|link=Hades-Class Quick Strike Cruiser]]</CENTER>
| |
| | |
| |<CENTER>[[File:wcpmidway-vdu.gif|link=Midway-Class Heavy Carrier]]</CENTER>
| |
| | |
| |<CENTER>[[File:wcsovesuvius-vdu.gif|link=Vesuvius-Class Heavy Carrier]]</CENTER>
| |
| | |
| |-
| |
| | |
| |<CENTER>[[Murphy-Class Destroyer|Murphy]]</CENTER>
| |
| | |
| |<CENTER>[[Plunkett-Class Cruiser|Plunkett]]</CENTER>
| |
| | |
| |<CENTER>[[Hades-Class Quick Strike Cruiser|Hades]]</CENTER>
| |
| | |
| |<CENTER>[[Midway-Class Heavy Carrier|Midway]]</CENTER>
| |
| | |
| |<CENTER>[[Vesuvius-Class Heavy Carrier|Vesuvius]]</CENTER>
| |
| | |
| |}<!--end wikitable-->
| |
| | |
| | |
| | |
| | |
| [[category:Confederation Ships]]
| |