New Constantinople (star system): Difference between revisions
The Terran Knowledge Bank
(created page) |
Aeronautico (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|name = New Constantinople | |name = New Constantinople | ||
|image = | |image = | ||
|sector = Gemini | |sector = [[Gemini Sector]] | ||
|quadrant = Potter | |quadrant = [[Potter Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Edom, New Constantinople | |places = Edom, New Constantinople |
Revision as of 19:08, 21 October 2008
New Constantinople | |
---|---|
Sector | Gemini Sector |
Quadrant | Potter Quadrant |
Locations | Edom, New Constantinople |
Jump Links | 44-P-1M, Aldebran, Junction, Newcastle, New Detroit, Varnus, XXN-1927 |
New Constantinople is a star system in Gemini Sector featuring Edom, an agricultural planet and the starbase New Constantinople.