Prasepe: Difference between revisions
The Terran Knowledge Bank
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name = Prasepe | |name = Prasepe | ||
|image = File:Prasepe.png | |image = File:Prasepe.png | ||
|sector = [[Gemini Sector]] | |sector = [[sector:=Gemini Sector]] | ||
|quadrant = [[Humboldt Quadrant]] | |quadrant = [[quadrant:=Humboldt Quadrant]] | ||
|allegiance = Terran Confederation | |allegiance = Terran Confederation | ||
|places = Saratov | |places = Saratov |
Revision as of 06:45, 17 April 2012
Prasepe | |
---|---|
Sector | Gemini Sector |
Quadrant | Humboldt Quadrant |
Locations | Saratov |
Jump Links | New Caledonia |
Prasepe is a star system in the Gemini Sector featuring Saratov, a mining base. It is also known as "Prospect".