Lamprey: Difference between revisions
(Created page with "==History== ==source:=Wing Commander: Prophecy== ==Wing Commander Prophecy - The Official Strategy Guide== Category:Nephilim_Fighter_Class_Names [[category:Nephilim Sh...") |
Bandit LOAF (talk | contribs) (→Images) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Ship | |||
|faction = nephilim | |||
|name = Lamprey | |||
|image = image:Profile-lamprey.jpg | |||
|caption = | |||
|type = [[Shield Killer]] | |||
|manufacturer = | |||
|primary user = Nephilim | |||
|additional users = | |||
|introduction = | |||
|retirement = | |||
|nicknames = | |||
|length = | |||
|mass = 10 | |||
|crew = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 360 | |||
|max pitch = 75 | |||
|max roll = 125 | |||
|acceleration = 2400 | |||
|acceleration description = | |||
|rotational acc = 800 | |||
|mileage = | |||
|min velocity = 240 | |||
|def velocity = 800 | |||
|max velocity = 1040 | |||
|max afterburner velocity = | |||
|max afterburner acceleration = | |||
|afterburner fuel = | |||
|guns = | |||
[[Shield Killer Cannon]] (1) | |||
|gun power = 400 | |||
|min gun recharge = 8 | |||
|def gun recharge = 80 | |||
|max gun recharge = 120 | |||
|gunmounts = | |||
|turrets = | |||
|missiles = | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = | |||
|cloak = | |||
|jump drive = | |||
|fore shield = 100 | |||
|aft shield = 100 | |||
|left shield = | |||
|right shield = | |||
|shield power = 200 | |||
|min shield recharge = 1.5 | |||
|def shield recharge = 15 | |||
|max shield recharge = 22.5 | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 190 | |||
|rear armor = 190 | |||
|left armor = 190 | |||
|right armor = 190 | |||
|core = 200 | |||
|image2 = | |||
|caption2 = | |||
|source = [[Origin's Official Guide to Wing Commander Prophecy]] | |||
}} | |||
==History== | ==History== | ||
==[[ | ==Wing Commander: Prophecy== | ||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[F2: T'lan Meth - SWACS Scan of Dula 7]] | |||
** [[F4a: T'lan Meth - No Survivors]] | |||
** [[F4b: T'lan Meth - Bug Hunt]] | |||
** [[H1a: Hrissith - Vampire Escort Duty]] | |||
** [[H1b: Hrissith - Devastator Assault Duty]] | |||
** [[I6: Kilrah - Wormhole Destruction]] | |||
==Origin's Official Guide to Wing Commander Prophecy== | |||
The Lamprey is something of an enigma. From all reports, the Lamprey seems to be unarmed,e xcept for what is becoming popularly known as a "Shield Killer Cannon." However, neither Confed Intelligence nor scientists studying the question have been able to pinpoint exactly how this cannon might work, whether it knocks out shields entirely and permanently, or if indeed this cannon exists at all. Studies of trace emissions do not contradict theories of shield disruption, bu there is very little evidence to go on. | |||
It seems that whatever the Lamprey's battle role is, it must at least rely on heavily on supporting ships. Its own defenses are mediocre. It has moderate hsields which leave it fairly vulnerable to cannon fire, but it tends to rely one vasion as defense. Through an inexplicable trick of Alien technology, the Lamprey seems capable of instantly translating inertia into a more easily managed variety of power which enable sit to change directions and speeds with remarkable abruptness. Its non-linear design means it does not have to bank when it changes directions, because all sides are "front." Possibly due to this design, Lampreys seem to find it difficult to pitch or roll, and have been known to react slowly to an attack from behind. | |||
==Wing Commander: Secret Ops== | |||
===Mission Appearances=== | |||
* '''Appears in Mission | |||
** [[A2: Courage - Scramble / Ambush]] | |||
** [[C4b: Talos - Careful Steps]] | |||
** [[F4: Sirius - Destroyer Crunch Two]] | |||
** [[F5b: Sirius - Back Pedal]] | |||
** [[G1: Krieger - Krieger Starbase]] | |||
** [[G2: Krieger - Tactical Reposition]] | |||
** [[G3: Krieger - Carrier Assault One]] | |||
** [[G4: Krieger - Carrier Erasure]] | |||
** [[G5: Krieger - Reposition Battery]] | |||
** [[G6: Krieger - Turrets Swipe]] | |||
** [[G7: Krieger - Final Blows]] | |||
** [[H1a: Proxima - Evasive Recon Patrol]] | |||
** [[H2a: Proxima - Midpoint Assault]] | |||
==shipsalien.doc== | |||
SK - 3a Lamprey <BR> | |||
Shield Killer <BR> | |||
MESH NAME: SIREN.IFF <BR> | |||
Missions/Role BARCAP, TARCAP, FORCAP <BR> | |||
Cloaking: No <BR> | |||
Jump Capable: No <BR> | |||
Max Speed: 800 <BR> | |||
Max Y/P/R: 360/25/25 dps <BR> | |||
Rotational Acceleration: 800 kps2 <BR> | |||
ESM: Yes <BR> | |||
Radar: 20000 km <BR> | |||
ID Sensor: Unknown <BR> | |||
Shield Strength Fore/Aft: 200/200 cm equiv. <BR> | |||
Shield Recharge Rate: 25 cps <BR> | |||
Armor Strength Fore/Aft/Port/Starboard: 60/60/60/60 cm <BR> | |||
Guns: 1X Semi-Guided Shield Gun <BR> | |||
Missiles: None <BR> | |||
Decoys: 3 <BR> | |||
Target ID: Siren <BR> | |||
Length: approx. 21 meters <BR> | |||
Width: approx. 11 meters <BR> | |||
Mass: approx. .01 (ship uses anti matter field to negate effects of angular momentum and inertia effectively making it weightless) <BR> | |||
Description: This is a highly specialized vessel which can produce a discharge which temporarily overloads the shield generators of a fighter and causes them to drop entirely for a short period of time. While marginally defended and relatively vulnerable to cannon fire, the vessel is saucer-like or spherical in configuration and capable of changing directions instantaneously, rendering it a very maneuverable and difficult target. As it is otherwise unarmed, this vessel almost always operates in conjunction with other fighters. <BR> | |||
Maneuvers: Although this fighter zips around in space with no forward momentum, changing speeds and lateral directions almost instantaneously, it does have trouble pitching and rolling. Pilots have been known to react slowly to rear attacks, possibly due to the complex flight controls. | |||
== | == Images == | ||
<gallery> | |||
Image:guide-lamprey.png| | |||
Image:sketch-lamprey.PNG| | |||
Image:Wcplamprey-vdu.gif|VDU Image | |||
</gallery> | |||
[[Category:Nephilim_Fighter_Class_Names]] | [[Category:Nephilim_Fighter_Class_Names]] | ||
[[category:Nephilim Shield Killers]] | [[category:Nephilim Shield Killers]] |
Latest revision as of 12:48, 18 November 2011
Lamprey | |
---|---|
Type | Shield Killer |
Primary User | Nephilim |
General Characteristics | |
Mass | 10 tonnes |
Performance | |
Maximum Yaw | 360 dps |
Maximum Pitch | 75 dps |
Maximum Roll | 125 dps |
Acceleration | 2400 k/s2 |
Rotational Acceleration | 800 dps2 |
Velocity | |
Minimum | 240 kps |
Default | 800 kps |
Maximum | 1040 kps |
Armament | |
Guns | |
Shield Killer Cannon (1) | |
Power | 400 nanoJoules |
Minimum Recharge | 8 seconds |
Default Recharge | 80 seconds |
Maximum Recharge | 120 seconds |
Defense | |
Shields | |
Fore | 100 cm equivalent |
Aft | 100 cm equivalent |
Shield Power | 200 |
Minimum Recharge | 1.5 cm/second |
Default Recharge | 15 cm/second |
Maximum Recharge | 22.5 cm/second |
Armor | |
Front | 190 cm |
Rear | 190 cm |
Right | 190 cm |
Left | 190 cm |
Core Damage Points | 200 |
Source | Origin's Official Guide to Wing Commander Prophecy |
History
Wing Commander: Prophecy
Mission Appearances
- Appears in Mission
Origin's Official Guide to Wing Commander Prophecy
The Lamprey is something of an enigma. From all reports, the Lamprey seems to be unarmed,e xcept for what is becoming popularly known as a "Shield Killer Cannon." However, neither Confed Intelligence nor scientists studying the question have been able to pinpoint exactly how this cannon might work, whether it knocks out shields entirely and permanently, or if indeed this cannon exists at all. Studies of trace emissions do not contradict theories of shield disruption, bu there is very little evidence to go on.
It seems that whatever the Lamprey's battle role is, it must at least rely on heavily on supporting ships. Its own defenses are mediocre. It has moderate hsields which leave it fairly vulnerable to cannon fire, but it tends to rely one vasion as defense. Through an inexplicable trick of Alien technology, the Lamprey seems capable of instantly translating inertia into a more easily managed variety of power which enable sit to change directions and speeds with remarkable abruptness. Its non-linear design means it does not have to bank when it changes directions, because all sides are "front." Possibly due to this design, Lampreys seem to find it difficult to pitch or roll, and have been known to react slowly to an attack from behind.
Wing Commander: Secret Ops
Mission Appearances
- Appears in Mission
- A2: Courage - Scramble / Ambush
- C4b: Talos - Careful Steps
- F4: Sirius - Destroyer Crunch Two
- F5b: Sirius - Back Pedal
- G1: Krieger - Krieger Starbase
- G2: Krieger - Tactical Reposition
- G3: Krieger - Carrier Assault One
- G4: Krieger - Carrier Erasure
- G5: Krieger - Reposition Battery
- G6: Krieger - Turrets Swipe
- G7: Krieger - Final Blows
- H1a: Proxima - Evasive Recon Patrol
- H2a: Proxima - Midpoint Assault
shipsalien.doc
SK - 3a Lamprey
Shield Killer
MESH NAME: SIREN.IFF
Missions/Role BARCAP, TARCAP, FORCAP
Cloaking: No
Jump Capable: No
Max Speed: 800
Max Y/P/R: 360/25/25 dps
Rotational Acceleration: 800 kps2
ESM: Yes
Radar: 20000 km
ID Sensor: Unknown
Shield Strength Fore/Aft: 200/200 cm equiv.
Shield Recharge Rate: 25 cps
Armor Strength Fore/Aft/Port/Starboard: 60/60/60/60 cm
Guns: 1X Semi-Guided Shield Gun
Missiles: None
Decoys: 3
Target ID: Siren
Length: approx. 21 meters
Width: approx. 11 meters
Mass: approx. .01 (ship uses anti matter field to negate effects of angular momentum and inertia effectively making it weightless)
Description: This is a highly specialized vessel which can produce a discharge which temporarily overloads the shield generators of a fighter and causes them to drop entirely for a short period of time. While marginally defended and relatively vulnerable to cannon fire, the vessel is saucer-like or spherical in configuration and capable of changing directions instantaneously, rendering it a very maneuverable and difficult target. As it is otherwise unarmed, this vessel almost always operates in conjunction with other fighters.
Maneuvers: Although this fighter zips around in space with no forward momentum, changing speeds and lateral directions almost instantaneously, it does have trouble pitching and rolling. Pilots have been known to react slowly to rear attacks, possibly due to the complex flight controls.