A-14 Raptor: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox | {{infobox Ship | ||
|faction = terran | |faction = terran | ||
|name = A-14 Raptor | |name = A-14 Raptor | ||
|image = Image:WC1-Raptor.png|234px | |||
|caption = | |||
|type = Heavy Fighter | |type = Heavy Fighter | ||
|manufacturer = [[Manufacturer:=Origin Aerospace]] | |manufacturer = [[Manufacturer:=Origin Aerospace]] | ||
|primary user = [[user:=Terran Confederation]] | |primary user = [[user:=Terran Confederation]] | ||
|additional users = [[user:=Free Republic of the Landreich]], <br>[[user:=Union of Border Worlds]] | |additional users = [[user:=Free Republic of the Landreich]], <br>[[user:=Union of Border Worlds]] | ||
|introduction = 2630s | |introduction = 2630s | ||
|length = 36 | |retirement = Confederation Service - 2660s | ||
|mass = 20 | |nicknames = | ||
|max velocity = | |length = 36 | ||
|cruise velocity = 250 | |mass = 20 | ||
|max | |mass booster = | ||
| | |crew = 1 (pilot) | ||
|fighter complement = | |||
|cargo = | |||
|cargobays = | |||
|dome = | |||
|cost = | |||
|max yaw = 6 | |||
|max pitch = 5 | |||
|max roll = 6 | |||
|acceleration = | |||
|acceleration description = | |||
|rotational acc = | |||
|max yaw booster = | |||
|max pitch booster = | |||
|max roll booster = | |||
|acceleration booster = | |||
|rotational acc booster = | |||
|mileage = | |||
|min velocity = | |||
|cruise velocity = 250 | |||
|def velocity = | |||
|max velocity = 400 | |||
|max afterburner velocity = 1200 | |||
|max afterburner acceleration = | |max afterburner acceleration = | ||
|max | |max afterburner acceleration booster = | ||
|guns = | |afterburner fuel = | ||
|booster velocity = | |||
|booster acceleration = | |||
| | |booster fuel = | ||
|jet velocity = | |||
|jet acceleration = | |||
|jet fuel = | |||
|jet yaw = | |||
|jet pitch = | |||
|jet roll = | |||
|jet rotational acc = | |||
|guns = [[Mk. 40F Neutron Gun]]s (2) | |||
[[Mk. 30A Mass Driver Cannon]]s (2) | |||
|gun power = | |||
|min gun recharge = | |||
|def gun recharge = | |||
|max gun recharge = | |||
|gunmounts = | |||
|turrets = | |turrets = | ||
| | |missiles = [[Javelin HS]] (2) | ||
| | [[Spiculum IR]] (2) | ||
| | [[Pilum FF]] (1) | ||
[[Porcupine Mine]] (1) | |||
|bomber loadout = | |||
|wild weasel loadout = | |||
|enhanced loadout = | |||
|enhanced wild weasel loadout = | |||
|enhanced with disk loadout = | |||
|hardpoints = | |||
|missilemounts = | |||
|devices = | |||
|modulemounts = | |||
|chaff = | |||
|decoys = None | |decoys = None | ||
|cloak = | |cloak = No | ||
|jump drive = | |jump drive = No | ||
| | |fore shield = 7 | ||
| | |aft shield = 7 | ||
|left shield = | |||
|right shield = | |||
|shield power = | |||
|min shield recharge = | |||
|def shield recharge = | |||
|max shield recharge = | |||
|enhanced fore shield = | |||
|enhanced aft shield = | |||
|enhanced shield power = | |||
|enhanced min shield recharge = | |||
|enhanced def shield recharge = | |||
|enhanced max shield recharge = | |||
|front armor = 8 | |||
|rear armor = 8 | |||
|left armor = 6 | |||
|right armor = 6 | |||
|core = | |||
|engine = | |||
|engine 1 = | |||
|engine 2 = | |||
|left engine = | |||
|right engine = | |||
|engine shield emitter = | |||
|bridge = | |||
|bridge shield emitter = | |||
|hangar = | |||
|hangar 1 = | |||
|hangar 2 = | |||
|left hangar = | |||
|right hangar = | |||
|central hangar = | |||
|hangar shield emitter = | |||
|launcher 1 = | |||
|launcher 2 = | |||
|left launcher = | |||
|right launcher = | |||
|central launcher = | |||
|launcher shield emitter = | |||
|cargo box 1 = | |||
|cargo box 2 = | |||
|cargo box 3 = | |||
|cargo hold 1 = | |||
|cargo hold 2 = | |||
|cargo hold 3 = | |||
|cargo hold 4 = | |||
|cargo hold 5 = | |||
|cargo hold 6 = | |||
|cargo hold 7 = | |||
|tower 1 = | |||
|tower 2 = | |||
|tower 3 = | |||
|tower 4 = | |||
|tower 5 = | |||
|tower 6 = | |||
|tower 7 = | |||
|antenna 1 = | |||
|antenna 2 = | |||
|antenna 3 = | |||
|antenna 4 = | |||
|antenna 5 = | |||
|antenna 6 = | |||
|antenna 7 = | |||
|image2 = Image:Raptor2654.gif | |||
|caption2 = Raptor Target Identification, circa 2654. | |||
|source = | |||
}} | }} | ||
==History== | ==History== | ||
Line 52: | Line 157: | ||
==Wing Commander== | ==Wing Commander== | ||
===Mission Appearances=== | |||
===Conversational References=== | |||
{|border="3" cellpadding="2" | {|border="3" cellpadding="2" |
Revision as of 01:58, 14 November 2011
A-14 Raptor | |
---|---|
Type | Heavy Fighter |
Manufacturer | Origin Aerospace |
Primary User | Terran Confederation |
Additional Users | Free Republic of the Landreich, Union of Border Worlds |
Introduction | 2630s |
Retirement | Confederation Service - 2660s |
General Characteristics | |
Length | 36 meters |
Mass | 20 tonnes |
Crew | 1 (pilot) |
Performance | |
Maximum Yaw | 6 dps |
Maximum Pitch | 5 dps |
Maximum Roll | 6 dps |
Velocity | |
Cruise | 250 kps |
Maximum | 400 kps |
Afterburner | |
Maximum Afterburner | 1200 kps |
Armament | |
Guns | |
Mk. 40F Neutron Guns (2) | |
Default Missile Loadout | |
Javelin HS (2)
Spiculum IR (2) Pilum FF (1) Porcupine Mine (1) | |
Components | |
Decoys | None |
Cloaking Device | No |
Jump Drive | No |
Defense | |
Shields | |
Fore | 7 cm equivalent |
Aft | 7 cm equivalent |
Armor | |
Front | 8 cm |
Rear | 8 cm |
Right | 6 cm |
Left | 6 cm |
Raptor Target Identification, circa 2654. |
History
The A-14 Raptor was a Terran Confederation heavy fighter. It was included in the Joan's Fighting Spacecraft Vega Sector Supplement for 2654.092.
Raptors came into the spotlight in 2639, during the McAuliffe Ambush and Enyo Engagement. Then-Captain Geoffrey Tolwyn's daring plan rested on the abilities of a small force of Raptors outfitted as mine-layers. The plan worked, rescuing hundreds of thousands of captive civilians and ensuring the Raptor a place in history. Over the next fifteen years, through to the close of the Vega Campaign, the Raptor would see success in several roles: as a commerce raider, as a heavy handed answer to swarm fighter tactics and, when used in co-ordinated attacks, as a strike craft against line targets as large as cruisers.
During the height of the Vega Sector Campaign, Raptors from Star Slayer Squadron based on the TCS Tiger's Claw scored a string of impressive ship-to-ship victories.
Raptors continued to see service with front line squadrons through to the 2668 Battle of Earth. Following the conclusion of the Kilrathi War, surplus Raptors found their way to the service of the Free Republic of the Landreich - where they continued to see service through the border skirmishes of the early seventies.
An earlier variant of the Raptor carried a different missile loadout: two Phalanx missiles, three missiles of another type of missile and a Porcupine Space Mine. It also mounted laser cannons rather than neutron guns.
Wing Commander
Mission Appearances
Conversational References
Class | Heavy Fighter |
---|---|
Length | 36 meters |
Mass | 20 tonnes |
Max Velocity: | 400 KPS |
Cruising velocity: | 250 KPS |
Afterburner Velocity: | 1200 KPS |
Acceleration: | Good |
Max. YPR | 6/5/6 DPS |
Weapons | Mk. 30A Mass Driver Cannon (2) |
Mk. 40F Neutron Gun (2) | |
Javelin Heatseeker (2) | |
Spiculum Image-Recognition (2) | |
Pilum Friend-or-Foe (1) | |
Porcupine Mine (1) | |
Armor (Fore/Aft/Sides) | 8/8/6 cm |
Shields (Fore/Aft) | 7 cm |
Shield Recharge: | 3 seconds |
Missile Decoys: | none |
Jump Capable: | No |
Joan's Fighting Spacecraft - Vega Sector Supplement for 2654.092
Class | Heavy Fighter |
---|---|
Length | 36 meters |
Mass | 20 tonnes |
Max Velocity: | 400 KPS |
Cruising velocity: | 250 KPS |
Afterburner Velocity: | 1200 KPS |
Acceleration: | Good |
Max. YPR | 6/5/6 DPS |
Weapons | Mk. 30A Mass Driver Cannon (2) |
Mk. 40F Neutron Gun (2) | |
Javelin Heatseeker (2) | |
Spiculum Image-Recognition (2) | |
Pilum Friend-or-Foe (1) | |
Porcupine Mine (1) | |
Armor (Fore/Aft/Sides) | 8/8/6 cm |
Shields (Fore/Aft) | 7 cm |
Shield Recharge: | 3 seconds |
Missile Decoys: | none |
Jump Capable: | No |
Super Wing Commander
Class | Heavy Fighter |
---|---|
Length | 36 meters |
Mass | 20 tonnes |
Max Velocity: | 400 KPS |
Cruising velocity: | 250 KPS |
Afterburner Velocity: | 1200 KPS |
Acceleration: | Good |
Max. YPR | 6/5/6 DPS |
Weapons | Mk. 30A Mass Driver Cannon (2) |
Mk. 40F Neutron Gun (2) | |
Javelin Heatseeker (4) | |
Spiculum Image-Recognition (4) | |
Pilum Friend-or-Foe (2) | |
Porcupine Mine (2) | |
Armor (Fore/Aft/Sides) | 8/8/6 cm |
Shields (Fore/Aft) | 7 cm |
Shield Recharge: | 3 seconds |
Missile Decoys: | none |
Jump Capable: | No |
Images
Raptor as seen in Super Wing Commander